RAMAPO COLLEGE
Season Statistics
Season Schedule/Results & Leaders
2001-2002 RCNJ MEN'S BASKETBALL
RAMAPO COLLEGE Season Schedule/Results & Leaders (as of Jun 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (11-4) (10-4) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-2) (5-1) (4-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17 5:30 CITY COLLEGE OF NEW JERSEY W 89-67 120 (25)RASHEEN GADSEN (6)SALIK BOWMAN
(6)KEVIN STOKES
(6)JARED MILLIGAN
11/18 3:30 SUFFOLK UNIVERSITY W 97-74 98 (22)CHARLES RANSOM (8)CHARLES RANSOM
(8)TENNYSON WHITTED
(8)KEVIN STOKES
11/20 8:00 * at WILLIAM PATERSON W 94-65 942 (22)ROBERT ANDERSON (6)ROBERT ANDERSON
(22)CHARLES RANSOM (6)RASHEEN GADSEN
(6)CHARLES RANSOM
11/24 3:00 * COLLEGE OF NEW JERSEY W 84-76 243 (20)ROBERT ANDERSON (10)RASHEEN GADSEN
11/28 7:30 * NEW JERSEY CITY 74-85 L 150 (23)ROBERT ANDERSON (11)RASHEEN GADSEN
11/30 7:00 STATEN ISLAND 82-88 L 134 (22)JARED MILLIGAN (8)RASHEEN GADSEN
12/01 4:00 * at RUTGERS CAMDEN 58-63 L 123 (18)JARED MILLIGAN (12)RASHEEN GADSEN
12/03 8:00 YORK COLLEGE W 85-63 155 (23)CHARLES RANSOM (10)ROBERT ANDERSON
(10)JARED MILLIGAN
12/05 7:30 * ROWAN W 65-57 189 (22)ROBERT ANDERSON (10)CHARLES RANSOM
12/08 3:00 * KEAN UNIVERSITY W 84-72 245 (24)ROBERT ANDERSON (13)CHARLES RANSOM
12/27 8:00 at YESHIVA UNIVERSITY W 101-81 201 (21)CHARLES RANSOM (10)CHARLES RANSOM
01/09 8:00 * at MONTCLAIR STATE 67-87 L 448 (12)ROBERT ANDERSON (7)RASHEEN GADSEN
(12)CHARLES RANSOM
01/11 8:00 * STOCKTON COLLEGE W 86-72 162 (23)CHARLES RANSOM (9)RASHEEN GADSEN
01/14 7:30 at SUNY FARMINGDALE W 91-85 156 (34)ROBERT ANDERSON (14)RASHEEN GADSEN
01/16 7:30 * at RUTGERS NEWARK W 69-53 120 (18)CHARLES RANSOM (10)ROBERT ANDERSON
(10)RASHEEN GADSEN
(10)CHARLES RANSOM
01/19 3:00 * RUTGERS CAMDEN W 69-64 160 (15)KEVIN STOKES (9)JARED MILLIGAN
(15)ROBERT ANDERSON
01/23 8:00 * at NEW JERSEY CITY W 79-64 254 (22)ROBERT ANDERSON (10)ROBERT ANDERSON
01/26 2:00 * at COLLEGE OF NEW JERSEY W 78-73 245 (18)ROBERT ANDERSON (9)ROBERT ANDERSON
01/28 7:30 SUNY FARMINGDALE W 105-87 100 (18)KEVIN STOKES (10)JARED MILLIGAN
01/30 7:45 * WILLIAM PATERSON 70-74 L 1600 (19)KEVIN STOKES (7)CHARLES RANSOM
02/02 4:00 * at KEAN UNIVERSITY W 70-65 324 (26)CHARLES RANSOM (10)TENNYSON WHITTED
02/06 8:00 * at ROWAN W 83-81 150 (34)ROBERT ANDERSON (8)KEVIN STOKES
(8)RASHEEN GADSEN
(8)CHARLES RANSOM
02/09 4:00 * MONTCLAIR STATE 77-82 L 604 (27)ROBERT ANDERSON (12)CHARLES RANSOM
02/13 7:30 * RUTGERS NEWARK W 80-62 456 (19)CHARLES RANSOM (11)CHARLES RANSOM
02/16 4:00 * at STOCKTON COLLEGE 66-68 LOT 679 (17)RASHEEN GADSEN (8)RASHEEN GADSEN
*02/21 7:00 at STOCKTON COLLEGE 68-74 L 829 (24)ROBERT ANDERSON (12)RASHEEN GADSEN
#02/27 7:00 at MEDGAR EVERS WOT 97-96 277 (25)CHARLES RANSOM (7)CHAD WATSON
(7)ROBERT ANDERSON
(7)CHARLES RANSOM
#03/02 2:00 at STOCKTON COLLEGE W 81-78 200 (23)ROBERT ANDERSON (8)CHAD WATSON
(8)RASHEEN GADSEN
##03/03 2:00 NEW JERSEY CITY W 101-83 450 (34)ROBERT ANDERSON (8)RASHEEN GADSEN
(8)ROBERT ANDERSON
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 4866 324
AWAY.................... 14 4948 353
NEUTRAL................. 0 0 0
TOTAL................... 29 9814 338
Season Box Score
2001-2002 RCNJ MEN'S BASKETBALL
RAMAPO COLLEGE Season Box Score (as of Jun 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (11-4) (10-4) (0-0)
CONFERENCE.......... (12-6) (6-3) (6-3) (0-0)
NON-CONFERENCE...... (9-2) (5-1) (4-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 ROBERT ANDERSON.... 29-29 1031 35.6 200-428 .467 61-157 .389 113-162 .698 58 120 178 6.1 47 0 118 88 13 71 574 19.8
02 CHAD WATSON........ 22-7 281 12.8 38-129 .295 18-79 .228 13-23 .565 15 27 42 1.9 16 0 7 22 0 16 107 4.9
03 RASHEEN GADSEN..... 29-27 740 25.5 90-207 .435 13-40 .325 56-99 .566 82 137 219 7.6 80 2 49 68 6 69 249 8.6
04 THOMAS ERVELLI..... 11-0 43 3.9 2-9 .222 0-1 .000 0-0 .000 1 1 2 0.2 6 0 7 8 0 5 4 0.4
05 TENNYSON WHITTED... 29-29 996 34.3 54-123 .439 15-44 .341 106-122 .869 38 97 135 4.7 76 2 319 122 9 138 229 7.9
10 DAMIEN WHITTINGTON. 13-0 35 2.7 5-12 .417 1-3 .333 3-6 .500 1 0 1 0.1 5 0 5 12 0 0 14 1.1
11 MAX TYNES.......... 3-0 5 1.7 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 1 2 0.7
12 JUSTIN GROSS....... 1-0 2 2.0 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 3 0 0 0 0 0 2 2.0
14 JUSTIN BORAK....... 6-0 15 2.5 0-3 .000 0-2 .000 2-2 1.000 0 0 0 0.0 1 0 0 2 0 0 2 0.3
15 JARED MILLIGAN..... 26-9 556 21.4 72-163 .442 23-69 .333 12-23 .522 43 99 142 5.5 54 1 30 33 8 25 179 6.9
20 NICK ERNST......... 8-0 17 2.1 3-8 .375 2-2 1.000 1-2 .500 1 1 2 0.3 1 0 0 4 0 2 9 1.1
24 JAY DEGROAT........ 28-0 380 13.6 53-124 .427 20-69 .290 7-11 .636 24 29 53 1.9 28 0 25 25 5 20 133 4.8
31 RUEBEN ROBERTS..... 8-0 24 3.0 3-7 .429 0-2 .000 0-1 .000 1 7 8 1.0 5 0 0 4 0 0 6 0.8
32 ELIZAR VELEZ....... 28-0 297 10.6 59-109 .541 3-9 .333 20-28 .714 35 38 73 2.6 45 0 16 19 14 16 141 5.0
33 CHARLES RANSOM..... 26-21 768 29.5 150-361 .416 60-191 .314 68-95 .716 74 113 187 7.2 72 3 54 94 13 42 428 16.5
34 KEVIN STOKES....... 24-23 564 23.5 84-156 .538 2-10 .200 70-92 .761 53 76 129 5.4 68 2 23 32 43 25 240 10.0
42 SALIK BOWMAN....... 8-0 44 5.5 6-14 .429 0-2 .000 2-8 .250 5 6 11 1.4 10 0 0 4 0 0 14 1.8
44 MONTEA SHABAZZ WILL 7-0 31 4.4 5-10 .500 2-4 .500 1-5 .200 6 3 9 1.3 2 0 3 7 0 2 13 1.9
50 JEREMIAH ROMAN..... 8-0 22 2.8 2-4 .500 0-0 .000 0-0 .000 1 4 5 0.6 7 0 3 1 0 0 4 0.5
TEAM............... 4 7 11 0.4 0 29
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5851 827-1872 .442 220-686 .321 476-681 .699 442 765 1207 41.6 526 10 659 575 111 432 2350 81.0
Opponents.......... 29 5852 832-1852 .449 162-528 .307 313-509 .615 381 696 1077 37.1 613 - 458 715 61 280 2139 73.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
RAMAPO COLLEGE................ 1118 1212 20 - 2350
Opponents..................... 1014 1104 21 - 2139
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
RAMAPO COLLEGE................ 158 7 165
Opponents..................... 140 11 151
Overall Team Statistics
2001-2002 RCNJ MEN'S BASKETBALL
RAMAPO COLLEGE Overall Team Statistics (as of Jun 21, 2007)
All games
TEAM STATISTICS RCNJ OPP
---------------------------------------------------
SCORING.................. 2350 2139
Points per game........ 81.0 73.8
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 827-1872 832-1852
Field goal pct......... .442 .449
3 POINT FG-ATT........... 220-686 162-528
3-point FG pct......... .321 .307
3-pt FG made per game.. 7.6 5.6
FREE THROWS-ATT.......... 476-681 313-509
Free throw pct......... .699 .615
REBOUNDS................. 1207 1077
Rebounds per game...... 41.6 37.1
Rebounding margin...... +4.5 -
ASSISTS.................. 659 458
Assists per game....... 22.7 15.8
TURNOVERS................ 575 715
Turnovers per game..... 19.8 24.7
Turnover margin........ +4.8 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 432 280
Steals per game........ 14.9 9.7
BLOCKS................... 111 61
Blocks per game........ 3.8 2.1
WINNING STREAK........... 3 -
Home win streak........ 2 -
ATTENDANCE............... 4866 4948
Home games-Avg/Game.... 15-324 14-353
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
RAMAPO COLLEGE................ 1118 1212 20 - 2350
Opponents..................... 1014 1104 21 - 2139
Category Leaders
2001-2002 RCNJ MEN'S BASKETBALL
RAMAPO COLLEGE Category Leaders (as of Jun 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELIZAR VELEZ........ 59 109 .541 ROBERT ANDERSON..... 29 428 14.8
KEVIN STOKES........ 84 156 .538 CHARLES RANSOM...... 26 361 13.9
MONTEA SHABAZZ WILLI 5 10 .500 RASHEEN GADSEN...... 29 207 7.1
JEREMIAH ROMAN...... 2 4 .500 JARED MILLIGAN...... 26 163 6.3
ROBERT ANDERSON..... 200 428 .467 KEVIN STOKES........ 24 156 6.5
JARED MILLIGAN...... 72 163 .442
TENNYSON WHITTED.... 54 123 .439 FIELD GOALS MADE G Made Made/G
RASHEEN GADSEN...... 90 207 .435 -----------------------------------
RUEBEN ROBERTS...... 3 7 .429 ROBERT ANDERSON..... 29 200 6.9
SALIK BOWMAN........ 6 14 .429 CHARLES RANSOM...... 26 150 5.8
JAY DEGROAT......... 53 124 .427 RASHEEN GADSEN...... 29 90 3.1
DAMIEN WHITTINGTON.. 5 12 .417 KEVIN STOKES........ 24 84 3.5
JARED MILLIGAN...... 26 72 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NICK ERNST.......... 2 2 1.000 CHARLES RANSOM...... 26 191 7.3
MONTEA SHABAZZ WILLI 2 4 .500 ROBERT ANDERSON..... 29 157 5.4
ROBERT ANDERSON..... 61 157 .389 CHAD WATSON......... 22 79 3.6
TENNYSON WHITTED.... 15 44 .341 JAY DEGROAT......... 28 69 2.5
JARED MILLIGAN...... 23 69 .333 JARED MILLIGAN...... 26 69 2.7
ELIZAR VELEZ........ 3 9 .333
DAMIEN WHITTINGTON.. 1 3 .333 3-POINT FGS MADE G Made Made/G
RASHEEN GADSEN...... 13 40 .325 -----------------------------------
CHARLES RANSOM...... 60 191 .314 ROBERT ANDERSON..... 29 61 2.1
JAY DEGROAT......... 20 69 .290 CHARLES RANSOM...... 26 60 2.3
CHAD WATSON......... 18 79 .228 JARED MILLIGAN...... 26 23 0.9
KEVIN STOKES........ 2 10 .200 JAY DEGROAT......... 28 20 0.7
CHAD WATSON......... 22 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JUSTIN BORAK........ 2 2 1.000 ROBERT ANDERSON..... 29 162 5.6
JUSTIN GROSS........ 2 2 1.000 TENNYSON WHITTED.... 29 122 4.2
TENNYSON WHITTED.... 106 122 .869 RASHEEN GADSEN...... 29 99 3.4
KEVIN STOKES........ 70 92 .761 CHARLES RANSOM...... 26 95 3.7
CHARLES RANSOM...... 68 95 .716 KEVIN STOKES........ 24 92 3.8
ELIZAR VELEZ........ 20 28 .714
ROBERT ANDERSON..... 113 162 .698 FREE THROWS MADE G Made Made/G
JAY DEGROAT......... 7 11 .636 -----------------------------------
RASHEEN GADSEN...... 56 99 .566 ROBERT ANDERSON..... 29 113 3.9
CHAD WATSON......... 13 23 .565 TENNYSON WHITTED.... 29 106 3.7
JARED MILLIGAN...... 12 23 .522 KEVIN STOKES........ 24 70 2.9
DAMIEN WHITTINGTON.. 3 6 .500 CHARLES RANSOM...... 26 68 2.6
NICK ERNST.......... 1 2 .500 RASHEEN GADSEN...... 29 56 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBERT ANDERSON..... 29 574 19.8 ROBERT ANDERSON..... 29 574 19.8
CHARLES RANSOM...... 26 428 16.5 CHARLES RANSOM...... 26 428 16.5
RASHEEN GADSEN...... 29 249 8.6 KEVIN STOKES........ 24 240 10.0
KEVIN STOKES........ 24 240 10.0 RASHEEN GADSEN...... 29 249 8.6
TENNYSON WHITTED.... 29 229 7.9 TENNYSON WHITTED.... 29 229 7.9
JARED MILLIGAN...... 26 179 6.9 JARED MILLIGAN...... 26 179 6.9
ELIZAR VELEZ........ 28 141 5.0 ELIZAR VELEZ........ 28 141 5.0
JAY DEGROAT......... 28 133 4.8 CHAD WATSON......... 22 107 4.9
CHAD WATSON......... 22 107 4.9 JAY DEGROAT......... 28 133 4.8
SALIK BOWMAN........ 8 14 1.8 JUSTIN GROSS........ 1 2 2.0
DAMIEN WHITTINGTON.. 13 14 1.1 MONTEA SHABAZZ WILLI 7 13 1.9
MONTEA SHABAZZ WILLI 7 13 1.9 SALIK BOWMAN........ 8 14 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RASHEEN GADSEN...... 29 219 7.6 TENNYSON WHITTED.... 29 319 11.0
CHARLES RANSOM...... 26 187 7.2 ROBERT ANDERSON..... 29 118 4.1
ROBERT ANDERSON..... 29 178 6.1 CHARLES RANSOM...... 26 54 2.1
JARED MILLIGAN...... 26 142 5.5 RASHEEN GADSEN...... 29 49 1.7
TENNYSON WHITTED.... 29 135 4.7 JARED MILLIGAN...... 26 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RASHEEN GADSEN...... 29 219 7.6 TENNYSON WHITTED.... 29 138 4.8
CHARLES RANSOM...... 26 187 7.2 ROBERT ANDERSON..... 29 71 2.4
ROBERT ANDERSON..... 29 178 6.1 RASHEEN GADSEN...... 29 69 2.4
JARED MILLIGAN...... 26 142 5.5 CHARLES RANSOM...... 26 42 1.6
KEVIN STOKES........ 24 129 5.4 JARED MILLIGAN...... 26 25 1.0
KEVIN STOKES........ 24 25 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RASHEEN GADSEN...... 29 82 2.8 KEVIN STOKES........ 24 43 1.8
CHARLES RANSOM...... 26 74 2.8 ELIZAR VELEZ........ 28 14 0.5
ROBERT ANDERSON..... 29 58 2.0 ROBERT ANDERSON..... 29 13 0.4
KEVIN STOKES........ 24 53 2.2 CHARLES RANSOM...... 26 13 0.5
JARED MILLIGAN...... 26 43 1.7 TENNYSON WHITTED.... 29 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RASHEEN GADSEN...... 29 137 4.7 ROBERT ANDERSON..... 29 1031 35.6
ROBERT ANDERSON..... 29 120 4.1 TENNYSON WHITTED.... 29 996 34.3
CHARLES RANSOM...... 26 113 4.3 CHARLES RANSOM...... 26 768 29.5
JARED MILLIGAN...... 26 99 3.8 RASHEEN GADSEN...... 29 740 25.5
TENNYSON WHITTED.... 29 97 3.3 KEVIN STOKES........ 24 564 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RASHEEN GADSEN...... 29 80 2.8 TENNYSON WHITTED.... 29 122 4.2
TENNYSON WHITTED.... 29 76 2.6 CHARLES RANSOM...... 26 94 3.6
CHARLES RANSOM...... 26 72 2.8 ROBERT ANDERSON..... 29 88 3.0
KEVIN STOKES........ 24 68 2.8 RASHEEN GADSEN...... 29 68 2.3
JARED MILLIGAN...... 26 54 2.1 JARED MILLIGAN...... 26 33 1.3
FOULOUTS G No.
----------------------------
CHARLES RANSOM...... 26 3
RASHEEN GADSEN...... 29 2
KEVIN STOKES........ 24 2
TENNYSON WHITTED.... 29 2
JARED MILLIGAN...... 26 1
Overall/Conference Statistics
2001-2002 RCNJ MEN'S BASKETBALL
RAMAPO COLLEGE Overall/Conference Statistics (as of Jun 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBERT ANDERSON..... 29-29 35.6 .467 .389 .698 6.1 4.1 71 13 19.8 18-18 35.9 .461 .365 .697 5.8 3.6 41 7 18.3
CHAD WATSON......... 22-7 12.8 .295 .228 .565 1.9 0.3 16 0 4.9 14-3 11.1 .264 .205 .636 1.2 0.2 9 0 3.9
RASHEEN GADSEN...... 29-27 25.5 .435 .325 .566 7.6 1.7 69 6 8.6 18-18 25.2 .407 .364 .544 7.3 1.5 38 3 7.5
THOMAS ERVELLI...... 11-0 3.9 .222 .000 .000 0.2 0.6 5 0 0.4 5-0 4.2 .250 .000 .000 0.0 0.6 2 0 0.4
TENNYSON WHITTED.... 29-29 34.3 .439 .341 .869 4.7 11.0 138 9 7.9 18-18 35.0 .432 .250 .835 4.7 10.4 76 4 7.6
DAMIEN WHITTINGTON.. 13-0 2.7 .417 .333 .500 0.1 0.4 0 0 1.1 5-0 1.8 .400 .000 .250 0.0 0.0 0 0 1.0
MAX TYNES........... 3-0 1.7 .200 .000 .000 0.0 0.0 1 0 0.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
JUSTIN GROSS........ 1-0 2.0 .000 .000 1.000 0.0 0.0 0 0 2.0
JUSTIN BORAK........ 6-0 2.5 .000 .000 1.000 0.0 0.0 0 0 0.3 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
JARED MILLIGAN...... 26-9 21.4 .442 .333 .522 5.5 1.2 25 8 6.9 16-3 21.8 .414 .333 .563 5.0 1.1 16 6 6.5
NICK ERNST.......... 8-0 2.1 .375 1.000 .500 0.3 0.0 2 0 1.1 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
JAY DEGROAT......... 28-0 13.6 .427 .290 .636 1.9 0.9 20 5 4.8 18-0 13.5 .368 .286 .667 1.9 0.8 11 3 4.0
RUEBEN ROBERTS...... 8-0 3.0 .429 .000 .000 1.0 0.0 0 0 0.8 1-0 3.0 .000 .000 .000 2.0 0.0 0 0 0.0
ELIZAR VELEZ........ 28-0 10.6 .541 .333 .714 2.6 0.6 16 14 5.0 17-0 9.4 .510 .200 .733 2.0 0.4 6 10 3.8
CHARLES RANSOM...... 26-21 29.5 .416 .314 .716 7.2 2.1 42 13 16.5 18-15 29.8 .389 .306 .694 7.6 1.9 25 7 15.4
KEVIN STOKES........ 24-23 23.5 .538 .200 .761 5.4 1.0 25 43 10.0 15-15 25.9 .533 .333 .758 5.7 0.7 13 27 11.1
SALIK BOWMAN........ 8-0 5.5 .429 .000 .250 1.4 0.0 0 0 1.8 4-0 2.5 .000 .000 .000 1.0 0.0 0 0 0.0
MONTEA SHABAZZ WILLI 7-0 4.4 .500 .500 .200 1.3 0.4 2 0 1.9 2-0 8.0 .429 .500 .000 3.5 0.0 0 0 3.5
JEREMIAH ROMAN...... 8-0 2.8 .500 .000 .000 0.6 0.4 0 0 0.5 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .442 .321 .699 41.6 22.7 432 111 81.0 18 .420 .307 .698 40.6 20.6 238 67 75.2
Opponents........... 29 .449 .307 .615 37.1 15.8 280 61 73.8 18 .431 .288 .634 36.1 14.9 184 40 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBERT ANDERSON..... 200-428 .467 61-157 .389 113-162 .698 574 19.8 113-245 .461 35-96 .365 69-99 .697 330 18.3
CHAD WATSON......... 38-129 .295 18-79 .228 13-23 .565 107 4.9 19-72 .264 9-44 .205 7-11 .636 54 3.9
RASHEEN GADSEN...... 90-207 .435 13-40 .325 56-99 .566 249 8.6 48-118 .407 8-22 .364 31-57 .544 135 7.5
THOMAS ERVELLI...... 2-9 .222 0-1 .000 0-0 .000 4 0.4 1-4 .250 0-1 .000 0-0 .000 2 0.4
TENNYSON WHITTED.... 54-123 .439 15-44 .341 106-122 .869 229 7.9 32-74 .432 6-24 .250 66-79 .835 136 7.6
DAMIEN WHITTINGTON.. 5-12 .417 1-3 .333 3-6 .500 14 1.1 2-5 .400 0-0 .000 1-4 .250 5 1.0
MAX TYNES........... 1-5 .200 0-2 .000 0-0 .000 2 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
JUSTIN GROSS........ 0-0 .000 0-0 .000 2-2 1.000 2 2.0
JUSTIN BORAK........ 0-3 .000 0-2 .000 2-2 1.000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
JARED MILLIGAN...... 72-163 .442 23-69 .333 12-23 .522 179 6.9 41-99 .414 13-39 .333 9-16 .563 104 6.5
NICK ERNST.......... 3-8 .375 2-2 1.000 1-2 .500 9 1.1 0-2 .000 0-0 .000 0-0 .000 0 0.0
JAY DEGROAT......... 53-124 .427 20-69 .290 7-11 .636 133 4.8 28-76 .368 12-42 .286 4-6 .667 72 4.0
RUEBEN ROBERTS...... 3-7 .429 0-2 .000 0-1 .000 6 0.8 0-1 .000 0-1 .000 0-0 .000 0 0.0
ELIZAR VELEZ........ 59-109 .541 3-9 .333 20-28 .714 141 5.0 26-51 .510 1-5 .200 11-15 .733 64 3.8
CHARLES RANSOM...... 150-361 .416 60-191 .314 68-95 .716 428 16.5 95-244 .389 38-124 .306 50-72 .694 278 15.4
KEVIN STOKES........ 84-156 .538 2-10 .200 70-92 .761 240 10.0 57-107 .533 2-6 .333 50-66 .758 166 11.1
SALIK BOWMAN........ 6-14 .429 0-2 .000 2-8 .250 14 1.8 0-2 .000 0-0 .000 0-0 .000 0 0.0
MONTEA SHABAZZ WILLI 5-10 .500 2-4 .500 1-5 .200 13 1.9 3-7 .429 1-2 .500 0-2 .000 7 3.5
JEREMIAH ROMAN...... 2-4 .500 0-0 .000 0-0 .000 4 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 827-1872 .442 220-686 .321 476-681 .699 2350 81.0 465-1108 .420 125-407 .307 298-427 .698 1353 75.2
Opponents........... 832-1852 .449 162-528 .307 313-509 .615 2139 73.8 493-1143 .431 100-347 .288 177-279 .634 1263 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ROBERT ANDERSON..... 58 120 178 47 0 118 88 1.3 34 30 74 104 27 0 65 48 1.4 34
CHAD WATSON......... 15 27 42 16 0 7 22 0.3 14 7 10 17 7 0 3 15 0.2 10
RASHEEN GADSEN...... 82 137 219 80 2 49 68 0.7 25 46 86 132 54 2 27 43 0.6 17
THOMAS ERVELLI...... 1 1 2 6 0 7 8 0.9 2 0 0 0 0 0 3 3 1.0 2
TENNYSON WHITTED.... 38 97 135 76 2 319 122 2.6 16 26 59 85 48 2 188 83 2.3 15
DAMIEN WHITTINGTON.. 1 0 1 5 0 5 12 0.4 5 0 0 0 0 0 0 6 0.0 2
MAX TYNES........... 0 0 0 0 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
JUSTIN GROSS........ 0 0 0 3 0 0 0 0.0 2
JUSTIN BORAK........ 0 0 0 1 0 0 2 0.0 2 0 0 0 0 0 0 0 0.0 0
JARED MILLIGAN...... 43 99 142 54 1 30 33 0.9 22 26 54 80 31 1 18 22 0.8 18
NICK ERNST.......... 1 1 2 1 0 0 4 0.0 3 0 0 0 0 0 0 1 0.0 0
JAY DEGROAT......... 24 29 53 28 0 25 25 1.0 18 16 18 34 17 0 15 13 1.2 9
RUEBEN ROBERTS...... 1 7 8 5 0 0 4 0.0 4 0 2 2 1 0 0 0 0.0 0
ELIZAR VELEZ........ 35 38 73 45 0 16 19 0.8 16 14 20 34 22 0 7 9 0.8 13
CHARLES RANSOM...... 74 113 187 72 3 54 94 0.6 26 57 80 137 51 2 34 69 0.5 26
KEVIN STOKES........ 53 76 129 68 2 23 32 0.7 19 36 49 85 43 2 10 19 0.5 19
SALIK BOWMAN........ 5 6 11 10 0 0 4 0.0 10 1 3 4 1 0 0 1 0.0 0
MONTEA SHABAZZ WILLI 6 3 9 2 0 3 7 0.4 7 5 2 7 1 0 0 2 0.0 7
JEREMIAH ROMAN...... 1 4 5 7 0 3 1 3.0 2 0 0 0 1 0 0 0 0.0 0
Total............... 442 765 1207 526 10 659 575 1.1 105 268 463 731 304 9 370 356 1.0 94
Opponents........... 381 696 1077 613 - 458 715 0.6 96 230 420 650 380 12 269 409 0.7 87