Ramapo College vs New Jersey City University (02/23/07 at Jersey City, NJ (John J. Moore AFC))
Official Basketball Box Score
Official Basketball Box Score
Ramapo College vs New Jersey City University
02/23/07 7 p.m. at Jersey City, NJ (John J. Moore AFC)
--------------------------------------------------------------------------------
VISITORS: Ramapo College 21-7 (9-4 NJAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tim Wesley.......... f 8-14 1-1 1-1 7 2 9 4 18 2 5 0 1 38
32 Shawn Frost......... f 2-4 0-0 0-0 2 3 5 5 4 2 2 2 0 27
30 Omar Alston......... c 13-22 3-3 0-3 2 7 9 4 29 2 4 1 1 33
03 Antoine Pryor....... g 5-11 2-6 1-2 1 3 4 5 13 3 3 0 0 38
10 Ahmad Mosby......... g 4-15 1-5 2-4 2 2 4 5 11 4 3 0 1 41
04 Brian Dench......... 1-3 0-0 1-2 2 0 2 3 3 0 0 0 1 4
11 John Wojcik......... 0-1 0-1 0-0 0 0 0 0 0 4 1 0 0 14
12 Kevin Findlay....... 0-3 0-0 1-2 2 3 5 4 1 1 2 0 2 17
21 Jason Marshall...... 1-1 0-0 2-2 1 0 1 0 4 1 0 0 0 8
24 Sahabi Singh........ 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 5
Team................ 2 1 3
Totals.............. 34-76 7-16 8-16 22 22 44 31 83 19 21 3 6 225
TOTAL FG% 1st Half: 13-37 35.1% 2nd Half: 15-32 46.9% OT: 6-7 85.7% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-7 57.1% OT: 1-1 100 % Game: 43.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-9 33.3% OT: 2-2 100 % Game: 50.0% 5,5
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 18-9 (11-2 NJAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dana John........... f 5-12 5-9 1-2 1 0 1 4 16 0 5 1 0 29
33 Marques Hill........ f 4-10 0-1 2-4 8 6 14 3 10 5 2 4 0 43
40 Abraham Williams.... c 6-21 0-0 6-12 4 7 11 4 18 4 3 1 1 34
10 Alex Mirabel........ g 3-6 0-2 5-5 2 3 5 0 11 1 1 0 4 43
12 Kevin Tucker........ g 2-7 1-3 2-3 0 2 2 4 7 7 4 0 3 28
20 Shy Martinez........ 2-5 0-3 3-4 1 0 1 1 7 0 2 1 1 19
31 Aaron Desir......... 2-6 2-4 4-4 4 1 5 1 10 0 0 0 0 16
32 Divine Lyles........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
41 Jamal Slappy........ 0-1 0-1 0-0 0 1 1 0 0 0 1 1 1 4
TEAM................ 1 1
Totals.............. 25-69 8-23 23-34 21 20 41 17 81 17 18 8 10 225
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 10-26 38.5% OT: 4-8 50.0% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 2-4 50.0% OT: 2-2 100 % Game: 34.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 16-22 72.7% OT: 3-5 60.0% Game: 67.6% 7,3
--------------------------------------------------------------------------------
Officials: Robert Riley, Troy Stevenson, Brian Cipeo
Technical fouls: Ramapo College-None. New Jersey City University-None.
Attendance: 565
Score by Periods 1st 2nd OT Total
Ramapo College................ 31 37 15 - 83
New Jersey City University.... 30 38 13 - 81
2007 New Jersey Athletic Conference championship game between No. 1 seed NJCU
and No. 2 North Ramapo College
RAMAPO WINS 2007 NJAC CHAMPIONSHIP. Second title in school history. Previous
title was in 2005. RCNJ has appeared in three consecutive NJAC finals.
Points in the paint-RCNJMBB 44,NJCU 34. Points off turnovers-RCNJMBB 14,NJCU 25.
2nd chance points-RCNJMBB 21,NJCU 15. Fast break points-RCNJMBB 2,NJCU 0.
Bench points-RCNJMBB 8,NJCU 19. Score tied-8 times. Lead changed-18 times.
Last FG-RCNJMBB OT-00:04, NJCU OT-00:22.