Ramapo College of NJ vs Baldwin-Wallace (12/30/06 at Phoenix, Ariz. - Brophy College Prep Gym)
Official Basketball Box Score
Official Basketball Box Score
Ramapo College of NJ vs Baldwin-Wallace
12/30/06 4:00PM at Phoenix, Ariz. - Brophy College Prep Gym
--------------------------------------------------------------------------------
VISITORS: Ramapo College of NJ 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Justin Arthur....... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
03 Antoine Pryor....... 0-7 0-6 4-4 0 2 2 5 4 7 4 0 3 29
04 Brian Dench......... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 18
05 Desmond Sanders..... 2-6 0-1 2-5 2 3 5 2 6 7 4 0 4 24
11 John Wojcik......... 4-12 2-8 2-2 1 2 3 3 12 2 2 0 2 38
12 Kevin Findlay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Jason Marshall...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
25 Tim Wesley.......... 5-18 1-4 0-0 5 2 7 1 11 3 1 2 3 35
30 Omar Alston......... 9-20 0-1 5-7 7 10 17 2 23 2 3 1 1 32
32 Shawn Frost......... 2-5 0-0 0-0 3 4 7 4 4 0 1 2 0 15
Team................ 1 1
Totals.............. 22-69 3-20 13-18 20 25 45 21 60 23 16 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-69 31.9% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-20 15.0% Game: 15.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Baldwin-Wallace 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Brendan Schuler..... * 3-11 1-9 2-2 3 9 12 0 9 8 6 0 3 36
14 Dennis Santiago..... * 8-14 6-8 4-5 4 2 6 3 26 0 2 0 1 29
21 Tyler Sekerak....... * 0-4 0-1 1-2 0 2 2 2 1 2 1 1 1 19
32 Tori Davis.......... * 3-4 0-0 3-6 4 5 9 3 9 1 4 0 0 34
40 Andrew Bene......... * 1-5 0-0 0-0 0 3 3 1 2 2 0 0 1 21
10 Doug Moderick....... 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 5
22 Louis Tumblin....... 0-5 0-4 0-0 0 0 0 0 0 2 0 0 0 11
25 Tom Jesko........... 1-3 0-1 4-4 1 3 4 3 6 0 3 0 0 17
34 Paul Glass.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
52 Chad Clark.......... 6-9 0-0 0-0 0 2 2 3 12 2 1 0 1 18
55 Steven Mong......... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 1 7
TEAM................ 2 4 6
Totals.............. 25-59 8-25 14-19 14 32 46 16 72 18 17 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-59 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ramapo College of NJ-None. Baldwin-Wallace-None.
Attendance: 346
Score by Periods 1st 2nd Total
Ramapo College of NJ.......... 30 30 - 60
Baldwin-Wallace............... 31 41 - 72