Berkeley College vs Yeshiva University (11/19/06 at Mahwah, NJ)
Official Basketball Box Score
Official Basketball Box Score
Berkeley College vs Yeshiva University
11/19/06 1:00 PM at Mahwah, NJ
--------------------------------------------------------------------------------
VISITORS: Berkeley College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ricardo Gayle....... * 1-5 1-4 0-0 0 1 1 0 3 1 2 0 0 28
14 Glenn Walker........ * 1-4 1-2 2-2 0 3 3 3 5 0 5 2 2 29
23 Jahlil Shannon...... * 5-11 0-0 4-6 3 3 6 4 14 0 5 0 3 26
32 Cliff Destin........ * 2-5 0-0 1-2 1 3 4 3 5 0 0 1 1 31
33 Phillipe Leger...... * 6-11 0-0 2-3 3 2 5 5 14 2 1 0 0 27
01 James Bozer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Geroge Joyce........ 2-5 0-0 0-0 0 2 2 4 4 1 3 1 1 14
05 Jimmy Tutovic....... 0-3 0-1 0-0 0 0 0 1 0 3 0 0 0 18
21 DAniel Alvarez...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 25
22 Richard Webb........ 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
41 Elie Theka.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
51 Josef Wust.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Team................ 1 1 2 1
Totals.............. 17-47 2-7 9-13 8 16 24 21 45 8 19 4 7 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 8-25 32.0% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-4 0.0% Game: 28.6% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-10 60.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Yeshiva University 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Matan Cohen......... * 1-5 0-1 0-2 1 2 3 4 2 0 2 0 1 17
24 David Schaulewicz... * 3-6 0-1 4-4 0 1 1 1 10 3 2 0 1 32
25 Harel Vatavu........ * 4-7 1-1 3-4 0 4 4 2 12 7 2 0 1 31
31 Ian Ribald.......... * 6-8 2-4 2-3 1 6 7 0 16 0 3 1 5 32
55 Shuki Merlis........ * 7-10 0-0 3-4 3 9 12 2 17 3 1 1 2 31
01 Michael Pollack..... 2-2 0-0 0-1 1 0 1 1 4 0 2 0 1 22
10 Benjamin Lockspeiser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
12 Yoel Sarraf......... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 6
14 Zvi Glustein........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
15 Richard Lewis....... 3-6 0-1 4-4 0 1 1 1 10 0 1 0 0 15
30 Noam Block.......... 0-0 0-0 0-1 1 0 1 2 0 2 1 0 0 6
Team................ 1 1 2 1
Totals.............. 26-45 3-9 16-23 8 25 33 14 71 15 16 2 12 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 14-23 60.9% Game: 57.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 0-3 0.0% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-15 66.7% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials: Peter McGuire, Sal Picciniwni, Patrick McGaheran
Technical fouls: Berkeley College-None. Yeshiva University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Berkeley College.............. 23 22 - 45
Yeshiva University............ 33 38 - 71
Consolation Game of the Ramapo College Tip-Off Tournament.