Ramapo College vs New Jersey City University (01/24/07 at Jersey City, NJ (John J. Moore AFC))
Official Basketball Box Score
Official Basketball Box Score
Ramapo College vs New Jersey City University
01/24/07 8 p.m. at Jersey City, NJ (John J. Moore AFC)
--------------------------------------------------------------------------------
VISITORS: Ramapo College 14-4, 5-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tim Wesley.......... f 7-11 0-0 1-2 4 3 7 1 15 2 7 1 2 30
32 Shawn Frost......... f 3-5 0-0 1-1 3 2 5 3 7 0 1 2 3 26
30 Omar Alston......... c 1-7 0-2 0-0 4 0 4 1 2 0 0 0 1 6
03 Antoine Pryor....... g 3-14 2-8 1-2 1 1 2 1 9 3 1 0 0 35
10 Ahmad Mosby......... g 5-12 3-7 3-5 0 8 8 4 16 3 5 0 0 37
01 Assad Shaakir....... 3-5 1-3 0-0 1 4 5 4 7 1 7 0 0 21
04 Brian Dench......... 1-2 0-0 2-2 1 1 2 3 4 0 0 0 0 9
05 Desmond Sanders..... 0-1 0-0 2-4 0 1 1 1 2 3 2 0 0 15
12 Kevin Findlay....... 2-3 0-0 0-2 2 4 6 3 4 0 2 0 4 14
21 Jason Marshall...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
Team................ 3 2 5
Totals.............. 25-60 6-20 10-18 19 26 45 21 66 12 26 3 10 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 12-27 44.4% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-11 54.5% Game: 55.6% 3,1
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City University 10-7, 5-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Dana John........... f 5-14 4-8 2-3 1 5 6 3 16 4 3 0 2 40
33 Marques Hill........ f 9-15 0-0 1-1 5 6 11 2 19 3 0 4 3 35
40 Abraham Williams.... c 5-7 0-0 2-3 1 1 2 4 12 2 2 0 0 19
10 Alex Mirabel........ g 5-6 1-2 0-2 0 1 1 1 11 2 3 0 2 39
31 Aaron Desir......... g 0-1 0-1 0-0 1 1 2 0 0 1 2 0 1 21
11 Josh Lopez.......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
12 Kevin Tucker........ 4-8 2-3 2-3 2 2 4 4 12 1 2 0 1 14
15 Bruce Rice.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Shy Martinez........ 0-1 0-0 0-1 1 1 2 1 0 2 2 1 1 8
23 Luis Dominguez...... 0-0 0-0 1-4 2 0 2 0 1 0 0 0 0 3
32 Divine Lyles........ 1-6 0-1 0-1 0 2 2 0 2 1 0 0 1 11
41 Jamal Slappy........ 0-2 0-0 0-2 0 0 0 1 0 2 1 0 1 8
TEAM................ 2 2
Totals.............. 29-60 7-15 8-20 13 21 34 16 73 18 17 5 12 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 14-26 53.8% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-8 50.0% Game: 46.7% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 7-15 46.7% Game: 40.0% 3
--------------------------------------------------------------------------------
Officials: Bob Barker, Steve Lewis, Art Jackson
Technical fouls: Ramapo College-None. New Jersey City University-None.
Attendance: 343
Score by Periods 1st 2nd Total
Ramapo College................ 32 34 - 66
New Jersey City University.... 34 39 - 73
NJCU moves into first place in the NJAC North Division with the win.
Win was NJCU's fourth in a row, fifth straight NJAC win and seventh straight
home victory.
Points in the paint-RCNJMBB 34,NJCU 36. Points off turnovers-RCNJMBB 16,NJCU 25.
2nd chance points-RCNJMBB 17,NJCU 11. Fast break points-RCNJMBB 12,NJCU 8.
Bench points-RCNJMBB 17,NJCU 15. Score tied-7 times. Lead changes-6 times.