Ramapo College vs Rutgers-Camden (1/27/07 at Camden, NJ)
Official Basketball Box Score
Official Basketball Box Score
Ramapo College vs Rutgers-Camden
1/27/07 3:20 p.m. at Camden, NJ
--------------------------------------------------------------------------------
VISITORS: Ramapo College 15-4/6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brian Dench......... f 2-2 0-0 0-0 0 3 3 1 4 1 2 0 0 12
25 Tim Wesley.......... f 6-10 0-1 7-7 1 2 3 3 19 3 2 1 5 31
32 Shawn Frost......... f 2-4 0-0 4-5 3 3 6 0 8 0 1 1 1 25
03 Antoine Pryor....... g 5-15 3-10 2-3 0 3 3 2 15 2 5 0 2 34
10 Ahmad Mosby......... g 6-10 2-5 2-3 0 2 2 2 16 2 4 0 2 29
01 Assad Shaakir....... 1-3 1-1 0-0 1 1 2 0 3 0 2 0 0 10
05 Desmond Sanders..... 0-2 0-0 0-0 1 2 3 1 0 1 2 0 0 10
11 John Wojcik......... 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 13
12 Kevin Findlay....... 2-3 0-0 0-0 4 2 6 4 4 0 2 0 0 20
21 Jason Marshall...... 1-2 0-1 0-2 1 0 1 2 2 0 2 0 0 15
31 Isaiah Lynch........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
Team................ 1 1 2
Totals.............. 25-53 6-20 15-20 12 20 32 16 71 10 23 2 10 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 16-29 55.2% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-10 30.0% Game: 30.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 11-13 84.6% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Rutgers-Camden 5-14/1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Antoine Miller...... f 3-9 0-0 0-0 2 3 5 4 6 2 5 0 0 40
34 Sydney Francis...... f 7-11 0-2 4-5 3 6 9 4 18 3 4 1 2 39
12 Rory Thornton....... g 2-6 0-2 0-0 0 2 2 4 4 2 5 0 1 23
33 Dane Nicholson...... g 9-17 5-8 6-6 2 4 6 3 29 1 4 0 4 38
44 Joshua Askew........ g 1-9 0-2 0-0 3 2 5 2 2 3 2 0 5 30
21 Mark McCloskey...... 3-3 0-0 0-0 0 0 0 2 6 2 1 0 2 16
22 Tarell Robinson..... 1-2 0-0 0-0 1 1 2 3 2 1 2 0 1 13
25 David Meck.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 26-58 5-14 10-11 13 18 31 22 67 14 23 1 15 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-26 50.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-4 50.0% Game: 35.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 8-8 100 % Game: 90.9% 0
--------------------------------------------------------------------------------
Officials: Barry Schultz, James Ostwalt, Tim Attanasi
Technical fouls: Ramapo College-None. Rutgers-Camden-None.
Attendance: 150
Score by Periods 1st 2nd Total
Ramapo College................ 25 46 - 71
Rutgers-Camden................ 31 36 - 67
Points in the paint-RCNJMBB 24,RCU 32. Points off turnovers-RCNJMBB 24,RCU 19.
2nd chance points-RCNJMBB 15,RCU 15. Fast break points-RCNJMBB 0,RCU 0.
Bench points-RCNJMBB 9,RCU 8. Score tied-4 times. Lead changed-6 times.
Last FG-RCNJMBB 2nd-00:26, RCU 2nd-01:46.