William Paterson vs Ramapo College of NJ (02/10/07 at Mahwah, Nj)
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Ramapo College of NJ
02/10/07 3:00 PM at Mahwah, Nj
--------------------------------------------------------------------------------
VISITORS: William Paterson 14-10, 5-7 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Joey Spiegel........ * 5-10 0-0 2-3 5 4 9 3 12 2 4 0 2 33
05 Jason Cameron....... * 5-10 5-8 2-2 0 0 0 4 17 3 1 0 0 31
24 Luis Martinez....... * 4-18 0-4 5-7 5 3 8 3 13 1 1 0 1 34
32 Da-Shawn Dwight..... * 1-7 0-1 0-0 2 1 3 4 2 1 1 0 0 22
33 John Rother......... * 1-9 0-2 2-4 3 4 7 3 4 0 1 0 1 28
02 Shawn Colwell....... 1-4 0-0 0-0 2 0 2 2 2 0 1 0 0 9
10 Larry Leverett...... 0-1 0-0 2-4 1 0 1 2 2 0 0 0 0 9
21 Tim Lucas........... 3-6 1-2 2-2 3 6 9 0 9 0 1 1 0 21
23 Samir Sanu.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Seve Cousins........ 1-1 0-0 1-2 0 1 1 1 3 1 1 0 1 13
TEAM................ 5 1 6 1
Totals.............. 21-67 6-17 16-24 26 20 46 22 64 8 12 1 5 200
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 8-33 24.2% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-9 11.1% Game: 35.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-13 61.5% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Ramapo College of NJ 18-5, 9-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Assad Shaakir....... * 1-4 0-2 2-2 0 6 6 3 4 2 4 1 0 27
03 Antoine Pryor....... * 4-9 2-6 5-6 3 3 6 1 15 1 2 0 2 34
10 Ahmad Mosby......... * 3-10 1-5 6-7 0 2 2 2 13 3 0 0 4 38
25 Tim Wesley.......... * 4-10 0-4 2-3 3 4 7 2 10 0 2 0 0 32
32 Shawn Frost......... * 1-3 0-0 0-0 1 1 2 4 2 1 1 2 0 17
04 Brian Dench......... 0-0 0-0 1-2 1 2 3 1 1 0 0 2 0 10
05 Desmond Sanders..... 1-2 1-2 0-0 0 1 1 2 3 1 3 0 1 8
11 John Wojcik......... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 7
12 Kevin Findlay....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
21 Jason Marshall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Omar Alston......... 6-12 0-1 7-10 6 4 10 3 19 1 2 0 1 25
Team................ 1 1
Totals.............. 20-51 4-21 23-30 15 24 39 18 67 11 14 5 8 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 6-24 25.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-11 18.2% Game: 19.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 19-23 82.6% Game: 76.7% 3
--------------------------------------------------------------------------------
Officials: William Lord, Nick Hecher, Tom Regan
Technical fouls: William Paterson-None. Ramapo College of NJ-None.
Attendance: 225
Score by Periods 1st 2nd Total
William Paterson.............. 39 25 - 64
Ramapo College of NJ.......... 34 33 - 67
Points in the paint-WPUMB07 16,RCNJMBB 20. Points off turnovers-WPUMB07 17,RCNJMBB 16.
2nd chance points-WPUMB07 20,RCNJMBB 18. Fast break points-WPUMB07 0,RCNJMBB 0.
Bench points-WPUMB07 16,RCNJMBB 23. Score tied-4 times. Lead changed-6 times.
Last FG-WPUMB07 2nd-00:14, RCNJMBB 2nd-02:01.