MSUMBB vs Ramapo College of NJ (02/15/07 at Mahwah, NJ)
Official Basketball Box Score
Official Basketball Box Score
MSUMBB vs Ramapo College of NJ
02/15/07 7:30 PM at Mahwah, NJ
--------------------------------------------------------------------------------
VISITORS: MSUMBB 11-12, 4-8 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Ken Dudley.......... * 5-12 1-3 4-8 0 6 6 3 15 3 2 0 1 38
34 Mike Hern........... * 1-5 0-1 0-4 0 0 0 4 2 1 4 0 1 16
35 John Byrne.......... * 3-4 2-2 1-4 0 6 6 5 9 0 2 0 0 33
42 Charles Miller...... * 8-11 0-0 12-16 3 9 12 2 28 2 1 0 0 40
50 Eric Sylvester...... * 3-6 0-0 2-3 5 2 7 3 8 0 5 0 1 34
04 Geoff Grivalsky..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
23 Maurice Torres...... 1-3 0-2 0-0 0 0 0 0 2 0 1 0 0 5
32 Donald Reid......... 3-8 0-3 1-2 0 1 1 1 7 0 1 0 0 25
40 Enrico Younger...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 3 4
Totals.............. 24-50 3-11 20-37 9 28 37 18 71 6 17 0 3 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 11-25 44.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 8-15 53.3% 2nd Half: 12-22 54.5% Game: 54.1% 8
--------------------------------------------------------------------------------
HOME TEAM: Ramapo College of NJ 18-6, 9-3 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Assad Shaakir....... * 7-10 1-2 0-0 3 5 8 4 15 0 3 0 0 24
03 Antoine Pryor....... * 2-12 1-7 8-9 1 0 1 1 13 3 0 1 0 31
10 Ahmad Mosby......... * 4-14 0-3 1-4 3 9 12 2 9 4 4 0 0 33
25 Tim Wesley.......... * 8-14 0-1 0-1 6 1 7 5 16 1 4 0 1 23
32 Shawn Frost......... * 0-3 0-0 0-0 2 2 4 2 0 0 1 1 0 13
04 Brian Dench......... 1-2 0-0 0-0 3 5 8 2 2 0 0 0 0 12
05 Desmond Sanders..... 1-2 1-2 0-1 0 1 1 1 3 1 0 1 1 11
11 John Wojcik......... 1-6 0-4 0-0 0 1 1 1 2 0 0 0 1 16
12 Kevin Findlay....... 1-5 0-0 0-0 4 2 6 5 2 2 0 0 1 19
21 Jason Marshall...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 7
24 Sahabi Singh........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 3
30 Omar Alston......... 2-4 0-1 0-0 0 0 0 3 4 0 2 0 1 8
Team................ 1 1 1
Totals.............. 28-75 3-20 9-15 24 26 50 29 68 11 16 3 6 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 14-36 38.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 3-11 27.3% Game: 15.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-13 53.8% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Joe Wladyka, Renee Ruth, Bob Barker
Technical fouls: MSUMBB-None. Ramapo College of NJ-None.
Attendance: 200
Score by Periods 1st 2nd Total
MSUMBB........................ 35 36 - 71
Ramapo College of NJ.......... 30 38 - 68
Points in the paint-MSUMBB 32,RCNJMBB 44. Points off turnovers-MSUMBB 9,RCNJMBB 15.
2nd chance points-MSUMBB 9,RCNJMBB 21. Fast break points-MSUMBB 0,RCNJMBB 0.
Bench points-MSUMBB 9,RCNJMBB 15. Score tied-2 times. Lead changed-3 times.
Last FG-MSUMBB 2nd-00:24, RCNJMBB 2nd-00:26.