New Jersey City University vs Ramapo College of NJ (2/17/07 at Mahwah, NJ)
Official Basketball Box Score
Official Basketball Box Score
New Jersey City University vs Ramapo College of NJ
2/17/07 3:30 PM at Mahwah, NJ
--------------------------------------------------------------------------------
VISITORS: New Jersey City University 17-8, 11-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alex Mirabel........ * 3-7 0-0 0-1 0 6 6 1 6 3 2 0 0 37
12 Kevin Tucker........ * 2-5 0-2 2-2 0 1 1 4 6 2 2 0 2 26
21 Dana John........... * 8-16 4-11 1-1 1 6 7 2 21 2 2 0 1 36
33 Marques Hill........ * 4-7 0-0 7-9 3 3 6 4 15 0 2 1 1 26
40 Abraham Williams.... * 3-7 0-0 1-3 2 3 5 0 7 0 2 0 1 17
20 Shy Martinez........ 4-4 0-0 0-0 2 1 3 3 8 0 2 0 0 20
23 Luis Dominguez...... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
31 Aaron Desir......... 1-2 1-2 2-4 1 0 1 0 5 0 2 0 0 8
32 Divine Lyles........ 2-5 1-2 0-0 0 0 0 2 5 0 1 0 1 16
41 Jamal Slappy........ 3-3 0-0 0-0 0 0 0 3 6 0 3 0 1 10
Team................ 1 2 3
Totals.............. 30-56 6-17 13-20 10 24 34 20 79 7 18 1 7 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 12-25 48.0% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-7 14.3% Game: 35.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-16 68.8% Game: 65.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Ramapo College of NJ 18-7, 9-4 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Assad Shaakir....... * 3-8 1-3 0-2 1 12 13 1 7 3 0 0 2 33
03 Antoine Pryor....... * 4-13 1-3 6-8 3 2 5 3 15 1 2 0 2 34
10 Ahmad Mosby......... * 4-9 0-3 4-6 4 2 6 4 12 5 5 0 3 36
25 Tim Wesley.......... * 6-17 0-1 2-2 5 3 8 2 14 0 6 0 0 34
32 Shawn Frost......... * 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 5
04 Brian Dench......... 1-2 0-0 0-2 1 0 1 0 2 0 0 0 0 3
05 Desmond Sanders..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
11 John Wojcik......... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 16
12 Kevin Findlay....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
21 Jason Marshall...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Omar Alston......... 5-7 0-0 4-6 1 1 2 1 14 0 4 0 0 25
Team................ 2 1 3 1
Totals.............. 23-59 2-11 16-26 17 22 39 16 64 9 20 0 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 11-29 37.9% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-3 0.0% Game: 18.2% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 8-13 61.5% Game: 61.5% 5
--------------------------------------------------------------------------------
Officials: Bryan Scipio, Jiim Gover, Troy Stevenson
Technical fouls: New Jersey City University-None. Ramapo College of NJ-None.
Attendance: 500
Score by Periods 1st 2nd Total
New Jersey City University.... 43 36 - 79
Ramapo College of NJ.......... 34 30 - 64
Points in the paint-NJCU 36,RCNJMBB 36. Points off turnovers-NJCU 29,RCNJMBB 15.
2nd chance points-NJCU 13,RCNJMBB 14. Fast break points-NJCU 0,RCNJMBB 0.
Bench points-NJCU 24,RCNJMBB 16. Score tied-1 time. Lead changed-1 time.
Last FG-NJCU 2nd-03:29, RCNJMBB 2nd-00:19.