Yeshiva University vs Ramapo College of NJ (11/18/06 at Mahwah, NJ)
Official Basketball Box Score
Official Basketball Box Score
Yeshiva University vs Ramapo College of NJ
11/18/06 8:00 PM at Mahwah, NJ
--------------------------------------------------------------------------------
VISITORS: Yeshiva University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Matan Cohen......... * 0-5 0-1 0-0 1 3 4 2 0 1 4 0 2 27
24 David Schaulewicz... * 4-5 0-1 0-0 0 1 1 4 8 2 4 0 1 35
25 Harel Vatavu........ * 6-17 2-4 4-5 0 2 2 3 18 1 5 2 2 34
31 Ian Ribald.......... * 5-11 3-9 2-2 1 2 3 2 15 6 3 0 5 36
55 Shuki Merlis........ * 8-10 0-0 1-2 1 4 5 3 17 2 4 0 1 30
01 Michael Pollack..... 2-4 0-1 0-0 0 2 2 1 4 1 2 0 1 25
12 Yoel Sarraf......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
14 Zvi Glustein........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Richard Lewis....... 1-2 1-2 0-0 0 0 0 2 3 1 0 0 0 8
Team................ 2 1 3
Totals.............. 26-54 6-18 7-9 5 15 20 17 65 14 23 2 12 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 12-27 44.4% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-5 60.0% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Ramapo College of NJ 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Antoine Pryor....... * 3-8 3-7 5-6 0 5 5 0 14 1 4 0 1 30
04 Brian Dench......... * 1-2 0-0 0-0 1 4 5 2 2 0 1 0 0 12
10 Ahmad Mosby......... * 4-7 2-4 6-9 1 3 4 3 16 8 5 0 1 34
25 Tim Wesley.......... * 8-15 1-2 2-4 3 1 4 1 19 1 0 1 3 29
32 Shawn Frost......... * 3-6 0-0 1-2 3 1 4 2 7 0 4 1 0 24
11 John Wojcik......... 2-9 1-6 0-0 1 1 2 2 5 4 1 0 1 25
12 Kevin Findlay....... 0-0 0-0 0-2 1 0 1 2 0 0 0 0 1 3
21 Jason Marshall...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
24 Sahabi Singh........ 1-1 0-0 1-2 3 3 6 1 3 0 3 0 4 16
30 Omar Alston......... 5-7 0-0 0-0 1 5 6 4 10 1 6 0 1 20
34 Abib Gueye.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
Team................ 6 6 1
Totals.............. 27-57 7-20 15-25 21 24 45 17 76 15 25 2 12 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 15-28 53.6% Game: 47.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 5-11 45.5% Game: 35.0% REBS
F Throw % 1st Half: 7-16 43.8% 2nd Half: 8-9 88.9% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials: Rob Riley, Joe Wydaka, Steve Lewis
Technical fouls: Yeshiva University-None. Ramapo College of NJ-None.
Attendance: 150
Score by Periods 1st 2nd Total
Yeshiva University............ 35 30 - 65
Ramapo College of NJ.......... 33 43 - 76
Ramapo College Annual Tip-Off tournament. Ramapo advances to the championship
game against Farmingdale State at 3:00 PM. Yeshiva will play the consolation
game at 1:00 pm against Berkeley.