Ramapo College vs Kean University (12/02/06 at Union, N.J. (Harwood Arena))
Official Basketball Box Score
Official Basketball Box Score
Ramapo College vs Kean University
12/02/06 3:00 p.m. at Union, N.J. (Harwood Arena)
--------------------------------------------------------------------------------
VISITORS: Ramapo College 5-1, 1-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tim Wesley.......... f 8-11 0-2 1-2 1 0 1 3 17 2 6 0 1 24
32 Shawn Frost......... f 1-3 0-0 0-1 0 5 5 3 2 1 2 4 1 31
30 Omar Alston......... c 4-5 0-0 4-4 1 4 5 5 12 0 0 0 0 12
03 Antoine Pryor....... g 3-6 3-4 12-15 0 2 2 2 21 5 8 0 1 36
10 Ahmad Mosby......... g 4-9 1-4 5-6 0 7 7 2 14 3 7 0 0 28
04 Brian Dench......... 2-3 0-0 2-3 0 5 5 4 6 0 4 0 0 9
11 John Wojcik......... 1-4 1-3 0-0 1 1 2 3 3 1 2 0 0 32
12 Kevin Findlay....... 4-5 0-0 0-0 0 1 1 2 8 0 2 0 0 18
21 Jason Marshall...... 1-1 0-0 0-1 0 1 1 3 2 1 0 0 0 4
24 Sahabi Singh........ 1-2 0-0 0-0 0 0 0 4 2 0 1 0 1 6
Team................ 1 2 3
Totals.............. 29-49 5-13 24-32 4 28 32 31 87 13 32 4 4 200
TOTAL FG% 1st Half: 19-26 73.1% 2nd Half: 10-23 43.5% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-9 33.3% Game: 38.5% REBS
F Throw % 1st Half: 14-20 70.0% 2nd Half: 10-12 83.3% Game: 75.0% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Kean University 4-0, 1-0 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Bryan Keller........ f 6-15 3-7 0-0 0 2 2 5 15 4 2 0 4 31
44 Steve Koenigstein... f 3-6 0-2 4-6 1 4 5 3 10 1 0 1 1 24
03 Brett Wyatt......... g 3-4 0-0 1-7 1 2 3 4 7 2 3 2 4 22
22 Bryan Miller........ g 3-4 0-0 6-8 1 1 2 2 12 3 2 0 4 26
25 Lamar Wright........ g 11-18 3-6 7-9 2 1 3 3 32 2 3 0 3 27
05 Levan Tilly......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Karwana Palmer...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
21 Anthony Virgil...... 2-4 1-1 2-2 0 1 1 1 7 2 2 0 0 15
30 Jonathan Oliver..... 2-7 0-0 2-2 0 1 1 1 6 0 1 0 1 15
45 Keith Mills......... 2-2 0-0 4-7 3 3 6 0 8 2 1 0 0 19
50 William Floyd....... 0-5 0-1 0-0 2 0 2 4 0 2 3 0 1 13
55 Yasien Beatty....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 32-65 7-17 26-41 12 17 29 27 97 18 17 3 18 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 21-34 61.8% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-7 57.1% Game: 41.2% REBS
F Throw % 1st Half: 16-26 61.5% 2nd Half: 10-15 66.7% Game: 63.4% 7,3
--------------------------------------------------------------------------------
Officials: Steve Turner, Dennis Allocco, Jorge Diaz
Technical fouls: Ramapo College-Omar Alston. Kean University-None.
Attendance: 607
Score by Periods 1st 2nd Total
Ramapo College................ 54 33 - 87
Kean University............... 41 56 - 97
Points in the paint-RCNJMBB 42,KEAN 38. Points off turnovers-RCNJMBB 12,KEAN 32.
2nd chance points-RCNJMBB 4,KEAN 10. Fast break points-RCNJMBB 10,KEAN 16.
Bench points-RCNJMBB 21,KEAN 21. Score tied-0 times. Lead changes-3 times.