Ramapo College of NJ
Season Statistics
Season Schedule/Results & Leaders
2006-2007 Men's Basketball Overall
Ramapo College of NJ Season Schedule/Results & Leaders (as of Jun 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (11-3) (10-3) (1-2)
CONFERENCE.......... (9-4) (4-2) (5-2) (0-0)
NON-CONFERENCE...... (13-4) (7-1) (5-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 8:00 PM YESHIVA UNIVERSITY W 76-65 150 (19)Tim Wesley (6)Sahabi Singh
(6)Omar Alston
11/19/06 3:00 PM FSM W 70-65 150 (16)Omar Alston (13)Omar Alston
11/21/06 7:00pm at John Jay Bloodhounds W 74-59 237 (22)Omar Alston (17)Omar Alston
11/29/06 8:00 PM * STOCKM W 77-75 250 (25)Ahmad Mosby (11)Omar Alston
11/30/06 6:00 pm at NY CITY TECH Yellow Jackets W 91-73 112 (26)Omar Alston (15)Omar Alston
12/02/06 3:00 p.m. * at Kean University 87-97 L 607 (21)Antoine Pryor (7)Ahmad Mosby
12/6/06 8:00 PM * ROWAN UNIVERSITY W 83-73 200 (24)Omar Alston (9)Omar Alston
12/9/06 4:00 PM LINCOLNM W 91-75 200 (32)Ahmad Mosby (14)Omar Alston
12/11/06 8:00 PM at BARUCH W 90-59 125 (20)Omar Alston (15)Omar Alston
12/27/06 12:00PM vs Roanoke W 80-63 112 (22)Tim Wesley (14)Omar Alston
12/28/06 2:00PM $ vs Simpson College 71-86 L 100 (18)Tim Wesley (13)Shawn Frost
12/30/06 4:00PM $ vs Baldwin-Wallace 60-72 L 346 (23)Omar Alston (17)Omar Alston
01/10/07 7:30 PM * RNUM W 91-90 245 (27)Ahmad Mosby (8)Shawn Frost
01/13/07 3:00 pm * at William Paterson W 72-69 750 (18)Omar Alston (10)Assad Shaakir
01/15/07 7:30 PM YORKMBB W 81-62 125 (21)Antoine Pryor (7)Shawn Frost
01/17/07 8:00 pm * at Montclair State W 77-74 553 (19)Ahmad Mosby (9)Shawn Frost
01/22/07 7:00 PM MEDGAR EVERS COLLEGE W 95-62 150 (18)Ahmad Mosby (9)Omar Alston
01/24/07 8 p.m. * at New Jersey City University 66-73 L 343 (16)Ahmad Mosby (8)Ahmad Mosby
1/27/07 3:20 p.m. * at Rutgers-Camden W 71-67 150 (19)Tim Wesley (6)Kevin Findlay
(6)Shawn Frost
01/31/07 7:00 p.m. at Lincoln (Pa.) University 72-73 L 1876 (21)Antoine Pryor (13)Assad Shaakir
(13)Omar Alston
2/3/07 3 p.m. * at The College of NJ W 74-55 480 (19)Tim Wesley (10)Tim Wesley
02/07/07 7:03PM * at Rutgers-Newark W 91-75 450 (20)Assad Shaakir (9)Assad Shaakir
02/10/07 3:00 PM * WILLIAM PATERSON W 67-64 225 (19)Omar Alston (10)Omar Alston
02/15/07 7:30 PM * MSUMBB 68-71 L 200 (16)Tim Wesley (12)Ahmad Mosby
2/17/07 3:30 PM * NEW JERSEY CITY UNIVERSITY 64-79 L 500 (15)Antoine Pryor (13)Assad Shaakir
2/19/07 7:00 PM $ THE COLLEGE OF NJ W 77-61 200 (18)Antoine Pryor (11)Assad Shaakir
02/21/07 7:00 p.m. $ at Rowan University W 92-84 470 (24)Antoine Pryor (17)Omar Alston
02/23/07 7 p.m. 5 at New Jersey City University WOT 83-81 565 (29)Omar Alston (9)Omar Alston
(9)Tim Wesley
3/2/07 8:00 PM # MYORK W 77-68 800 (18)Ahmad Mosby (12)Omar Alston
03/03/07 7:00 PM # SIT-M 61-69 L 750 (19)Omar Alston (12)Kevin Findlay
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4145 296
AWAY.................... 13 6718 517
NEUTRAL................. 3 558 186
TOTAL................... 30 11421 381
Season Box Score
2006-2007 Men's Basketball Overall
Ramapo College of NJ Season Box Score (as of Jun 21, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-8) (11-3) (10-3) (1-2)
CONFERENCE.......... (9-4) (4-2) (5-2) (0-0)
NON-CONFERENCE...... (13-4) (7-1) (5-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Ahmad Mosby........ 29-27 950 32.8 141-322 .438 41-122 .336 104-144 .722 34 109 143 4.9 78 1 142 101 1 49 427 14.7
25 Tim Wesley......... 30-29 849 28.3 166-323 .514 14-58 .241 65-90 .722 79 88 167 5.6 64 2 59 85 11 42 411 13.7
30 Omar Alston........ 27-21 626 23.2 165-293 .563 7-19 .368 73-117 .624 77 183 260 9.6 80 2 23 86 5 14 410 15.2
03 Antoine Pryor...... 30-29 988 32.9 111-315 .352 67-185 .362 111-150 .740 17 60 77 2.6 69 2 115 91 3 46 400 13.3
01 Assad Shaakir...... 13-6 320 24.6 53-96 .552 13-33 .394 29-41 .707 19 82 101 7.8 25 0 18 43 6 15 148 11.4
32 Shawn Frost........ 30-26 594 19.8 62-116 .534 1-2 .500 22-46 .478 62 84 146 4.9 78 1 10 42 52 16 147 4.9
11 John Wojcik........ 28-2 562 20.1 31-114 .272 24-87 .276 18-23 .783 14 25 39 1.4 49 0 41 22 1 21 104 3.7
04 Brian Dench........ 29-3 281 9.7 33-57 .579 0-0 .000 12-22 .545 27 48 75 2.6 59 0 6 22 11 2 78 2.7
12 Kevin Findlay...... 28-2 280 10.0 29-56 .518 0-0 .000 12-34 .353 32 46 78 2.8 48 1 10 23 1 19 70 2.5
05 Desmond Sanders.... 13-0 175 13.5 14-41 .341 7-13 .538 10-22 .455 7 24 31 2.4 26 0 31 29 1 11 45 3.5
21 Jason Marshall..... 28-0 196 7.0 10-24 .417 2-12 .167 7-12 .583 15 15 30 1.1 21 0 14 12 0 13 29 1.0
24 Sahabi Singh....... 11-0 79 7.2 10-17 .588 1-1 1.000 1-4 .250 12 12 24 2.2 19 0 3 13 0 6 22 2.0
31 Isaiah Lynch....... 8-0 22 2.8 8-14 .571 0-1 .000 2-7 .286 3 4 7 0.9 4 0 0 4 1 0 18 2.3
02 Justin Arthur...... 11-0 41 3.7 4-8 .500 1-3 .333 4-6 .667 2 3 5 0.5 7 0 5 8 0 4 13 1.2
15 Ernst Ambroise..... 6-0 20 3.3 2-4 .500 0-0 .000 0-0 .000 2 2 4 0.7 2 0 2 3 1 1 4 0.7
33 Thomas Gadziala.... 5-0 15 3.0 2-4 .500 0-1 .000 0-0 .000 0 3 3 0.6 1 0 1 1 0 0 4 0.8
20 Jeff Wedick........ 5-0 13 2.6 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.4 4 0 1 3 0 0 0 0.0
99 Gavin Loiseau...... 5-0 11 2.2 0-4 .000 0-0 .000 0-0 .000 1 2 3 0.6 2 0 0 4 1 0 0 0.0
34 Abib Gueye......... 3-0 3 1.0 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.0
Team............... 31 39 70 2.3 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 841-1812 .464 178-539 .330 470-718 .655 436 830 1266 42.2 637 9 481 604 95 259 2330 77.7
Opponents.......... 30 6025 760-1855 .410 164-557 .294 455-700 .650 395 673 1068 35.6 629 - 328 543 65 280 2139 71.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo College of NJ.......... 1122 1192 15 - 2329
Opponents..................... 1026 1100 13 - 2139
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College of NJ.......... 110 12 122
Opponents..................... 104 9 113
Overall Team Statistics
2006-2007 Men's Basketball Overall
Ramapo College of NJ Overall Team Statistics (as of Jun 21, 2007)
All games
TEAM STATISTICS RCNJMBB OPP
---------------------------------------------------
SCORING.................. 2330 2139
Points per game........ 77.7 71.3
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 841-1812 760-1855
Field goal pct......... .464 .410
3 POINT FG-ATT........... 178-539 164-557
3-point FG pct......... .330 .294
3-pt FG made per game.. 5.9 5.5
FREE THROWS-ATT.......... 470-718 455-700
Free throw pct......... .655 .650
REBOUNDS................. 1266 1068
Rebounds per game...... 42.2 35.6
Rebounding margin...... +6.6 -
ASSISTS.................. 481 328
Assists per game....... 16.0 10.9
TURNOVERS................ 604 543
Turnovers per game..... 20.1 18.1
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 259 280
Steals per game........ 8.6 9.3
BLOCKS................... 95 65
Blocks per game........ 3.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4145 7276
Home games-Avg/Game.... 14-296 13-517
Neutral site-Avg/Game.. - 3-186
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Ramapo College of NJ.......... 1122 1192 15 - 2329
Opponents..................... 1026 1100 13 - 2139
Category Leaders
2006-2007 Men's Basketball Overall
Ramapo College of NJ Category Leaders (as of Jun 21, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sahabi Singh........ 10 17 .588 Tim Wesley.......... 30 323 10.8
Brian Dench......... 33 57 .579 Ahmad Mosby......... 29 322 11.1
Isaiah Lynch........ 8 14 .571 Antoine Pryor....... 30 315 10.5
Omar Alston......... 165 293 .563 Omar Alston......... 27 293 10.9
Assad Shaakir....... 53 96 .552 Shawn Frost......... 30 116 3.9
Shawn Frost......... 62 116 .534
Kevin Findlay....... 29 56 .518 FIELD GOALS MADE G Made Made/G
Tim Wesley.......... 166 323 .514 -----------------------------------
Ernst Ambroise...... 2 4 .500 Tim Wesley.......... 30 166 5.5
Justin Arthur....... 4 8 .500 Omar Alston......... 27 165 6.1
Thomas Gadziala..... 2 4 .500 Ahmad Mosby......... 29 141 4.9
Ahmad Mosby......... 141 322 .438 Antoine Pryor....... 30 111 3.7
Shawn Frost......... 30 62 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sahabi Singh........ 1 1 1.000 Antoine Pryor....... 30 185 6.2
Desmond Sanders..... 7 13 .538 Ahmad Mosby......... 29 122 4.2
Shawn Frost......... 1 2 .500 John Wojcik......... 28 87 3.1
Assad Shaakir....... 13 33 .394 Tim Wesley.......... 30 58 1.9
Omar Alston......... 7 19 .368 Assad Shaakir....... 13 33 2.5
Antoine Pryor....... 67 185 .362
Ahmad Mosby......... 41 122 .336 3-POINT FGS MADE G Made Made/G
Justin Arthur....... 1 3 .333 -----------------------------------
John Wojcik......... 24 87 .276 Antoine Pryor....... 30 67 2.2
Tim Wesley.......... 14 58 .241 Ahmad Mosby......... 29 41 1.4
Jason Marshall...... 2 12 .167 John Wojcik......... 28 24 0.9
Isaiah Lynch........ 0 1 .000 Tim Wesley.......... 30 14 0.5
Jeff Wedick......... 0 2 .000 Assad Shaakir....... 13 13 1.0
Thomas Gadziala..... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Wojcik......... 18 23 .783 Antoine Pryor....... 30 150 5.0
Antoine Pryor....... 111 150 .740 Ahmad Mosby......... 29 144 5.0
Ahmad Mosby......... 104 144 .722 Omar Alston......... 27 117 4.3
Tim Wesley.......... 65 90 .722 Tim Wesley.......... 30 90 3.0
Assad Shaakir....... 29 41 .707 Shawn Frost......... 30 46 1.5
Justin Arthur....... 4 6 .667
Omar Alston......... 73 117 .624 FREE THROWS MADE G Made Made/G
Jason Marshall...... 7 12 .583 -----------------------------------
Brian Dench......... 12 22 .545 Antoine Pryor....... 30 111 3.7
Shawn Frost......... 22 46 .478 Ahmad Mosby......... 29 104 3.6
Desmond Sanders..... 10 22 .455 Omar Alston......... 27 73 2.7
Kevin Findlay....... 12 34 .353 Tim Wesley.......... 30 65 2.2
Assad Shaakir....... 13 29 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ahmad Mosby......... 29 427 14.7 Omar Alston......... 27 410 15.2
Tim Wesley.......... 30 411 13.7 Ahmad Mosby......... 29 427 14.7
Omar Alston......... 27 410 15.2 Tim Wesley.......... 30 411 13.7
Antoine Pryor....... 30 400 13.3 Antoine Pryor....... 30 400 13.3
Assad Shaakir....... 13 148 11.4 Assad Shaakir....... 13 148 11.4
Shawn Frost......... 30 147 4.9 Shawn Frost......... 30 147 4.9
John Wojcik......... 28 104 3.7 John Wojcik......... 28 104 3.7
Brian Dench......... 29 78 2.7 Desmond Sanders..... 13 45 3.5
Kevin Findlay....... 28 70 2.5 Brian Dench......... 29 78 2.7
Desmond Sanders..... 13 45 3.5 Kevin Findlay....... 28 70 2.5
Jason Marshall...... 28 29 1.0 Isaiah Lynch........ 8 18 2.3
Sahabi Singh........ 11 22 2.0 Sahabi Singh........ 11 22 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Omar Alston......... 27 260 9.6 Ahmad Mosby......... 29 142 4.9
Tim Wesley.......... 30 167 5.6 Antoine Pryor....... 30 115 3.8
Shawn Frost......... 30 146 4.9 Tim Wesley.......... 30 59 2.0
Ahmad Mosby......... 29 143 4.9 John Wojcik......... 28 41 1.5
Assad Shaakir....... 13 101 7.8 Desmond Sanders..... 13 31 2.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Omar Alston......... 27 260 9.6 Ahmad Mosby......... 29 49 1.7
Assad Shaakir....... 13 101 7.8 Antoine Pryor....... 30 46 1.5
Tim Wesley.......... 30 167 5.6 Tim Wesley.......... 30 42 1.4
Ahmad Mosby......... 29 143 4.9 John Wojcik......... 28 21 0.8
Shawn Frost......... 30 146 4.9 Kevin Findlay....... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tim Wesley.......... 30 79 2.6 Shawn Frost......... 30 52 1.7
Omar Alston......... 27 77 2.9 Tim Wesley.......... 30 11 0.4
Shawn Frost......... 30 62 2.1 Brian Dench......... 29 11 0.4
Ahmad Mosby......... 29 34 1.2 Assad Shaakir....... 13 6 0.5
Kevin Findlay....... 28 32 1.1 Omar Alston......... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Omar Alston......... 27 183 6.8 Antoine Pryor....... 30 988 32.9
Ahmad Mosby......... 29 109 3.8 Ahmad Mosby......... 29 950 32.8
Tim Wesley.......... 30 88 2.9 Tim Wesley.......... 30 849 28.3
Shawn Frost......... 30 84 2.8 Omar Alston......... 27 626 23.2
Assad Shaakir....... 13 82 6.3 Shawn Frost......... 30 594 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Omar Alston......... 27 80 3.0 Ahmad Mosby......... 29 101 3.5
Ahmad Mosby......... 29 78 2.7 Antoine Pryor....... 30 91 3.0
Shawn Frost......... 30 78 2.6 Omar Alston......... 27 86 3.2
Antoine Pryor....... 30 69 2.3 Tim Wesley.......... 30 85 2.8
Tim Wesley.......... 30 64 2.1 Assad Shaakir....... 13 43 3.3
FOULOUTS G No.
----------------------------
Antoine Pryor....... 30 2
Tim Wesley.......... 30 2
Omar Alston......... 27 2
Shawn Frost......... 30 1
Ahmad Mosby......... 29 1
Kevin Findlay....... 28 1
Overall/Conference Statistics
2006-2007 Men's Basketball Overall
Ramapo College of NJ Overall/Conference Statistics (as of Jun 21, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ahmad Mosby......... 29-27 32.8 .438 .336 .722 4.9 4.9 49 1 14.7 13-13 33.1 .428 .317 .691 4.5 3.7 24 1 15.1
Tim Wesley.......... 30-29 28.3 .514 .241 .722 5.6 2.0 42 11 13.7 13-13 28.8 .514 .182 .705 5.7 1.7 15 5 13.9
Omar Alston......... 27-21 23.2 .563 .368 .624 9.6 0.9 14 5 15.2 10-6 19.4 .574 .429 .650 5.9 0.3 4 1 13.7
Antoine Pryor....... 30-29 32.9 .352 .362 .740 2.6 3.8 46 3 13.3 13-13 34.5 .293 .295 .733 2.6 2.8 15 1 12.8
Assad Shaakir....... 13-6 24.6 .552 .394 .707 7.8 1.4 15 6 11.4 9-5 25.0 .571 .385 .789 7.2 1.1 3 4 11.7
Shawn Frost......... 30-26 19.8 .534 .500 .478 4.9 0.3 16 52 4.9 13-13 19.2 .565 .000 .526 4.6 0.3 10 20 4.8
John Wojcik......... 28-2 20.1 .272 .276 .783 1.4 1.5 21 1 3.7 12-0 18.3 .263 .290 1.000 1.4 1.2 5 1 2.7
Brian Dench......... 29-3 9.7 .579 .000 .545 2.6 0.2 2 11 2.7 13-1 10.1 .652 .000 .556 3.6 0.3 0 6 2.7
Kevin Findlay....... 28-2 10.0 .518 .000 .353 2.8 0.4 19 1 2.5 12-1 10.3 .522 .000 .250 2.8 0.4 9 1 2.1
Desmond Sanders..... 13-0 13.5 .341 .538 .455 2.4 2.4 11 1 3.5 8-0 12.1 .400 .714 .556 2.0 1.5 4 1 3.3
Jason Marshall...... 28-0 7.0 .417 .167 .583 1.1 0.5 13 0 1.0 12-0 5.9 .375 .000 .556 0.7 0.2 2 0 0.9
Sahabi Singh........ 11-0 7.2 .588 1.000 .250 2.2 0.3 6 0 2.0 4-0 5.8 .500 .000 .000 0.8 0.3 1 0 1.5
Isaiah Lynch........ 8-0 2.8 .571 .000 .286 0.9 0.0 0 1 2.3 3-0 1.3 .500 .000 .000 0.0 0.0 0 0 0.7
Justin Arthur....... 11-0 3.7 .500 .333 .667 0.5 0.5 4 0 1.2 3-0 1.3 .000 .000 .500 0.0 0.0 1 0 0.3
Ernst Ambroise...... 6-0 3.3 .500 .000 .000 0.7 0.3 1 1 0.7 2-0 1.0 .000 .000 .000 0.5 0.5 0 1 0.0
Thomas Gadziala..... 5-0 3.0 .500 .000 .000 0.6 0.2 0 0 0.8 2-0 1.0 1.000 .000 .000 1.0 0.0 0 0 1.0
Jeff Wedick......... 5-0 2.6 .000 .000 .000 0.4 0.2 0 0 0.0
Gavin Loiseau....... 5-0 2.2 .000 .000 .000 0.6 0.0 0 1 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 1 0.0
Abib Gueye.......... 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 30 .464 .330 .655 42.2 16.0 259 95 77.7 13 .459 .310 .678 39.8 12.5 93 43 76.0
Opponents........... 30 .410 .294 .650 35.6 10.9 280 65 71.3 13 .443 .327 .648 34.8 11.0 118 26 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ahmad Mosby......... 141-322 .438 41-122 .336 104-144 .722 427 14.7 65-152 .428 19-60 .317 47-68 .691 196 15.1
Tim Wesley.......... 166-323 .514 14-58 .241 65-90 .722 411 13.7 73-142 .514 4-22 .182 31-44 .705 181 13.9
Omar Alston......... 165-293 .563 7-19 .368 73-117 .624 410 15.2 54-94 .574 3-7 .429 26-40 .650 137 13.7
Antoine Pryor....... 111-315 .352 67-185 .362 111-150 .740 400 13.3 43-147 .293 26-88 .295 55-75 .733 167 12.8
Assad Shaakir....... 53-96 .552 13-33 .394 29-41 .707 148 11.4 40-70 .571 10-26 .385 15-19 .789 105 11.7
Shawn Frost......... 62-116 .534 1-2 .500 22-46 .478 147 4.9 26-46 .565 0-0 .000 10-19 .526 62 4.8
John Wojcik......... 31-114 .272 24-87 .276 18-23 .783 104 3.7 10-38 .263 9-31 .290 3-3 1.000 32 2.7
Brian Dench......... 33-57 .579 0-0 .000 12-22 .545 78 2.7 15-23 .652 0-0 .000 5-9 .556 35 2.7
Kevin Findlay....... 29-56 .518 0-0 .000 12-34 .353 70 2.5 12-23 .522 0-0 .000 1-4 .250 25 2.1
Desmond Sanders..... 14-41 .341 7-13 .538 10-22 .455 45 3.5 8-20 .400 5-7 .714 5-9 .556 26 3.3
Jason Marshall...... 10-24 .417 2-12 .167 7-12 .583 29 1.0 3-8 .375 0-4 .000 5-9 .556 11 0.9
Sahabi Singh........ 10-17 .588 1-1 1.000 1-4 .250 22 2.0 3-6 .500 0-0 .000 0-0 .000 6 1.5
Isaiah Lynch........ 8-14 .571 0-1 .000 2-7 .286 18 2.3 1-2 .500 0-0 .000 0-0 .000 2 0.7
Justin Arthur....... 4-8 .500 1-3 .333 4-6 .667 13 1.2 0-0 .000 0-0 .000 1-2 .500 1 0.3
Ernst Ambroise...... 2-4 .500 0-0 .000 0-0 .000 4 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Thomas Gadziala..... 2-4 .500 0-1 .000 0-0 .000 4 0.8 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Jeff Wedick......... 0-2 .000 0-2 .000 0-0 .000 0 0.0
Gavin Loiseau....... 0-4 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Abib Gueye.......... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 841-1812 .464 178-539 .330 470-718 .655 2330 77.7 354-772 .459 76-245 .310 204-301 .678 988 76.0
Opponents........... 760-1855 .410 164-557 .294 455-700 .650 2139 71.3 354-799 .443 72-220 .327 182-281 .648 962 74.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ahmad Mosby......... 34 109 143 78 1 142 101 1.4 32 11 48 59 33 0 48 49 1.0 27
Tim Wesley.......... 79 88 167 64 2 59 85 0.7 22 42 32 74 29 1 22 43 0.5 19
Omar Alston......... 77 183 260 80 2 23 86 0.3 29 20 39 59 32 2 3 23 0.1 24
Antoine Pryor....... 17 60 77 69 2 115 91 1.3 24 12 22 34 25 0 37 41 0.9 21
Assad Shaakir....... 19 82 101 25 0 18 43 0.4 21 12 53 65 21 0 10 24 0.4 20
Shawn Frost......... 62 84 146 78 1 10 42 0.2 13 29 31 60 32 0 4 14 0.3 11
John Wojcik......... 14 25 39 49 0 41 22 1.9 21 7 10 17 17 0 14 7 2.0 21
Brian Dench......... 27 48 75 59 0 6 22 0.3 8 16 31 47 25 0 4 15 0.3 6
Kevin Findlay....... 32 46 78 48 1 10 23 0.4 9 13 20 33 19 1 5 11 0.5 8
Desmond Sanders..... 7 24 31 26 0 31 29 1.1 17 3 13 16 11 0 12 16 0.8 17
Jason Marshall...... 15 15 30 21 0 14 12 1.2 4 4 4 8 9 0 2 6 0.3 3
Sahabi Singh........ 12 12 24 19 0 3 13 0.2 5 3 0 3 6 0 1 4 0.3 2
Isaiah Lynch........ 3 4 7 4 0 0 4 0.0 10 0 0 0 2 0 0 2 0.0 2
Justin Arthur....... 2 3 5 7 0 5 8 0.6 4 0 0 0 1 0 0 2 0.0 1
Ernst Ambroise...... 2 2 4 2 0 2 3 0.7 4 0 1 1 0 0 1 1 1.0 0
Thomas Gadziala..... 0 3 3 1 0 1 1 1.0 2 0 2 2 0 0 0 0 0.0 2
Jeff Wedick......... 1 1 2 4 0 1 3 0.3 0
Gavin Loiseau....... 1 2 3 2 0 0 4 0.0 0 0 1 1 0 0 0 0 0.0 0
Abib Gueye.......... 1 0 1 1 0 0 0 0.0 0
Total............... 436 830 1266 637 9 481 604 0.8 95 186 332 518 262 4 163 267 0.6 91
Opponents........... 395 673 1068 629 - 328 543 0.6 97 170 283 453 272 6 143 229 0.6 97