Ramapo College of NJ
Game-by-Game Statistics
Team Game-by-Game
2006-2007 Men's Basketball Overall
Ramapo College of NJ Team Game-by-Game (as of Jun 21, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/18/06 76-65 W 27-57 .474 7-20 .350 15-25 .600 21 24 45 45.0 17 15 25 2 12 76 76.0
FSM 11/19/06 70-65 W 21-59 .356 4-16 .250 24-36 .667 15 37 52 48.5 22 13 17 3 6 70 73.0
at John Jay Bloodhoun 11/21/06 74-59 W 27-64 .422 5-14 .357 15-27 .556 22 29 51 49.3 25 10 27 4 11 74 73.3
STOCKM 11/29/06 77-75 W 28-71 .394 6-19 .316 15-26 .577 23 20 43 47.8 17 16 19 4 7 77 74.2
at NY CITY TECH Yello 11/30/06 91-73 W 38-68 .559 6-16 .375 9-14 .643 13 31 44 47.0 20 28 16 0 11 91 77.6
at Kean University 12/02/06 87-97 L 29-49 .592 5-13 .385 24-32 .750 4 28 32 44.5 31 13 32 4 4 87 79.2
ROWAN UNIVERSITY 12/6/06 83-73 W 28-65 .431 12-33 .364 15-26 .577 13 21 34 43.0 17 18 11 1 13 83 79.7
LINCOLNM 12/9/06 91-75 W 32-61 .525 5-13 .385 22-30 .733 14 33 47 43.5 21 18 25 3 9 91 81.1
at BARUCH 12/11/06 90-59 W 38-66 .576 8-19 .421 6-10 .600 10 29 39 43.0 24 31 13 3 9 90 82.1
vs Roanoke 12/27/06 80-63 W 32-43 .744 7-13 .538 10-16 .625 7 32 39 42.6 21 24 22 7 10 81 82.0
vs Simpson College 12/28/06 71-86 L 27-62 .435 7-28 .250 10-22 .455 12 30 42 42.5 25 24 13 8 10 71 81.0
vs Baldwin-Wallace 12/30/06 60-72 L 22-69 .319 3-20 .150 13-18 .722 20 25 45 42.8 21 23 16 5 13 60 79.2
RNUM 01/10/07 91-90 W 32-57 .561 7-20 .350 20-31 .645 11 25 36 42.2 22 15 22 5 4 91 80.2
at William Paterson 01/13/07 72-69 W 25-50 .500 5-12 .417 17-25 .680 7 31 38 41.9 17 14 25 2 5 72 79.6
YORKMBB 01/15/07 81-62 W 25-53 .472 5-13 .385 26-28 .929 12 21 33 41.3 21 11 22 1 19 81 79.7
at Montclair State 01/17/07 77-74 W 30-62 .484 6-17 .353 11-15 .733 18 29 47 41.7 20 10 18 8 3 77 79.5
MEDGAR EVERS COLLEGE 01/22/07 95-62 W 38-76 .500 9-22 .409 10-17 .588 16 38 54 42.4 25 26 25 4 12 95 80.4
at New Jersey City Un 01/24/07 66-73 L 25-60 .417 6-20 .300 10-18 .556 19 26 45 42.6 21 12 26 3 10 66 79.6
at Rutgers-Camden 1/27/07 71-67 W 25-53 .472 6-20 .300 15-20 .750 12 20 32 42.0 16 10 23 2 10 71 79.2
at Lincoln (Pa.) Univ 01/31/07 72-73 L 24-61 .393 4-14 .286 20-35 .571 16 34 50 42.4 19 20 29 3 5 72 78.8
at The College of NJ 2/3/07 74-55 W 27-54 .500 8-19 .421 12-16 .750 11 26 37 42.1 19 13 24 2 12 74 78.6
at Rutgers-Newark 02/07/07 91-75 W 34-66 .515 6-20 .300 17-21 .810 12 34 46 42.3 19 11 17 4 4 91 79.1
WILLIAM PATERSON 02/10/07 67-64 W 20-51 .392 4-21 .190 23-30 .767 15 24 39 42.2 18 11 14 5 8 67 78.6
MSUMBB 02/15/07 68-71 L 28-75 .373 3-20 .150 9-15 .600 24 26 50 42.5 29 11 16 3 6 68 78.2
NEW JERSEY CITY UNIVE 2/17/07 64-79 L 23-59 .390 2-11 .182 16-26 .615 17 22 39 42.4 16 9 20 0 7 64 77.6
THE COLLEGE OF NJ 2/19/07 77-61 W 29-51 .569 6-19 .316 13-25 .520 9 31 40 42.3 23 17 18 4 5 77 77.6
at Rowan University 02/21/07 92-84 W 26-52 .500 9-19 .474 31-39 .795 9 31 40 42.2 20 15 20 1 8 92 78.1
at New Jersey City Un 02/23/07 83-81 Wot 34-76 .447 7-16 .438 8-16 .500 22 22 44 42.2 31 19 21 3 6 83 78.3
MYORK 3/2/07 77-68 W 25-57 .439 7-16 .438 20-27 .741 11 25 36 42.0 15 15 13 0 10 77 78.2
SIT-M 03/03/07 61-69 L 22-65 .338 3-16 .188 14-32 .438 21 26 47 42.2 25 9 15 1 10 61 77.7
------------------------------------------------------------------------------------------------------------------------------------
Ramapo College of NJ 2330 841-1812 .464 178-539 .330 470-718 .655 436 830 1266 42.2 637 481 604 95 259 2330 77.7
Opponents 2139 760-1855 .410 164-557 .294 455-700 .650 395 673 1068 35.6 629 328 543 65 280 2139 71.3
Games played: 30
Points/game: 77.7
FG Pct: 46.4
3FG Pct: 33.0
FT Pct: 65.5
Rebounds/game: 42.2
Assists/game: 16.0
Turnovers/game: 20.1
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 3.2
Opponent Game-by-Game
2006-2007 Men's Basketball Overall
Ramapo College of NJ Opponent Game-by-Game (as of Jun 21, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/18/06 76-65 W 26-54 .481 6-18 .333 7-9 .778 5 15 20 20.0 17 14 23 2 12 65 65.0
FSM 11/19/06 70-65 W 22-65 .338 8-30 .267 13-23 .565 10 30 40 30.0 30 7 14 1 8 65 65.0
at John Jay Bloodhoun 11/21/06 74-59 W 18-58 .310 6-18 .333 17-28 .607 14 21 35 31.7 27 5 24 4 8 59 63.0
STOCKM 11/29/06 77-75 W 30-57 .526 5-11 .455 10-17 .588 11 26 37 33.0 22 12 26 2 9 75 66.0
at NY CITY TECH Yello 11/30/06 91-73 W 24-60 .400 8-22 .364 17-21 .810 8 16 24 31.2 16 13 11 0 7 73 67.4
at Kean University 12/02/06 87-97 L 32-65 .492 7-17 .412 26-41 .634 12 17 29 30.8 27 18 17 3 18 97 72.3
ROWAN UNIVERSITY 12/6/06 83-73 W 28-62 .452 3-13 .231 14-19 .737 16 30 46 33.0 21 7 22 1 5 73 72.4
LINCOLNM 12/9/06 91-75 W 30-77 .390 4-29 .138 11-23 .478 21 20 41 34.0 29 8 19 1 12 75 72.8
at BARUCH 12/11/06 90-59 W 20-59 .339 5-15 .333 14-24 .583 15 20 35 34.1 14 6 21 0 4 59 71.2
vs Roanoke 12/27/06 80-63 W 20-60 .333 6-23 .261 17-26 .654 13 14 27 33.4 16 11 18 1 15 63 70.4
vs Simpson College 12/28/06 71-86 L 32-70 .457 3-13 .231 19-34 .559 19 33 52 35.1 22 20 13 2 8 86 71.8
vs Baldwin-Wallace 12/30/06 60-72 L 25-59 .424 8-25 .320 14-19 .737 14 32 46 36.0 16 18 17 1 8 72 71.8
RNUM 01/10/07 91-90 W 34-61 .557 10-20 .500 12-19 .632 7 18 25 35.2 24 11 19 2 9 90 73.2
at William Paterson 01/13/07 72-69 W 25-69 .362 7-29 .241 12-21 .571 17 24 41 35.6 24 13 16 4 11 69 72.9
YORKMBB 01/15/07 81-62 W 19-44 .432 5-13 .385 19-23 .826 6 17 23 34.7 20 9 28 4 9 62 72.2
at Montclair State 01/17/07 77-74 W 27-70 .386 4-15 .267 16-21 .762 18 16 34 34.7 18 10 10 1 10 74 72.3
MEDGAR EVERS COLLEGE 01/22/07 95-62 W 22-67 .328 3-17 .176 15-27 .556 13 24 37 34.8 16 7 25 2 7 62 71.7
at New Jersey City Un 01/24/07 66-73 L 29-60 .483 7-15 .467 8-20 .400 13 21 34 34.8 16 18 17 5 12 73 71.8
at Rutgers-Camden 1/27/07 71-67 W 26-58 .448 5-14 .357 10-11 .909 13 18 31 34.6 22 14 23 1 15 67 71.5
at Lincoln (Pa.) Univ 01/31/07 72-73 L 28-80 .350 3-18 .167 14-25 .560 24 27 51 35.4 27 13 20 9 13 73 71.6
at The College of NJ 2/3/07 74-55 W 20-58 .345 6-23 .261 9-11 .818 10 20 30 35.1 19 10 20 4 7 55 70.8
at Rutgers-Newark 02/07/07 91-75 W 28-66 .424 3-18 .167 16-20 .800 8 21 29 34.9 19 9 12 1 7 75 71.0
WILLIAM PATERSON 02/10/07 67-64 W 21-67 .313 6-17 .353 16-24 .667 26 20 46 35.3 22 8 12 1 5 64 70.7
MSUMBB 02/15/07 68-71 L 24-50 .480 3-11 .273 20-37 .541 9 28 37 35.4 18 6 17 0 3 71 70.7
NEW JERSEY CITY UNIVE 2/17/07 64-79 L 30-56 .536 6-17 .353 13-20 .650 10 24 34 35.4 20 7 18 1 7 79 71.0
THE COLLEGE OF NJ 2/19/07 77-61 W 21-54 .389 5-22 .227 14-24 .583 8 20 28 35.1 22 8 15 0 12 61 70.7
at Rowan University 02/21/07 92-84 W 30-68 .441 6-21 .286 18-24 .750 11 22 33 35.0 24 17 14 2 10 84 71.1
at New Jersey City Un 02/23/07 83-81 Wot 25-69 .362 8-23 .348 23-34 .676 21 20 41 35.2 17 17 18 8 10 81 71.5
MYORK 3/2/07 77-68 W 24-59 .407 4-14 .286 16-22 .727 12 27 39 35.3 18 3 17 1 9 68 71.4
SIT-M 03/03/07 61-69 L 20-53 .377 4-16 .250 25-33 .758 11 32 43 35.6 26 9 17 1 10 69 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2139 760-1855 .410 164-557 .294 455-700 .650 395 673 1068 35.6 629 328 543 65 280 2139 71.3
Ramapo College of NJ 2330 841-1812 .464 178-539 .330 470-718 .655 436 830 1266 42.2 637 481 604 95 259 2330 77.7
Games played: 30
Points/game: 71.3
FG Pct: 41.0
3FG Pct: 29.4
FT Pct: 65.0
Rebounds/game: 35.6
Assists/game: 10.9
Turnovers/game: 18.1
Assist/turnover ratio: 0.6
Steals/game: 9.3
Blocks/game: 2.2
Team Game-by-Game Comparison
2006-2007 Men's Basketball Overall
Ramapo College of NJ Team Game-by-Game Comparison (as of Jun 21, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
YESHIVA UNIVERSITY............ 33/35 43/30 76-65 +11 27-57/26-54 .474/.481 7-20/ 6-18 .350/.333 15-25/ 7-9 .600/.778 45/20 +25 15/14 25/23 2/2 12/12 17/17
FSM........................... 40/34 30/31 70-65 +5 21-59/22-65 .356/.338 4-16/ 8-30 .250/.267 24-36/13-23 .667/.565 52/40 +12 13/7 17/14 3/1 6/8 22/30
John Jay Bloodhounds.......... 35/36 39/23 74-59 +15 27-64/18-58 .422/.310 5-14/ 6-18 .357/.333 15-27/17-28 .556/.607 51/35 +16 10/5 27/24 4/4 11/8 25/27
STOCKM........................ 33/45 44/30 77-75 +2 28-71/30-57 .394/.526 6-19/ 5-11 .316/.455 15-26/10-17 .577/.588 43/37 +6 16/12 19/26 4/2 7/9 17/22
NY CITY TECH Yellow Jackets... 35/38 56/35 91-73 +18 38-68/24-60 .559/.400 6-16/ 8-22 .375/.364 9-14/17-21 .643/.810 44/24 +20 28/13 16/11 0/0 11/7 20/16
Kean University............... 54/41 33/56 87-97 (10) 29-49/32-65 .592/.492 5-13/ 7-17 .385/.412 24-32/26-41 .750/.634 32/29 +3 13/18 32/17 4/3 4/18 31/27
ROWAN UNIVERSITY.............. 42/47 41/26 83-73 +10 28-65/28-62 .431/.452 12-33/ 3-13 .364/.231 15-26/14-19 .577/.737 34/46 (12) 18/7 11/22 1/1 13/5 17/21
LINCOLNM...................... 44/37 47/38 91-75 +16 32-61/30-77 .525/.390 5-13/ 4-29 .385/.138 22-30/11-23 .733/.478 47/41 +6 18/8 25/19 3/1 9/12 21/29
BARUCH........................ 49/21 41/38 90-59 +31 38-66/20-59 .576/.339 8-19/ 5-15 .421/.333 6-10/14-24 .600/.583 39/35 +4 31/6 13/21 3/0 9/4 24/14
Roanoke....................... 36/22 44/41 80-63 +17 32-43/20-60 .744/.333 7-13/ 6-23 .538/.261 10-16/17-26 .625/.654 39/27 +12 24/11 22/18 7/1 10/15 21/16
Simpson College............... 32/42 39/44 71-86 (15) 27-62/32-70 .435/.457 7-28/ 3-13 .250/.231 10-22/19-34 .455/.559 42/52 (10) 24/20 13/13 8/2 10/8 25/22
Baldwin-Wallace............... 30/31 30/41 60-72 (12) 22-69/25-59 .319/.424 3-20/ 8-25 .150/.320 13-18/14-19 .722/.737 45/46 (1) 23/18 16/17 5/1 13/8 21/16
RNUM.......................... 50/40 41/50 91-90 +1 32-57/34-61 .561/.557 7-20/10-20 .350/.500 20-31/12-19 .645/.632 36/25 +11 15/11 22/19 5/2 4/9 22/24
William Paterson.............. 37/31 35/38 72-69 +3 25-50/25-69 .500/.362 5-12/ 7-29 .417/.241 17-25/12-21 .680/.571 38/41 (3) 14/13 25/16 2/4 5/11 17/24
YORKMBB....................... 44/27 37/35 81-62 +19 25-53/19-44 .472/.432 5-13/ 5-13 .385/.385 26-28/19-23 .929/.826 33/23 +10 11/9 22/28 1/4 19/9 21/20
Montclair State............... 41/41 36/33 77-74 +3 30-62/27-70 .484/.386 6-17/ 4-15 .353/.267 11-15/16-21 .733/.762 47/34 +13 10/10 18/10 8/1 3/10 20/18
MEDGAR EVERS COLLEGE.......... 46/31 49/31 95-62 +33 38-76/22-67 .500/.328 9-22/ 3-17 .409/.176 10-17/15-27 .588/.556 54/37 +17 26/7 25/25 4/2 12/7 25/16
New Jersey City University.... 32/34 34/39 66-73 (7) 25-60/29-60 .417/.483 6-20/ 7-15 .300/.467 10-18/ 8-20 .556/.400 45/34 +11 12/18 26/17 3/5 10/12 21/16
Rutgers-Camden................ 25/31 46/36 71-67 +4 25-53/26-58 .472/.448 6-20/ 5-14 .300/.357 15-20/10-11 .750/.909 32/31 +1 10/14 23/23 2/1 10/15 16/22
Lincoln (Pa.) University...... 30/36 42/37 72-73 (1) 24-61/28-80 .393/.350 4-14/ 3-18 .286/.167 20-35/14-25 .571/.560 50/51 (1) 20/13 29/20 3/9 5/13 19/27
The College of NJ............. 32/23 42/32 74-55 +19 27-54/20-58 .500/.345 8-19/ 6-23 .421/.261 12-16/ 9-11 .750/.818 37/30 +7 13/10 24/20 2/4 12/7 19/19
Rutgers-Newark................ 43/32 48/43 91-75 +16 34-66/28-66 .515/.424 6-20/ 3-18 .300/.167 17-21/16-20 .810/.800 46/29 +17 11/9 17/12 4/1 4/7 19/19
WILLIAM PATERSON.............. 34/39 33/25 67-64 +3 20-51/21-67 .392/.313 4-21/ 6-17 .190/.353 23-30/16-24 .767/.667 39/46 (7) 11/8 14/12 5/1 8/5 18/22
MSUMBB........................ 30/35 38/36 68-71 (3) 28-75/24-50 .373/.480 3-20/ 3-11 .150/.273 9-15/20-37 .600/.541 50/37 +13 11/6 16/17 3/0 6/3 29/18
NEW JERSEY CITY UNIVERSITY.... 34/43 30/36 64-79 (15) 23-59/30-56 .390/.536 2-11/ 6-17 .182/.353 16-26/13-20 .615/.650 39/34 +5 9/7 20/18 0/1 7/7 16/20
THE COLLEGE OF NJ............. 31/28 46/33 77-61 +16 29-51/21-54 .569/.389 6-19/ 5-22 .316/.227 13-25/14-24 .520/.583 40/28 +12 17/8 18/15 4/0 5/12 23/22
Rowan University.............. 47/37 45/47 92-84 +8 26-52/30-68 .500/.441 9-19/ 6-21 .474/.286 31-39/18-24 .795/.750 40/33 +7 15/17 20/14 1/2 8/10 20/24
New Jersey City University.... 31/30 37/38 83-81 +2 34-76/25-69 .447/.362 7-16/ 8-23 .438/.348 8-16/23-34 .500/.676 44/41 +3 19/17 21/18 3/8 6/10 31/17
MYORK......................... 48/28 29/40 77-68 +9 25-57/24-59 .439/.407 7-16/ 4-14 .438/.286 20-27/16-22 .741/.727 36/39 (3) 15/3 13/17 0/1 10/9 15/18
SIT-M......................... 24/31 37/38 61-69 (8) 22-65/20-53 .338/.377 3-16/ 4-16 .188/.250 14-32/25-33 .438/.758 47/43 +4 9/9 15/17 1/1 10/10 25/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2006-2007 Men's Basketball Overall
Ramapo College of NJ Game-by-Game Points-Rebounds-Assists (as of Jun 21, 2007)
All games
01 02 03 04 05 10 11 12 13 15 20 21 24 25
Opponent Date Score WL SHAAKIR,A ARTHUR,JU PRYOR,ANT DENCH,BRI SANDERS,D MOSBY,AHM WOJCIK,JO FINDLAY,K LOISEAU,G AMBROISE, WEDICK,JE MARSHALL, SINGH,SAH WESLEY,TI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
YESHIVA 11/18/06 76-65 W DNP DNP 14- 5- 1 2- 5- 0 DNP 16- 4- 8 5- 2- 4 0- 1- 0 DNP DNP DNP 0- 1- 0 3- 6- 0 19- 4- 1
FSM 11/19/06 70-65 W DNP DNP 11- 5- 3 8- 4- 0 DNP 11-12- 6 11- 3- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 2- 4- 0 7- 3- 4
at JOHNJAY 11/21/06 74-59 W DNP 0- 0- 0 6- 1- 1 6- 2- 0 DNP 18- 7- 3 4- 5- 2 0- 3- 1 DNP DNP DNP 0- 0- 2 5- 2- 0 10- 4- 1
STOCKM 11/29/06 77-75 W DNP DNP 17- 3- 3 4- 3- 0 DNP 25- 5- 7 0- 3- 2 0- 2- 0 DNP DNP DNP DNP 0- 1- 1 4- 6- 3
at NYCTECH 11/30/06 91-73 W DNP 4- 0- 0 11- 0- 6 8- 3- 0 DNP 18- 6- 9 10- 4- 4 2- 2- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 2 2- 1- 1 8- 7- 2
at KEAN 12/02/06 87-97 L DNP DNP 21- 2- 5 6- 5- 0 DNP 14- 7- 3 3- 2- 1 8- 1- 0 DNP DNP DNP 2- 1- 1 2- 0- 0 17- 1- 2
ROWAN 12/6/06 83-73 W DNP DNP 8- 1- 7 0- 1- 0 DNP 9- 2- 4 21- 3- 5 DNP DNP DNP DNP 3- 6- 0 2- 1- 0 16- 7- 1
LINCOLNM 12/9/06 91-75 W DNP DNP 18- 3- 5 2- 2- 0 DNP 32-10- 8 2- 1- 0 0- 0- 0 DNP DNP DNP 2- 2- 0 0- 3- 1 14- 9- 2
at BARUCH 12/11/06 90-59 W DNP 3- 0- 1 14- 0- 6 4- 1- 2 DNP 19- 6- 9 6- 1- 4 5- 0- 0 0- 0- 0 0- 0- 0 0- 0- 1 0- 0- 1 4- 3- 0 10- 9- 4
vs RC 12/27/06 80-63 W DNP 2- 0- 0 12- 1-10 2- 0- 0 3- 3- 3 16- 5- 6 0- 0- 0 2- 2- 0 DNP DNP DNP 0- 0- 0 DNP 22- 5- 2
vs SIMM 12/28/06 71-86 L DNP DNP 11- 3- 6 2- 2- 0 5- 2- 6 14- 6- 7 5- 0- 2 0- 2- 0 DNP DNP DNP 2- 0- 0 DNP 18- 5- 0
vs BW 12/30/06 60-72 L DNP 0- 1- 1 4- 2- 7 0- 2- 0 6- 5- 7 DNP 12- 3- 2 0- 0- 0 DNP DNP DNP 0- 0- 1 DNP 11- 7- 3
RNUM 01/10/07 91-90 W 17- 6- 1 0- 0- 0 11- 3- 5 2- 3- 2 1- 2- 2 27- 5- 3 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 11- 5- 2
at WPUMB07 01/13/07 72-69 W 17-10- 0 DNP 7- 1- 3 2- 0- 0 DNP 7- 2- 4 3- 1- 2 0- 0- 1 DNP DNP DNP 0- 0- 0 DNP 16- 6- 4
YORKMBB 01/15/07 81-62 W 7- 2- 0 0- 1- 0 21- 2- 5 0- 0- 0 DNP 8- 0- 2 3- 0- 1 7- 4- 0 0- 0- 0 0- 2- 0 0- 1- 0 0- 4- 0 DNP 12- 3- 3
at MSU 01/17/07 77-74 W DNP DNP 12- 2- 1 4- 8- 0 DNP 19- 4- 4 0- 4- 0 0- 5- 0 DNP DNP DNP 0- 0- 1 DNP 18- 4- 2
MEDGAR 01/22/07 95-62 W DNP 3- 3- 3 16- 4- 5 4- 3- 0 2- 2- 2 18- 2-10 DNP 9- 5- 0 0- 2- 0 4- 1- 1 0- 1- 0 2- 4- 2 DNP 16- 4- 3
at NJCU 01/24/07 66-73 L 7- 5- 1 DNP 9- 2- 3 4- 2- 0 2- 1- 3 16- 8- 3 DNP 4- 6- 0 DNP DNP DNP 0- 0- 0 DNP 15- 7- 2
at RCU 1/27/07 71-67 W 3- 2- 0 DNP 15- 3- 2 4- 3- 1 0- 3- 1 16- 2- 2 0- 1- 1 4- 6- 0 DNP DNP DNP 2- 1- 0 DNP 19- 3- 3
at LINCOLNM 01/31/07 72-73 L 4-13- 1 DNP 21- 1- 6 0- 0- 0 3- 3- 1 5- 4- 8 2- 0- 0 0- 2- 0 DNP DNP 0- 0- 0 DNP DNP 11- 7- 2
at TCNJMEN 2/3/07 74-55 W 15- 6- 2 0- 0- 0 13- 1- 2 0- 4- 0 0- 2- 1 17- 1- 4 3- 1- 0 3- 4- 2 DNP 0- 0- 0 DNP 2- 0- 0 DNP 19-10- 1
at RNUM 02/07/07 91-75 W 20- 9- 1 1- 0- 0 11- 4- 1 4- 6- 1 17- 6- 3 12- 3- 2 0- 1- 1 4- 2- 0 0- 1- 0 0- 1- 1 DNP 2- 0- 0 DNP 6- 3- 1
WPUMB07 02/10/07 67-64 W 4- 6- 2 DNP 15- 6- 1 1- 3- 0 3- 1- 1 13- 2- 3 0- 0- 2 0- 1- 0 DNP DNP DNP 0- 0- 0 DNP 10- 7- 0
MSUMBB 02/15/07 68-71 L 15- 8- 0 DNP 13- 1- 3 2- 8- 0 3- 1- 1 9-12- 4 2- 1- 0 2- 6- 2 DNP DNP DNP 0- 0- 0 2- 1- 0 16- 7- 1
NJCU 2/17/07 64-79 L 7-13- 3 DNP 15- 5- 1 2- 1- 0 0- 0- 0 12- 6- 5 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 14- 8- 0
TCNJMEN 2/19/07 77-61 W 11-11- 4 DNP 18- 1- 3 DNP DNP 7- 6- 6 1- 1- 3 4- 2- 0 DNP DNP DNP 3- 2- 0 DNP 16- 8- 1
at ROW 02/21/07 92-84 W 21-10- 3 DNP 24- 4- 3 0- 0- 0 DNP 10- 5- 4 3- 0- 0 DNP DNP DNP DNP 0- 0- 0 DNP 15- 3- 3
at NJCU 02/23/07 83-81 WO DNP DNP 13- 4- 3 3- 2- 0 DNP 11- 4- 4 0- 0- 4 1- 5- 1 DNP DNP DNP 4- 1- 1 0- 2- 0 18- 9- 2
MYORK 3/2/07 77-68 W DNP DNP 10- 4- 7 2- 1- 0 DNP 18- 0- 2 5- 2- 0 8- 5- 0 DNP DNP DNP 3- 3- 2 DNP 16- 5- 3
SIT-M 03/03/07 61-69 L DNP 0- 0- 0 9- 3- 1 0- 1- 0 DNP 10- 7- 2 3- 0- 1 7-12- 2 DNP DNP DNP 2- 4- 1 DNP 7- 1- 1
30 31 32 33 34
Opponent Date Score WL ALSTON,OM LYNCH,ISA FROST,SHA GADZIALA, GUEYE,ABI
-------- ---- ----- -- --------- --------- --------- --------- ---------
YESHIVA 11/18/06 76-65 W 10- 6- 1 DNP 7- 4- 0 DNP 0- 1- 0
FSM 11/19/06 70-65 W 16-13- 0 DNP 4- 4- 0 DNP DNP
at JOHNJAY 11/21/06 74-59 W 22-17- 0 1- 1- 0 2- 3- 0 DNP 0- 0- 0
STOCKM 11/29/06 77-75 W 16-11- 0 DNP 11- 6- 0 DNP DNP
at NYCTECH 11/30/06 91-73 W 26-15- 3 DNP 2- 5- 0 0- 0- 0 DNP
at KEAN 12/02/06 87-97 L 12- 5- 0 DNP 2- 5- 1 DNP DNP
ROWAN 12/6/06 83-73 W 24- 9- 1 DNP 0- 2- 0 DNP DNP
LINCOLNM 12/9/06 91-75 W 13-14- 1 DNP 8- 3- 1 DNP DNP
at BARUCH 12/11/06 90-59 W 20-15- 0 3- 0- 0 2- 4- 2 0- 0- 1 DNP
vs RC 12/27/06 80-63 W 16-14- 3 DNP 6- 9- 0 DNP 0- 0- 0
vs SIMM 12/28/06 71-86 L 6- 9- 2 DNP 8-13- 1 DNP DNP
vs BW 12/30/06 60-72 L 23-17- 2 DNP 4- 7- 0 DNP DNP
RNUM 01/10/07 91-90 W 12- 3- 0 DNP 10- 8- 0 DNP DNP
at WPUMB07 01/13/07 72-69 W 18- 8- 0 DNP 2- 3- 0 DNP DNP
YORKMBB 01/15/07 81-62 W 8- 6- 0 2- 0- 0 13- 7- 0 DNP DNP
at MSU 01/17/07 77-74 W 16- 7- 1 DNP 8- 9- 1 DNP DNP
MEDGAR 01/22/07 95-62 W 4- 9- 0 10- 6- 0 5- 7- 0 2- 1- 0 DNP
at NJCU 01/24/07 66-73 L 2- 4- 0 DNP 7- 5- 0 DNP DNP
at RCU 1/27/07 71-67 W DNP 0- 0- 0 8- 6- 0 DNP DNP
at LINCOLNM 01/31/07 72-73 L 16-13- 2 0- 0- 0 10- 7- 0 DNP DNP
at TCNJMEN 2/3/07 74-55 W DNP 0- 0- 0 2- 3- 1 0- 1- 0 DNP
at RNUM 02/07/07 91-75 W DNP 2- 0- 0 10- 6- 0 2- 1- 0 DNP
WPUMB07 02/10/07 67-64 W 19-10- 1 DNP 2- 2- 1 DNP DNP
MSUMBB 02/15/07 68-71 L 4- 0- 0 DNP 0- 4- 0 DNP DNP
NJCU 2/17/07 64-79 L 14- 2- 0 DNP 0- 1- 0 DNP DNP
TCNJMEN 2/19/07 77-61 W 13- 4- 0 DNP 4- 4- 0 DNP DNP
at ROW 02/21/07 92-84 W 19-17- 2 DNP 0- 0- 0 DNP DNP
at NJCU 02/23/07 83-81 WO 29- 9- 2 DNP 4- 5- 2 DNP DNP
MYORK 3/2/07 77-68 W 13-12- 1 DNP 2- 1- 0 DNP DNP
SIT-M 03/03/07 61-69 L 19-11- 1 DNP 4- 3- 0 DNP DNP