Ramapo vs William Paterson (01/13/07 at Rec Center; Wayne, NJ)
Official Basketball Box Score
Official Basketball Box Score
Ramapo vs William Paterson
01/13/07 3:00 pm at Rec Center; Wayne, NJ
--------------------------------------------------------------------------------
VISITORS: Ramapo 11-3, 4-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Tim Wesley.......... f 5-11 0-2 6-8 2 4 6 2 16 4 3 1 1 35
32 Shawn Frost......... f 1-2 0-0 0-2 2 1 3 3 2 0 3 0 0 13
01 Assad Shaakir....... g 6-8 1-1 4-5 1 9 10 2 17 0 2 1 0 35
03 Antoine Pryor....... g 2-8 1-4 2-2 0 1 1 1 7 3 7 0 1 35
10 Ahmad Mosby......... g 2-5 1-2 2-4 0 2 2 4 7 4 3 0 2 29
04 Brian Dench......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
11 John Wojcik......... 1-2 1-2 0-0 0 1 1 2 3 2 0 0 1 19
12 Kevin Findlay....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
21 Jason Marshall...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 Omar Alston......... 7-13 1-1 3-4 0 8 8 2 18 0 7 0 0 28
Team................ 2 5 7
Totals.............. 25-50 5-12 17-25 7 31 38 17 72 14 25 2 5 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 13-26 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-5 60.0% Game: 41.7% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 6-11 54.5% Game: 68.0% 2
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 10-5, 2-2 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Samir Sanu.......... f 6-16 2-10 0-0 2 5 7 3 14 0 0 2 3 26
24 Luis Martinez....... f 6-18 2-7 7-7 1 3 4 4 21 0 4 1 0 37
03 Joey Spiegel........ g 5-10 1-3 1-3 0 1 1 5 12 3 4 0 3 27
21 Tim Lucas........... g 1-5 1-5 1-3 4 6 10 4 4 7 4 1 3 35
32 Da-Shawn Dwight..... g 3-9 1-3 3-6 3 5 8 1 10 2 1 0 1 33
01 Joseph Ellis........ 1-2 0-1 0-0 0 1 1 1 2 0 3 0 1 7
02 Shawn Colwell....... 1-3 0-0 0-0 1 0 1 4 2 0 0 0 0 12
04 Al-Basser Holloway.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
10 Larry Leverett...... 1-2 0-0 0-2 2 1 3 1 2 1 0 0 0 10
35 Abdoulaye Ouedraogo. 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 6
41 Seve Cousins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 2 6
Totals.............. 25-69 7-29 12-21 17 24 41 24 69 13 16 4 11 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 13-34 38.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 5-17 29.4% Game: 24.1% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-13 53.8% Game: 57.1% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Ramapo-None. William Paterson-None.
Attendance: 750
Score by Periods 1st 2nd Total
Ramapo........................ 37 35 - 72
William Paterson.............. 31 38 - 69
Points in the paint-RCNJMBB 32,WPUMB07 32. Points off turnovers-RCNJMBB 13,WPUMB07 20.
2nd chance points-RCNJMBB 11,WPUMB07 10. Fast break points-RCNJMBB 10,WPUMB07 12.
Bench points-RCNJMBB 23,WPUMB07 8. Score tied-6 times. Lead changed-15 times.
Last FG-RCNJMBB 2nd-00:22, WPUMB07 2nd-00:58.