Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#01 Assad Shaakir
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 * 11 1-3 .333 0-1 .000 1-1 1.000 0 2 2 2.0 0 0 1 1 0 1 3 3.0
ST. JOSEPH'S COLLEGE 11/18/07 * 29 7-11 .636 3-6 .500 1-2 .500 0 11 11 6.5 3 0 6 3 0 2 18 10.5
JOHNJAY 11/20/07 * 27 2-6 .333 0-2 .000 1-1 1.000 4 4 8 7.0 5 1 2 5 0 2 5 8.7
UNIVERSITY OF SCRANTON 11/24/07 * 30 3-7 .429 0-2 .000 4-5 .800 2 3 5 6.5 3 0 1 6 0 1 10 9.0
NEW YORK CITY TECH 11/27/07 * 29 7-9 .778 0-2 .000 3-4 .750 3 5 8 6.8 1 0 1 4 1 2 17 10.6
vs Manhattanville 11/30/07 * 32 5-7 .714 1-1 1.000 1-3 .333 5 9 14 8.0 2 0 2 6 0 1 12 10.8
at Salisbury 12/01/07 * 25 6-7 .857 0-0 .000 1-2 .500 2 5 7 7.9 3 0 0 3 0 2 13 11.1
RUTGERS UNIVERSITY CAM 12/8/07 * 20 2-4 .500 0-1 .000 1-2 .500 1 5 6 7.6 0 0 4 2 0 0 5 10.4
vs Clark University 12/27/07 * 22 8-13 .615 2-4 .500 2-2 1.000 2 2 4 7.2 2 0 1 3 1 1 20 11.4
vs Kean University 12/29/07 * 31 4-7 .571 0-1 .000 5-8 .625 2 8 10 7.5 2 0 1 4 0 4 13 11.6
vs Pacific Lutheran 12/28/07 28 10-20 .500 0-3 .000 8-11 .727 5 8 13 8.0 2 0 1 8 0 3 28 13.1
NJCU 1/9/2008 * 28 4-9 .444 0-2 .000 1-2 .500 3 12 15 8.6 3 0 1 6 1 3 9 12.8
at Richard Stockton 1/12/08 * 34 1-2 .500 1-1 1.000 2-4 .500 1 6 7 8.5 4 0 3 3 0 0 5 12.2
at Rutgers-Newark 01/19/08 25 2-8 .250 0-2 .000 5-7 .714 2 8 10 8.6 3 0 0 3 0 0 9 11.9
at Rowan University 01/26/08 * 42 5-10 .500 0-4 .000 5-8 .625 1 6 7 8.5 2 0 2 5 2 0 15 12.1
at Medgar Evers Colleg 01/28/08 * 30 2-6 .333 0-0 .000 7-8 .875 4 7 11 8.6 2 0 4 2 0 0 11 12.1
at Montclair State 01/30/08 * 32 3-7 .429 0-1 .000 0-0 .000 2 5 7 8.5 2 0 2 1 0 1 6 11.7
KEAN 2/2/08 * 33 5-10 .500 1-4 .250 4-4 1.000 2 3 5 8.3 2 0 4 4 0 1 15 11.9
at New Jersey City Uni 02/06/08 * 25 0-3 .000 0-2 .000 0-0 .000 0 1 1 7.9 2 0 4 4 0 2 0 11.3
TCNJ-MEN 2/9/08 * 27 5-10 .500 1-2 .500 0-0 .000 2 7 9 8.0 1 0 1 3 0 0 11 11.3
at York College (N.Y.) 02/13/08 * 27 2-3 .667 0-0 .000 0-1 .000 1 5 6 7.9 5 1 1 0 1 1 4 10.9
RNUM 2/16/08 * 38 4-8 .500 0-3 .000 4-6 .667 2 8 10 8.0 3 0 5 6 2 3 12 11.0
at William Paterson 2/20/08 * 39 3-7 .429 0-1 .000 6-6 1.000 2 9 11 8.1 4 0 4 3 1 1 12 11.0
KEAN 2/26/08 * 34 7-8 .875 2-2 1.000 6-8 .750 4 4 8 8.1 1 0 0 6 0 2 22 11.5
at Richard Stockton 2/28/08 * 29 1-4 .250 0-0 .000 1-2 .500 2 5 7 8.1 4 0 1 8 0 1 3 11.1
Totals......................... 23 727 99-189 .524 11-47 .234 69-97 .711 54 148 202 8.1 61 2 52 99 9 34 278 11.1
Games played: 25
Points/game: 11.1
FG Pct: 52.4
3FG Pct: 23.4
FT Pct: 71.1
Rebounds/game: 8.1
Assists/game: 2.1
Turnovers/game: 4.0
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.4