Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#03 Abib Gueye
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
JOHNJAY 11/20/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
NEW YORK CITY TECH 11/27/07 8 2-4 .500 0-0 .000 2-4 .500 2 1 3 1.0 2 0 1 1 0 1 6 2.0
at Salisbury 12/01/07 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 1.5
RUTGERS UNIVERSITY CAM 12/8/07 6 2-3 .667 0-1 .000 0-2 .000 0 1 1 1.2 0 0 0 1 0 0 4 2.0
vs Clark University 12/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.7
at Richard Stockton 1/12/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.4
at Rutgers-Newark 01/19/08 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
WPMBB 1/23/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 1.1
at Medgar Evers Colleg 01/28/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.0
TCNJ-MEN 2/9/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 0.9
Totals......................... 0 35 4-12 .333 0-4 .000 2-6 .333 2 4 6 0.5 2 0 2 3 0 3 10 0.9
Games played: 11
Points/game: 0.9
FG Pct: 33.3
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.3
Assist/turnover ratio: 0.7
Steals/game: 0.3