Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#05 Desmond Sanders
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ST. JOSEPH'S COLLEGE 11/18/07 21 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.0 1 0 2 2 0 1 4 4.0
JOHNJAY 11/20/07 * 17 1-4 .250 0-0 .000 1-5 .200 0 0 0 0.5 3 0 0 3 0 1 3 3.5
UNIVERSITY OF SCRANTON 11/24/07 26 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 4 2 0 0 0 2.3
NEW YORK CITY TECH 11/27/07 * 16 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 4 0 0 3 0 1 0 1.8
vs Manhattanville 11/30/07 * 31 2-8 .250 0-1 .000 4-8 .500 1 2 3 1.2 3 0 6 4 0 2 8 3.0
at Salisbury 12/01/07 * 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.0 5 1 2 1 0 1 2 2.8
RUTGERS UNIVERSITY CAM 12/8/07 13 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.9 3 0 2 2 0 3 5 3.1
vs Clark University 12/27/07 19 2-6 .333 1-2 .500 1-3 .333 0 1 1 0.9 4 0 4 2 0 2 6 3.5
vs Kean University 12/29/07 * 27 1-5 .200 0-2 .000 8-10 .800 2 2 4 1.2 3 0 0 3 0 0 10 4.2
vs Pacific Lutheran 12/28/07 7 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.2 4 0 2 1 0 0 2 4.0
NJCU 1/9/2008 27 2-4 .500 1-2 .500 3-6 .500 0 3 3 1.4 4 0 5 2 0 1 8 4.4
at Richard Stockton 1/12/08 28 3-6 .500 2-3 .667 3-6 .500 0 3 3 1.5 2 0 3 4 0 1 11 4.9
at Rutgers-Newark 01/19/08 17 2-3 .667 0-0 .000 5-7 .714 0 2 2 1.5 1 0 2 5 0 1 9 5.2
at Rowan University 01/26/08 34 3-6 .500 1-3 .333 3-4 .750 1 2 3 1.6 2 0 7 5 2 1 10 5.6
at Medgar Evers Colleg 01/28/08 22 1-5 .200 0-3 .000 0-0 .000 1 6 7 2.0 2 0 2 0 1 1 2 5.3
at Montclair State 01/30/08 * 29 1-5 .200 0-1 .000 2-3 .667 0 2 2 2.0 4 0 4 2 0 1 4 5.3
KEAN 2/2/08 * 26 2-7 .286 1-3 .333 4-5 .800 1 0 1 1.9 0 0 2 3 0 0 9 5.5
at New Jersey City Uni 02/06/08 * 36 1-3 .333 0-1 .000 4-6 .667 1 2 3 2.0 2 0 3 7 0 2 6 5.5
TCNJ-MEN 2/9/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 5.2
at York College (N.Y.) 02/13/08 * 31 1-4 .250 0-2 .000 2-3 .667 0 2 2 1.9 4 0 6 2 0 2 4 5.2
RNUM 2/16/08 * 34 3-5 .600 0-0 .000 9-14 .643 1 3 4 2.0 4 0 5 2 0 0 15 5.6
at William Paterson 2/20/08 * 23 1-3 .333 0-0 .000 0-0 .000 2 2 4 2.1 4 0 4 5 0 0 2 5.5
KEAN 2/26/08 26 1-3 .333 1-1 1.000 1-3 .333 0 1 1 2.0 2 0 2 1 0 3 4 5.4
at Richard Stockton 2/28/08 * 31 1-2 .500 0-0 .000 3-4 .750 1 2 3 2.1 4 0 1 5 1 0 5 5.4
Totals......................... 12 549 34-96 .354 8-27 .296 53-87 .609 13 37 50 2.1 67 1 68 66 4 24 129 5.4
Games played: 24
Points/game: 5.4
FG Pct: 35.4
3FG Pct: 29.6
FT Pct: 60.9
Rebounds/game: 2.1
Assists/game: 2.8
Turnovers/game: 2.8
Assist/turnover ratio: 1.0
Steals/game: 1.0
Blocks/game: 0.2