Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#15 Jamall Jenkins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 12 2-3 .667 0-0 .000 1-2 .500 2 1 3 3.0 4 0 1 0 0 0 5 5.0
ST. JOSEPH'S COLLEGE 11/18/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 1 1 0 1 0 2.5
JOHNJAY 11/20/07 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 2 0 0 2 2.3
UNIVERSITY OF SCRANTON 11/24/07 18 0-1 .000 0-0 .000 1-4 .250 0 2 2 1.5 2 0 1 2 0 0 1 2.0
NEW YORK CITY TECH 11/27/07 9 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.4 0 0 0 1 0 0 1 1.8
vs Manhattanville 11/30/07 10 0-1 .000 0-0 .000 1-4 .250 1 2 3 1.7 3 0 0 1 0 1 1 1.7
at Salisbury 12/01/07 14 1-5 .200 0-0 .000 0-2 .000 3 2 5 2.1 2 0 0 2 0 0 2 1.7
vs Clark University 12/27/07 * 28 5-5 1.000 0-0 .000 2-6 .333 3 4 7 2.8 5 1 1 2 1 0 12 3.0
vs Kean University 12/29/07 * 16 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.6 2 0 1 4 1 0 1 2.8
vs Pacific Lutheran 12/28/07 * 21 3-8 .375 0-0 .000 2-2 1.000 2 2 4 2.7 1 0 0 5 0 5 8 3.3
NJCU 1/9/2008 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 1 2 0 0 2 3.2
at Richard Stockton 1/12/08 * 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.6 3 0 0 1 0 0 0 2.9
at Rutgers-Newark 01/19/08 * 19 4-8 .500 0-0 .000 0-0 .000 0 1 1 2.5 3 0 0 2 3 1 8 3.3
WPMBB 1/23/08 * 19 1-3 .333 0-0 .000 0-0 .000 3 2 5 2.6 3 0 0 2 0 0 2 3.2
at Rowan University 01/26/08 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 1 3 3 0 2 3.1
at Medgar Evers Colleg 01/28/08 * 8 2-3 .667 0-0 .000 1-2 .500 1 0 1 2.4 3 0 0 0 0 0 5 3.3
at Montclair State 01/30/08 12 2-3 .667 0-0 .000 0-0 .000 1 2 3 2.4 3 0 0 1 1 0 4 3.3
KEAN 2/2/08 21 1-4 .250 0-0 .000 2-2 1.000 5 7 12 2.9 1 0 0 2 1 1 4 3.3
at New Jersey City Uni 02/06/08 15 3-4 .750 0-0 .000 2-2 1.000 0 3 3 2.9 2 0 0 1 0 1 8 3.6
TCNJ-MEN 2/9/08 15 1-2 .500 0-0 .000 3-3 1.000 1 1 2 2.9 3 0 0 1 0 0 5 3.7
at York College (N.Y.) 02/13/08 24 4-6 .667 0-0 .000 0-1 .000 1 6 7 3.1 3 0 0 5 0 2 8 3.9
RNUM 2/16/08 21 2-4 .500 0-0 .000 0-1 .000 2 4 6 3.2 1 0 0 2 1 0 4 3.9
at William Paterson 2/20/08 18 2-6 .333 0-0 .000 1-2 .500 0 1 1 3.1 3 0 0 0 0 0 5 3.9
KEAN 2/26/08 13 1-2 .500 0-0 .000 1-2 .500 1 2 3 3.1 3 0 2 0 0 0 3 3.9
at Richard Stockton 2/28/08 17 3-4 .750 0-0 .000 0-1 .000 0 9 9 3.4 3 0 2 6 1 0 6 4.0
Totals......................... 7 373 40-80 .500 0-0 .000 19-40 .475 28 56 84 3.4 63 1 11 48 12 12 99 4.0
Games played: 25
Points/game: 4.0
FG Pct: 50.0
FT Pct: 47.5
Rebounds/game: 3.4
Assists/game: 0.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.2
Steals/game: 0.5
Blocks/game: 0.5