Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#21 Jason Marshall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 * 22 1-6 .167 1-4 .250 0-0 .000 1 3 4 4.0 0 0 0 2 0 2 3 3.0
ST. JOSEPH'S COLLEGE 11/18/07 * 24 3-5 .600 1-1 1.000 0-1 .000 1 2 3 3.5 4 0 1 2 0 2 7 5.0
JOHNJAY 11/20/07 * 19 3-7 .429 0-2 .000 0-0 .000 6 2 8 5.0 4 0 3 0 0 0 6 5.3
UNIVERSITY OF SCRANTON 11/24/07 * 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 4.3 1 0 0 2 0 1 2 4.5
NEW YORK CITY TECH 11/27/07 * 20 2-4 .500 0-1 .000 0-1 .000 1 2 3 4.0 1 0 2 2 0 3 4 4.4
vs Manhattanville 11/30/07 * 14 0-4 .000 0-0 .000 0-0 .000 3 1 4 4.0 2 0 1 3 0 0 0 3.7
at Salisbury 12/01/07 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 0 0 0 0 2 3.4
RUTGERS UNIVERSITY CAM 12/8/07 14 3-7 .429 0-1 .000 0-0 .000 1 1 2 3.4 2 0 2 0 0 2 6 3.8
vs Clark University 12/27/07 17 1-4 .250 0-1 .000 0-0 .000 0 1 1 3.1 1 0 2 1 0 3 2 3.6
vs Kean University 12/29/07 26 2-6 .333 0-2 .000 5-6 .833 2 4 6 3.4 2 0 1 0 1 1 9 4.1
vs Pacific Lutheran 12/28/07 16 2-6 .333 0-0 .000 4-5 .800 2 2 4 3.5 5 1 2 1 0 3 8 4.5
NJCU 1/9/2008 * 25 2-7 .286 0-0 .000 1-2 .500 4 1 5 3.6 5 1 1 5 0 1 5 4.5
at Richard Stockton 1/12/08 * 23 3-4 .750 0-0 .000 4-6 .667 3 4 7 3.8 1 0 2 3 0 2 10 4.9
at Rutgers-Newark 01/19/08 * 24 2-4 .500 1-2 .500 0-0 .000 1 1 2 3.7 5 1 0 2 1 2 5 4.9
WPMBB 1/23/08 * 47 3-5 .600 1-1 1.000 0-1 .000 0 2 2 3.6 3 0 0 1 1 2 7 5.1
at Rowan University 01/26/08 * 27 3-7 .429 0-1 .000 3-4 .750 2 2 4 3.6 5 1 4 1 0 1 9 5.3
at Medgar Evers Colleg 01/28/08 * 15 1-6 .167 0-1 .000 0-0 .000 1 2 3 3.6 3 0 0 0 0 0 2 5.1
at Montclair State 01/30/08 * 20 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.5 3 0 3 1 2 1 2 4.9
KEAN 2/2/08 * 20 1-1 1.000 0-0 .000 0-0 .000 2 1 3 3.5 1 0 0 0 0 1 2 4.8
at New Jersey City Uni 02/06/08 * 21 1-3 .333 0-1 .000 0-0 .000 1 2 3 3.5 2 0 1 0 1 1 2 4.7
TCNJ-MEN 2/9/08 * 17 2-2 1.000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 2 1 0 0 4 4.6
at York College (N.Y.) 02/13/08 * 16 1-3 .333 0-1 .000 4-4 1.000 0 0 0 3.2 5 1 1 2 0 1 6 4.7
RNUM 2/16/08 * 22 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.1 3 0 2 0 0 0 2 4.6
at William Paterson 2/20/08 * 12 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.0 5 1 1 0 0 0 2 4.5
KEAN 2/26/08 * 17 1-3 .333 1-2 .500 0-0 .000 2 1 3 3.0 3 0 0 1 0 0 3 4.4
at Richard Stockton 2/28/08 * 21 2-4 .500 1-2 .500 1-2 .500 0 1 1 2.9 2 0 0 1 0 1 6 4.5
Totals......................... 21 521 44-105 .419 6-23 .261 22-32 .688 36 40 76 2.9 70 6 31 31 6 30 116 4.5
Games played: 26
Points/game: 4.5
FG Pct: 41.9
3FG Pct: 26.1
FT Pct: 68.8
Rebounds/game: 2.9
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.2