Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#22 Ahmad Hassan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 21 5-13 .385 2-8 .250 0-0 .000 2 2 4 4.0 2 0 3 1 0 2 12 12.0
ST. JOSEPH'S COLLEGE 11/18/07 14 1-5 .200 1-3 .333 2-2 1.000 0 2 2 3.0 3 0 2 1 0 0 5 8.5
JOHNJAY 11/20/07 27 7-11 .636 2-4 .500 2-3 .667 1 3 4 3.3 3 0 2 3 0 3 18 11.7
UNIVERSITY OF SCRANTON 11/24/07 27 3-8 .375 3-7 .429 5-5 1.000 1 3 4 3.5 1 0 0 2 0 4 14 12.3
NEW YORK CITY TECH 11/27/07 15 1-6 .167 1-4 .250 7-8 .875 1 1 2 3.2 3 0 2 2 0 4 10 11.8
vs Manhattanville 11/30/07 14 1-4 .250 0-0 .000 0-0 .000 1 2 3 3.2 0 0 1 1 0 0 2 10.2
at Salisbury 12/01/07 21 8-10 .800 2-2 1.000 2-2 1.000 2 1 3 3.1 0 0 3 1 0 6 20 11.6
RUTGERS UNIVERSITY CAM 12/8/07 25 5-11 .455 4-6 .667 2-3 .667 3 0 3 3.1 3 0 3 2 0 2 16 12.1
vs Clark University 12/27/07 22 3-10 .300 0-4 .000 1-1 1.000 0 0 0 2.8 0 0 4 0 0 0 7 11.6
vs Kean University 12/29/07 14 6-10 .600 2-4 .500 0-1 .000 0 1 1 2.6 2 0 0 3 0 0 14 11.8
vs Pacific Lutheran 12/28/07 * 37 4-17 .235 2-9 .222 5-6 .833 0 2 2 2.5 4 0 5 5 0 3 15 12.1
NJCU 1/9/2008 20 2-11 .182 2-9 .222 2-2 1.000 1 0 1 2.4 1 0 1 2 0 2 8 11.8
at Richard Stockton 1/12/08 13 2-3 .667 1-2 .500 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 5 11.2
at Rutgers-Newark 01/19/08 * 18 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 10.4
WPMBB 1/23/08 38 5-13 .385 3-7 .429 2-2 1.000 2 2 4 2.2 0 0 3 5 0 1 15 10.7
at Rowan University 01/26/08 * 36 10-20 .500 6-13 .462 1-2 .500 0 3 3 2.3 4 0 2 4 1 3 27 11.8
at Medgar Evers Colleg 01/28/08 * 20 7-15 .467 3-8 .375 0-0 .000 3 1 4 2.4 0 0 0 2 0 0 17 12.1
at Montclair State 01/30/08 23 2-6 .333 0-2 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 2 4 11.6
KEAN 2/2/08 20 4-8 .500 3-5 .600 2-2 1.000 0 1 1 2.2 2 0 2 1 0 2 13 11.7
at New Jersey City Uni 02/06/08 24 5-10 .500 3-7 .429 1-2 .500 1 0 1 2.1 0 0 0 2 0 1 14 11.8
TCNJ-MEN 2/9/08 23 3-5 .600 2-3 .667 2-2 1.000 1 2 3 2.1 0 0 2 0 0 1 10 11.7
at York College (N.Y.) 02/13/08 17 3-8 .375 1-6 .167 1-1 1.000 0 1 1 2.1 3 0 1 1 0 1 8 11.5
RNUM 2/16/08 20 4-5 .800 2-3 .667 0-0 .000 0 0 0 2.0 1 0 1 1 0 1 10 11.5
at William Paterson 2/20/08 24 3-5 .600 1-3 .333 5-6 .833 0 2 2 2.0 0 0 3 3 0 1 12 11.5
KEAN 2/26/08 22 2-7 .286 0-4 .000 1-2 .500 2 1 3 2.0 1 0 0 2 0 4 5 11.2
at Richard Stockton 2/28/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 10.8
Totals......................... 4 558 96-223 .430 46-124 .371 43-52 .827 21 30 51 2.0 33 0 41 45 1 43 281 10.8
Games played: 26
Points/game: 10.8
FG Pct: 43.0
3FG Pct: 37.1
FT Pct: 82.7
Rebounds/game: 2.0
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 1.7
Blocks/game: 0.0