Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#23 Andre Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 14 3-7 .429 0-2 .000 1-2 .500 1 2 3 3.0 0 0 2 2 0 1 7 7.0
ST. JOSEPH'S COLLEGE 11/18/07 8 0-5 .000 0-2 .000 0-0 .000 1 1 2 2.5 0 0 0 2 1 0 0 3.5
JOHNJAY 11/20/07 16 1-6 .167 0-0 .000 3-4 .750 3 1 4 3.0 2 0 1 1 1 3 5 4.0
UNIVERSITY OF SCRANTON 11/24/07 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.5 2 0 1 0 0 0 2 3.5
NEW YORK CITY TECH 11/27/07 11 4-8 .500 0-2 .000 6-8 .750 2 0 2 2.4 2 0 1 2 0 2 14 5.6
vs Manhattanville 11/30/07 31 11-22 .500 0-2 .000 3-4 .750 6 2 8 3.3 2 0 2 1 0 2 25 8.8
at Salisbury 12/01/07 * 27 4-7 .571 0-1 .000 0-0 .000 1 1 2 3.1 1 0 4 5 0 1 8 8.7
RUTGERS UNIVERSITY CAM 12/8/07 * 20 2-8 .250 0-1 .000 3-4 .750 2 1 3 3.1 2 0 1 1 0 3 7 8.5
vs Clark University 12/27/07 * 27 7-14 .500 0-0 .000 0-0 .000 6 2 8 3.7 5 1 3 3 0 3 14 9.1
vs Kean University 12/29/07 * 25 5-8 .625 0-2 .000 1-2 .500 1 2 3 3.6 1 0 1 3 0 0 11 9.3
vs Pacific Lutheran 12/28/07 * 26 4-7 .571 0-0 .000 2-3 .667 0 3 3 3.5 4 0 4 7 0 1 10 9.4
NJCU 1/9/2008 * 20 2-4 .500 0-0 .000 0-0 .000 1 4 5 3.7 3 0 2 4 2 2 4 8.9
at Richard Stockton 1/12/08 21 4-5 .800 0-0 .000 2-4 .500 0 4 4 3.7 2 0 2 2 0 1 10 9.0
at Rutgers-Newark 01/19/08 * 26 5-13 .385 1-4 .250 0-0 .000 0 3 3 3.6 3 0 3 8 0 1 11 9.1
WPMBB 1/23/08 * 18 3-5 .600 0-0 .000 1-2 .500 2 3 5 3.7 3 0 2 5 0 0 7 9.0
at Rowan University 01/26/08 30 6-11 .545 0-0 .000 2-2 1.000 7 2 9 4.1 5 1 3 3 0 0 14 9.3
at Medgar Evers Colleg 01/28/08 31 14-20 .700 0-0 .000 3-4 .750 4 3 7 4.2 2 0 1 3 0 0 31 10.6
at Montclair State 01/30/08 20 0-7 .000 0-1 .000 0-0 .000 2 1 3 4.2 5 1 3 6 1 2 0 10.0
KEAN 2/2/08 14 0-3 .000 0-0 .000 0-0 .000 1 0 1 4.0 1 0 2 2 0 0 0 9.5
at New Jersey City Uni 02/06/08 14 4-7 .571 0-1 .000 0-0 .000 3 2 5 4.1 0 0 0 4 0 0 8 9.4
TCNJ-MEN 2/9/08 16 5-8 .625 0-0 .000 2-4 .500 1 6 7 4.2 2 0 1 3 0 0 12 9.5
at York College (N.Y.) 02/13/08 17 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.1 0 0 1 4 0 2 2 9.2
at William Paterson 2/20/08 17 3-6 .500 0-0 .000 1-4 .250 0 1 1 4.0 5 1 1 2 0 0 7 9.1
KEAN 2/26/08 20 4-10 .400 0-0 .000 1-1 1.000 5 1 6 4.0 2 0 2 1 1 2 9 9.1
at Richard Stockton 2/28/08 21 3-8 .375 0-0 .000 0-0 .000 1 4 5 4.1 1 0 5 4 1 0 6 9.0
Totals......................... 8 498 96-203 .473 1-18 .056 31-48 .646 52 50 102 4.1 55 4 48 78 7 26 224 9.0
Games played: 25
Points/game: 9.0
FG Pct: 47.3
3FG Pct: 5.6
FT Pct: 64.6
Rebounds/game: 4.1
Assists/game: 1.9
Turnovers/game: 3.1
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.3