Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#24 Kevin Findlay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 16 2-6 .333 0-0 .000 2-4 .500 7 4 11 11.0 2 0 0 0 0 1 6 6.0
ST. JOSEPH'S COLLEGE 11/18/07 10 2-6 .333 0-0 .000 0-2 .000 4 2 6 8.5 0 0 0 0 0 1 4 5.0
JOHNJAY 11/20/07 10 2-4 .500 0-1 .000 2-5 .400 2 1 3 6.7 3 0 1 2 0 0 6 5.3
UNIVERSITY OF SCRANTON 11/24/07 6 2-3 .667 0-0 .000 0-1 .000 1 0 1 5.3 0 0 0 0 0 0 4 5.0
NEW YORK CITY TECH 11/27/07 8 1-1 1.000 0-0 .000 1-2 .500 0 1 1 4.4 3 0 0 0 0 0 3 4.6
vs Manhattanville 11/30/07 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.8 1 0 0 1 0 0 0 3.8
at Salisbury 12/01/07 10 1-5 .200 0-0 .000 0-0 .000 3 2 5 4.0 1 0 0 0 0 0 2 3.6
RUTGERS UNIVERSITY CAM 12/8/07 14 1-1 1.000 0-0 .000 0-2 .000 1 3 4 4.0 2 0 0 0 0 0 2 3.4
vs Clark University 12/27/07 * 18 2-6 .333 0-0 .000 1-2 .500 1 2 3 3.9 1 0 0 2 0 0 5 3.6
vs Kean University 12/29/07 7 0-0 .000 0-0 .000 1-2 .500 1 2 3 3.8 1 0 1 1 0 0 1 3.3
vs Pacific Lutheran 12/28/07 * 25 2-3 .667 0-0 .000 2-6 .333 4 6 10 4.4 2 0 1 0 0 1 6 3.5
NJCU 1/9/2008 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 2 0 0 0 0 0 0 3.3
at Richard Stockton 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 3.0
at Rutgers-Newark 01/19/08 * 18 2-4 .500 0-0 .000 2-3 .667 2 4 6 3.9 1 0 0 0 0 1 6 3.2
at Montclair State 01/30/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 3 0 0 1 0 0 0 3.0
KEAN 2/2/08 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 3.5 1 0 0 1 0 1 2 2.9
at New Jersey City Uni 02/06/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 2.8
at William Paterson 2/20/08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.2 1 0 1 1 0 1 2 2.7
KEAN 2/26/08 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 2 0 0 2 2.7
at Richard Stockton 2/28/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 2.6
Totals......................... 3 181 20-46 .435 0-1 .000 11-29 .379 28 30 58 2.9 25 0 4 12 0 6 51 2.6
Games played: 20
Points/game: 2.6
FG Pct: 43.5
3FG Pct: 0.0
FT Pct: 37.9
Rebounds/game: 2.9
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.3