Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#25 Tim Wesley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 * 19 4-10 .400 0-3 .000 1-2 .500 6 1 7 7.0 2 0 4 4 0 1 9 9.0
ST. JOSEPH'S COLLEGE 11/18/07 * 28 13-20 .650 0-3 .000 3-4 .750 5 1 6 6.5 1 0 2 3 0 4 29 19.0
JOHNJAY 11/20/07 * 25 6-17 .353 2-5 .400 1-3 .333 5 2 7 6.7 2 0 1 2 1 2 15 17.7
UNIVERSITY OF SCRANTON 11/24/07 * 34 10-19 .526 0-4 .000 0-0 .000 2 0 2 5.5 1 0 1 3 0 3 20 18.3
NEW YORK CITY TECH 11/27/07 * 21 5-14 .357 0-1 .000 1-2 .500 2 2 4 5.2 3 0 2 3 0 4 11 16.8
vs Manhattanville 11/30/07 * 27 5-9 .556 1-3 .333 3-3 1.000 1 1 2 4.7 5 1 2 6 0 1 14 16.3
at Salisbury 12/01/07 * 30 10-12 .833 1-1 1.000 2-2 1.000 1 0 1 4.1 0 0 5 2 0 3 23 17.3
RUTGERS UNIVERSITY CAM 12/8/07 * 19 9-10 .900 0-0 .000 0-0 .000 2 1 3 4.0 2 0 2 2 0 2 18 17.4
vs Clark University 12/27/07 * 31 10-15 .667 3-5 .600 2-3 .667 3 4 7 4.3 5 1 3 3 0 3 25 18.2
vs Kean University 12/29/07 * 18 4-7 .571 0-1 .000 5-6 .833 2 1 3 4.2 1 0 1 3 0 4 13 17.7
vs Pacific Lutheran 12/28/07 * 27 8-15 .533 0-2 .000 2-3 .667 5 5 10 4.7 5 1 4 3 0 1 18 17.7
NJCU 1/9/2008 * 26 5-12 .417 1-3 .333 1-2 .500 0 2 2 4.5 2 0 1 6 0 1 12 17.3
at Richard Stockton 1/12/08 * 26 7-13 .538 1-2 .500 0-0 .000 2 2 4 4.5 5 1 2 4 1 0 15 17.1
at Rutgers-Newark 01/19/08 20 5-8 .625 0-0 .000 2-3 .667 2 1 3 4.4 1 0 0 2 1 2 12 16.7
WPMBB 1/23/08 * 26 5-10 .500 2-4 .500 0-0 .000 1 1 2 4.2 2 0 1 5 0 1 12 16.4
at Rowan University 01/26/08 * 42 7-13 .538 2-4 .500 6-6 1.000 1 3 4 4.2 0 0 3 3 1 1 22 16.8
at Medgar Evers Colleg 01/28/08 * 34 5-11 .455 0-2 .000 3-4 .750 1 9 10 4.5 2 0 3 1 1 2 13 16.5
at Montclair State 01/30/08 * 32 7-14 .500 2-5 .400 3-3 1.000 2 2 4 4.5 3 0 1 3 1 4 19 16.7
KEAN 2/2/08 * 34 7-14 .500 0-3 .000 1-1 1.000 1 0 1 4.3 0 0 2 2 0 1 15 16.6
at New Jersey City Uni 02/06/08 * 24 3-9 .333 0-3 .000 5-7 .714 2 4 6 4.4 5 1 5 2 0 2 11 16.3
TCNJ-MEN 2/9/08 * 25 3-11 .273 0-0 .000 0-0 .000 0 6 6 4.5 1 0 4 0 0 1 6 15.8
at York College (N.Y.) 02/13/08 * 29 8-17 .471 1-7 .143 5-6 .833 2 3 5 4.5 0 0 1 3 0 2 22 16.1
RNUM 2/16/08 * 32 9-19 .474 0-1 .000 5-6 .833 6 6 12 4.8 1 0 2 2 0 2 23 16.4
at William Paterson 2/20/08 * 38 7-13 .538 1-2 .500 1-2 .500 2 2 4 4.8 4 0 3 9 1 2 16 16.4
KEAN 2/26/08 * 32 4-10 .400 0-2 .000 1-3 .333 2 5 7 4.9 1 0 5 5 0 0 9 16.1
at Richard Stockton 2/28/08 * 37 4-10 .400 1-4 .250 2-2 1.000 4 3 7 5.0 4 0 3 3 0 0 11 15.9
Totals......................... 25 736 170-332 .512 18-70 .257 55-73 .753 62 67 129 5.0 58 5 63 84 7 49 413 15.9
Games played: 26
Points/game: 15.9
FG Pct: 51.2
3FG Pct: 25.7
FT Pct: 75.3
Rebounds/game: 5.0
Assists/game: 2.4
Turnovers/game: 3.2
Assist/turnover ratio: 0.8
Steals/game: 1.9
Blocks/game: 0.3