Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#30 Omar Alston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 * 23 8-15 .533 0-0 .000 2-2 1.000 1 8 9 9.0 2 0 4 1 0 1 18 18.0
ST. JOSEPH'S COLLEGE 11/18/07 * 24 4-9 .444 0-0 .000 6-10 .600 2 9 11 10.0 3 0 2 2 0 2 14 16.0
JOHNJAY 11/20/07 * 23 5-9 .556 0-0 .000 1-4 .250 3 7 10 10.0 5 1 0 5 0 0 11 14.3
UNIVERSITY OF SCRANTON 11/24/07 * 20 5-8 .625 0-0 .000 4-5 .800 2 6 8 9.5 3 0 1 1 0 0 14 14.3
NEW YORK CITY TECH 11/27/07 * 19 3-5 .600 1-1 1.000 3-6 .500 3 4 7 9.0 0 0 3 4 0 1 10 13.4
vs Manhattanville 11/30/07 * 32 8-13 .615 0-1 .000 7-8 .875 5 6 11 9.3 2 0 1 3 0 1 23 15.0
at Salisbury 12/01/07 * 18 5-11 .455 0-0 .000 3-3 1.000 3 2 5 8.7 2 0 0 4 1 1 13 14.7
RUTGERS UNIVERSITY CAM 12/8/07 * 19 7-9 .778 0-0 .000 3-4 .750 1 9 10 8.9 2 0 1 4 2 0 17 15.0
NJCU 1/9/2008 * 26 6-12 .500 0-1 .000 2-2 1.000 1 5 6 8.6 2 0 0 2 0 1 14 14.9
at Richard Stockton 1/12/08 33 10-17 .588 0-0 .000 2-4 .500 3 9 12 8.9 2 0 2 2 0 2 22 15.6
at Rutgers-Newark 01/19/08 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 8.2 4 0 0 2 0 0 0 14.2
WPMBB 1/23/08 * 32 7-15 .467 0-1 .000 0-0 .000 4 9 13 8.6 2 0 1 4 0 0 14 14.2
at Rowan University 01/26/08 * 12 1-1 1.000 0-0 .000 0-0 .000 1 1 2 8.1 3 0 1 4 0 1 2 13.2
at Medgar Evers Colleg 01/28/08 5 2-3 .667 0-0 .000 0-0 .000 0 2 2 7.6 0 0 0 0 0 0 4 12.6
at Montclair State 01/30/08 * 21 9-14 .643 0-0 .000 4-4 1.000 1 1 2 7.3 3 0 0 4 0 0 22 13.2
KEAN 2/2/08 * 6 1-3 .333 0-0 .000 2-2 1.000 1 0 1 6.9 2 0 0 1 0 0 4 12.6
at New Jersey City Uni 02/06/08 * 23 4-10 .400 0-1 .000 3-7 .429 4 6 10 7.1 2 0 0 1 1 0 11 12.5
TCNJ-MEN 2/9/08 * 20 6-10 .600 0-1 .000 2-3 .667 0 6 6 7.0 1 0 1 2 1 0 14 12.6
at York College (N.Y.) 02/13/08 * 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 6.6 1 0 0 0 0 0 2 12.1
RNUM 2/16/08 * 18 5-9 .556 0-0 .000 2-3 .667 0 5 5 6.6 4 0 0 5 0 1 12 12.1
at William Paterson 2/20/08 * 22 6-12 .500 0-0 .000 9-10 .900 3 4 7 6.6 4 0 1 2 0 0 21 12.5
KEAN 2/26/08 * 10 1-5 .200 0-0 .000 1-2 .500 1 3 4 6.5 1 0 1 2 0 0 3 12.0
at Richard Stockton 2/28/08 * 29 7-11 .636 0-0 .000 8-9 .889 1 4 5 6.4 2 0 0 1 0 0 22 12.5
Totals......................... 20 450 111-203 .547 1-6 .167 64-88 .727 40 107 147 6.4 52 1 19 56 5 11 287 12.5
Games played: 23
Points/game: 12.5
FG Pct: 54.7
3FG Pct: 16.7
FT Pct: 72.7
Rebounds/game: 6.4
Assists/game: 0.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 0.2