Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#31 Isaiah Lynch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 3 0 0 2 2.0
NEW YORK CITY TECH 11/27/07 9 1-4 .250 0-1 .000 2-4 .500 2 0 2 1.0 1 0 1 0 0 0 4 3.0
at Salisbury 12/01/07 3 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.0 0 0 1 0 0 0 1 2.3
RUTGERS UNIVERSITY CAM 12/8/07 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 0 0 0 3 0 1 0 1.8
vs Clark University 12/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
vs Pacific Lutheran 12/28/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.2
at Rutgers-Newark 01/19/08 5 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.7 1 0 0 2 0 1 1 1.1
WPMBB 1/23/08 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 1.0
at Rowan University 01/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.9
at Medgar Evers Colleg 01/28/08 6 2-3 .667 1-1 1.000 0-0 .000 1 0 1 0.6 0 0 0 2 0 1 5 1.3
KEAN 2/2/08 2 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 0 0 0 1 0 0 0 1.2
at York College (N.Y.) 02/13/08 3 1-1 1.000 1-1 1.000 0-2 .000 0 0 0 0.7 0 0 0 0 0 0 3 1.3
RNUM 2/16/08 8 3-4 .750 1-1 1.000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 7 1.8
at William Paterson 2/20/08 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 0 0 0 0 0 1.6
KEAN 2/26/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
Totals......................... 0 62 8-20 .400 3-8 .375 4-10 .400 5 6 11 0.7 7 0 3 13 0 3 23 1.5
Games played: 15
Points/game: 1.5
FG Pct: 40.0
3FG Pct: 37.5
FT Pct: 40.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.2
Steals/game: 0.2