Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games
#34 Ernst Ambroise
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 1 0 0.0
ST. JOSEPH'S COLLEGE 11/18/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.0
JOHNJAY 11/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
NEW YORK CITY TECH 11/27/07 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 2 0.5
at Salisbury 12/01/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
RUTGERS UNIVERSITY CAM 12/8/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.3
vs Clark University 12/27/07 9 1-1 1.000 0-0 .000 0-2 .000 1 0 1 0.6 0 0 1 0 0 0 2 0.6
vs Kean University 12/29/07 6 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 1 0 0 0 2 0.8
vs Pacific Lutheran 12/28/07 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.7 1 0 0 0 0 0 2 0.9
at Richard Stockton 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
WPMBB 1/23/08 42 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.7 3 0 1 1 0 1 0 0.7
at Rowan University 01/26/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.7
at Medgar Evers Colleg 01/28/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 0 0 0 0 0.6
TCNJ-MEN 2/9/08 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.8 2 0 0 0 0 0 0 0.6
at York College (N.Y.) 02/13/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
RNUM 2/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
KEAN 2/26/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.5
Totals......................... 0 123 3-8 .375 0-0 .000 2-4 .500 2 9 11 0.6 7 0 4 4 0 2 8 0.5
Games played: 17
Points/game: 0.5
FG Pct: 37.5
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.1