Ramapo College of NJ
Season Statistics
Season Box Score
Season Box Score
Ramapo College Men's Basketball
Ramapo College of NJ Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-4) (6-4) (1-3)
CONFERENCE.......... (8-4) (4-2) (4-2) (0-0)
NON-CONFERENCE...... (7-7) (4-2) (2-2) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Assad Shaakir....... 25-23 29.1 .524 .234 .711 8.1 2.1 34 9 11.1
02 Justin Arthur....... 17-3 7.1 .250 .000 1.000 0.6 0.4 4 1 0.7
03 Abib Gueye.......... 11-0 3.2 .333 .000 .333 0.5 0.2 3 0 0.9
10 Gustavo Rivera...... 8-0 2.6 .200 .000 .750 0.4 0.1 1 0 0.6
12 Scott Spieker....... 24-4 9.8 .500 .615 .833 0.5 0.9 8 0 1.5
21 Jason Marshall...... 26-21 20.0 .419 .261 .688 2.9 1.2 30 6 4.5
22 Ahmad Hassan........ 26-4 21.5 .430 .371 .827 2.0 1.6 43 1 10.8
23 Andre Kenny......... 25-8 19.9 .473 .056 .646 4.1 1.9 26 7 9.0
24 Kevin Findlay....... 20-3 9.1 .435 .000 .379 2.9 0.2 6 0 2.6
25 Tim Wesley.......... 26-25 28.3 .512 .257 .753 5.0 2.4 49 7 15.9
30 Omar Alston......... 23-20 19.6 .547 .167 .727 6.4 0.8 11 5 12.5
31 Isaiah Lynch........ 15-0 4.1 .400 .375 .400 0.7 0.2 3 0 1.5
32 Steve Davis......... 6-0 2.7 .667 .000 .000 0.2 0.5 0 1 1.3
33 Tyler Fox........... 7-0 4.0 .333 .333 .000 0.4 0.4 1 0 0.4
34 Ernst Ambroise...... 17-0 7.2 .375 .000 .500 0.6 0.2 2 0 0.5
TM Team................ 26-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
15 Jamall Jenkins...... 25-7 14.9 .500 .000 .475 3.4 0.4 12 12 4.0
05 Desmond Sanders..... 24-12 22.9 .354 .296 .609 2.1 2.8 24 4 5.4
44 Camel Drummond...... 14-0 7.7 .370 .000 .571 2.2 0.3 2 2 2.0
Total............... 26 .476 .293 .657 42.7 14.8 262 55 78.3
Opponents........... 26 .429 .335 .651 32.6 11.8 239 48 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Assad Shaakir....... 25 99-189 .524 11-47 .234 69-97 .711 278 11.1
Justin Arthur....... 17 4-16 .250 0-6 .000 4-4 1.000 12 0.7
Abib Gueye.......... 11 4-12 .333 0-4 .000 2-6 .333 10 0.9
Gustavo Rivera...... 8 1-5 .200 0-2 .000 3-4 .750 5 0.6
Scott Spieker....... 24 12-24 .500 8-13 .615 5-6 .833 37 1.5
Jason Marshall...... 26 44-105 .419 6-23 .261 22-32 .688 116 4.5
Ahmad Hassan........ 26 96-223 .430 46-124 .371 43-52 .827 281 10.8
Andre Kenny......... 25 96-203 .473 1-18 .056 31-48 .646 224 9.0
Kevin Findlay....... 20 20-46 .435 0-1 .000 11-29 .379 51 2.6
Tim Wesley.......... 26 170-332 .512 18-70 .257 55-73 .753 413 15.9
Omar Alston......... 23 111-203 .547 1-6 .167 64-88 .727 287 12.5
Isaiah Lynch........ 15 8-20 .400 3-8 .375 4-10 .400 23 1.5
Steve Davis......... 6 4-6 .667 0-0 .000 0-2 .000 8 1.3
Tyler Fox........... 7 1-3 .333 1-3 .333 0-0 .000 3 0.4
Ernst Ambroise...... 17 3-8 .375 0-0 .000 2-4 .500 8 0.5
Jamall Jenkins...... 25 40-80 .500 0-0 .000 19-40 .475 99 4.0
Desmond Sanders..... 24 34-96 .354 8-27 .296 53-87 .609 129 5.4
Camel Drummond...... 14 10-27 .370 0-0 .000 8-14 .571 28 2.0
Total............... 26 767-1613 .476 103-352 .293 398-606 .657 2035 78.3
Opponents........... 26 661-1542 .429 181-540 .335 428-657 .651 1931 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Assad Shaakir....... 25 727 54 148 202 61 2 52 99 0.5 28
Justin Arthur....... 17 120 1 10 11 18 0 6 11 0.5 6
Abib Gueye.......... 11 35 2 4 6 2 0 2 3 0.7 6
Gustavo Rivera...... 8 21 2 1 3 2 0 1 1 1.0 2
Scott Spieker....... 24 235 4 7 11 34 1 21 18 1.2 8
Jason Marshall...... 26 521 36 40 76 70 6 31 31 1.0 10
Ahmad Hassan........ 26 558 21 30 51 33 0 41 45 0.9 27
Andre Kenny......... 25 498 52 50 102 55 4 48 78 0.6 31
Kevin Findlay....... 20 181 28 30 58 25 0 4 12 0.3 6
Tim Wesley.......... 26 736 62 67 129 58 5 63 84 0.8 29
Omar Alston......... 23 450 40 107 147 52 1 19 56 0.3 23
Isaiah Lynch........ 15 62 5 6 11 7 0 3 13 0.2 7
Steve Davis......... 6 16 0 1 1 3 0 3 1 3.0 6
Tyler Fox........... 7 28 1 2 3 5 0 3 3 1.0 3
Ernst Ambroise...... 17 123 2 9 11 7 0 4 4 1.0 2
Jamall Jenkins...... 25 373 28 56 84 63 1 11 48 0.2 12
Desmond Sanders..... 24 549 13 37 50 67 1 68 66 1.0 15
Camel Drummond...... 14 108 16 15 31 12 0 4 7 0.6 10
Total............... 26 5425 415 695 1110 590 21 384 605 0.6 108
Opponents........... 26 5275 310 538 848 513 18 307 519 0.6 115
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Ramapo College of NJ.......... 938 1028 46 19 - 2031
Opponents..................... 842 1025 43 23 - 1933
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo College of NJ.......... 92 7 99
Opponents..................... 89 9 98