Ramapo College of NJ
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Ramapo College Men's Basketball
Ramapo College of NJ Team Game-by-Game (as of Feb 28, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 73-60 W 31-75 .413 3-21 .143 8-15 .533 22 29 51 51.0 26 19 18 0 12 73 73.0
ST. JOSEPH'S COLLEGE 11/18/07 88-74 W 34-71 .479 5-16 .313 15-25 .600 16 38 54 52.5 21 17 22 1 14 88 80.5
JOHNJAY 11/20/07 75-80 L 30-70 .429 4-16 .250 11-25 .440 24 24 48 51.0 31 11 25 2 11 75 78.7
UNIVERSITY OF SCRANTO 11/24/07 67-70 L 25-53 .472 3-14 .214 14-20 .700 10 23 33 46.5 18 10 19 0 9 67 75.8
NEW YORK CITY TECH 11/27/07 91-75 W 31-65 .477 2-14 .143 27-43 .628 19 20 39 45.0 24 16 29 1 18 91 78.8
vs Manhattanville 11/30/07 85-88 L 32-70 .457 2-8 .250 19-30 .633 27 26 53 46.3 22 15 27 0 8 85 79.8
at Salisbury 12/01/07 91-68 W 39-70 .557 4-6 .667 9-13 .692 20 19 39 45.3 17 18 22 3 16 91 81.4
RUTGERS UNIVERSITY CA 12/8/07 87-64 W 34-65 .523 6-19 .316 13-23 .565 12 24 36 44.1 23 20 19 2 16 87 82.1
vs Clark University 12/27/07 95-104 L 39-74 .527 6-16 .375 11-21 .524 16 16 32 42.8 23 19 18 2 12 95 83.6
vs Kean University 12/29/07 77-66 W 25-49 .510 2-12 .167 29-43 .674 11 26 37 42.2 19 8 25 2 10 81 83.3
vs Pacific Lutheran 12/28/07 108-115 Lot 39-88 .443 3-17 .176 27-42 .643 28 37 65 44.3 42 23 34 0 20 108 85.5
NJCU 1/9/2008 62-66 L 24-61 .393 4-17 .235 10-16 .625 15 34 49 44.7 26 12 30 3 11 62 83.6
at Richard Stockton 1/12/08 83-77 W 32-55 .582 6-9 .667 13-24 .542 10 33 43 44.5 21 15 23 1 6 83 83.5
at Rutgers-Newark 01/19/08 61-78 L 22-52 .423 2-10 .200 15-22 .682 9 26 35 43.9 24 6 28 5 9 61 81.9
WPMBB 1/23/08 60-66 L 25-55 .455 7-15 .467 3-5 .600 15 29 44 43.9 23 13 31 1 7 60 80.5
at Rowan University 01/26/08 101-98 Wot 36-70 .514 9-25 .360 20-26 .769 15 25 40 43.6 27 23 29 9 7 101 81.8
at Medgar Evers Colle 01/28/08 92-75 W 37-77 .481 4-17 .235 14-18 .778 18 36 54 44.2 19 13 14 2 6 92 82.4
at Montclair State 01/30/08 67-80 L 28-64 .438 2-10 .200 9-10 .900 15 21 36 43.8 27 13 20 5 11 67 81.5
KEAN 2/2/08 71-69 W 24-59 .407 5-15 .333 18-20 .900 22 19 41 43.6 13 12 21 1 8 71 80.9
at New Jersey City Un 02/06/08 70-61 W 24-52 .462 3-16 .188 19-28 .679 15 27 42 43.5 16 13 24 4 9 70 80.4
TCNJ-MEN 2/9/08 74-60 W 29-57 .509 5-9 .556 11-14 .786 7 37 44 43.6 17 16 14 1 4 74 80.1
at York College (N.Y. 02/13/08 66-72 L 25-53 .472 4-18 .222 12-20 .600 9 20 29 42.9 23 13 17 1 12 66 79.5
RNUM 2/16/08 85-68 W 31-57 .544 3-8 .375 20-30 .667 14 29 43 42.9 18 15 18 3 7 85 79.7
at William Paterson 2/20/08 83-80 Wot 28-57 .491 3-7 .429 24-32 .750 16 28 44 43.0 34 19 26 2 5 83 79.8
KEAN 2/26/08 60-59 W 22-51 .431 4-11 .364 12-21 .571 18 19 37 42.7 15 13 22 1 12 60 79.0
at Richard Stockton 2/28/08 59-60 L 21-43 .488 2-6 .333 15-20 .750 12 30 42 42.7 21 12 30 3 2 59 78.3
------------------------------------------------------------------------------------------------------------------------------------
Ramapo College of NJ 2035 767-1613 .476 103-352 .293 398-606 .657 415 695 1110 42.7 590 384 605 55 262 2035 78.3
Opponents 1931 661-1542 .429 181-540 .335 428-657 .651 310 538 848 32.6 513 307 519 48 239 1931 74.3
Games played: 26
Points/game: 78.3
FG Pct: 47.6
3FG Pct: 29.3
FT Pct: 65.7
Rebounds/game: 42.7
Assists/game: 14.8
Turnovers/game: 23.3
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 2.1
Opponent Game-by-Game
Ramapo College Men's Basketball
Ramapo College of NJ Opponent Game-by-Game (as of Feb 28, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
YESHIVA UNIVERSITY 11/17/07 73-60 W 19-53 .358 2-13 .154 20-30 .667 11 24 35 35.0 12 8 24 2 6 60 60.0
ST. JOSEPH'S COLLEGE 11/18/07 88-74 W 27-69 .391 6-28 .214 14-23 .609 10 28 38 36.5 20 7 20 0 11 74 67.0
JOHNJAY 11/20/07 75-80 L 24-47 .511 6-13 .462 26-40 .650 7 25 32 35.0 25 11 26 0 10 80 71.3
UNIVERSITY OF SCRANTO 11/24/07 67-70 L 24-56 .429 9-27 .333 13-15 .867 10 21 31 34.0 14 12 16 1 8 70 71.0
NEW YORK CITY TECH 11/27/07 91-75 W 30-61 .492 3-8 .375 12-23 .522 15 24 39 35.0 28 5 35 1 11 75 71.8
vs Manhattanville 11/30/07 85-88 L 30-65 .462 9-21 .429 19-32 .594 15 16 31 34.3 27 13 20 3 11 88 74.5
at Salisbury 12/01/07 91-68 W 26-57 .456 10-23 .435 6-10 .600 14 12 26 33.1 11 14 30 1 4 68 73.6
RUTGERS UNIVERSITY CA 12/8/07 87-64 W 21-46 .457 10-23 .435 12-20 .600 6 23 29 32.6 15 14 35 1 8 64 72.4
vs Clark University 12/27/07 95-104 L 35-61 .574 18-35 .514 14-20 .700 11 21 32 32.6 20 17 9 2 7 102 75.7
vs Kean University 12/29/07 77-66 W 26-66 .394 6-23 .261 8-13 .615 15 21 36 32.9 29 15 25 1 11 66 74.7
vs Pacific Lutheran 12/28/07 108-115 Lot 33-72 .458 11-29 .379 38-57 .667 12 36 48 34.3 29 16 19 2 7 115 78.4
NJCU 1/9/2008 62-66 L 20-60 .333 5-19 .263 21-32 .656 14 24 38 34.6 20 6 21 3 16 66 77.3
at Richard Stockton 1/12/08 83-77 W 26-65 .400 8-28 .286 17-21 .810 9 17 26 33.9 23 15 14 0 8 77 77.3
at Rutgers-Newark 01/19/08 61-78 L 29-65 .446 5-12 .417 15-28 .536 17 27 44 34.6 16 12 19 3 10 78 77.4
WPMBB 1/23/08 60-66 L 22-59 .373 3-14 .214 19-28 .679 12 17 29 34.3 13 11 14 1 14 66 76.6
at Rowan University 01/26/08 101-98 Wot 34-85 .400 3-22 .136 27-33 .818 28 20 48 35.1 22 10 21 3 9 98 77.9
at Medgar Evers Colle 01/28/08 92-75 W 25-67 .373 12-26 .462 13-23 .565 11 22 33 35.0 17 12 13 3 4 75 77.8
at Montclair State 01/30/08 67-80 L 23-51 .451 5-17 .294 29-35 .829 10 22 32 34.8 14 9 17 3 6 80 77.9
KEAN 2/2/08 71-69 W 25-51 .490 6-14 .429 13-16 .813 8 15 23 34.2 18 9 21 4 11 69 77.4
at New Jersey City Un 02/06/08 70-61 W 23-55 .418 9-25 .360 6-15 .400 8 17 25 33.8 22 15 18 3 7 61 76.6
TCNJ-MEN 2/9/08 74-60 W 24-67 .358 5-24 .208 7-13 .538 9 23 32 33.7 14 12 6 0 6 60 75.8
at York College (N.Y. 02/13/08 66-72 L 25-50 .500 6-17 .353 16-26 .615 13 22 35 33.7 21 20 24 2 7 72 75.6
RNUM 2/16/08 85-68 W 25-57 .439 4-17 .235 14-23 .609 9 17 26 33.4 24 7 16 1 9 68 75.3
at William Paterson 2/20/08 83-80 Wot 24-61 .393 6-24 .250 26-40 .650 18 17 35 33.5 26 13 20 3 12 80 75.5
KEAN 2/26/08 60-59 W 22-46 .478 6-17 .353 9-14 .643 9 16 25 33.1 17 10 21 2 13 59 74.8
at Richard Stockton 2/28/08 59-60 L 19-50 .380 8-21 .381 14-27 .519 9 11 20 32.6 16 14 15 3 13 60 74.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1931 661-1542 .429 181-540 .335 428-657 .651 310 538 848 32.6 513 307 519 48 239 1931 74.3
Ramapo College of NJ 2035 767-1613 .476 103-352 .293 398-606 .657 415 695 1110 42.7 590 384 605 55 262 2035 78.3
Games played: 26
Points/game: 74.3
FG Pct: 42.9
3FG Pct: 33.5
FT Pct: 65.1
Rebounds/game: 32.6
Assists/game: 11.8
Turnovers/game: 20.0
Assist/turnover ratio: 0.6
Steals/game: 9.2
Blocks/game: 1.8
Individual Game-by-Game
Ramapo College Men's Basketball
Ramapo College of NJ Individual Game-by-Game (as of Feb 28, 2008)
All games