# 2 Chris Giotis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * 0 0 0 2 .000 2 .400 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * 0 0 0 0 .000 0 .400 0 0-0
Sep 13, 2006 at King's College....... 6-0 * 0 0 0 0 .000 0 .400 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * 0 0 0 0 .000 0 .400 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * 0 0 0 2 .000 1 .429 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 32-4 8-2 0 0 0 7 .000 3 .429 0 0-0
Games played: 8
Shots per game: 0.88
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00