# 7 Bryan Choma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 27, 2006 at William Paterson..... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Oct 12, 2006 at Rowan University..... 2-1 * * 0 0 0 1 .000 0 .750 0 0-0
Oct 14, 2006 STOCK................... 1-2 * * 0 0 0 2 .000 0 .500 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * * 0 0 0 1 .000 1 .571 0 0-0
Oct 22, 2006 RCU..................... 1-1 * * 0 0 0 0 .000 0 .571 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * * 1 0 2 1 .125 1 .625 0 0-0
Totals............................... 27-14 13-13 1 0 2 8 .125 5 .625 0 0-0
Games played: 13
Shots per game: 0.62
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15