# 8 Arturo Moreria
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * * 1 0 2 3 .333 1 .333 1 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * * 0 1 1 0 .333 0 .333 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * * 1 0 2 4 .286 3 .571 1 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * * 0 0 0 0 .286 0 .571 0 0-0
Sep 13, 2006 at King's College....... 6-0 * * 0 1 1 3 .200 1 .500 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * * 0 0 0 0 .200 0 .500 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * * 0 0 0 1 .182 0 .455 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * * 0 0 0 2 .154 0 .385 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * * 0 1 1 2 .133 2 .467 0 0-0
Sep 27, 2006 at William Paterson..... 0-1 * * 0 0 0 0 .133 0 .467 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * * 0 0 0 2 .118 2 .529 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * * 0 0 0 1 .111 0 .500 0 0-0
Oct 12, 2006 at Rowan University..... 2-1 * * 1 1 3 3 .143 2 .524 1 0-0
Oct 14, 2006 STOCK................... 1-2 * * 0 0 0 0 .143 0 .524 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * * 0 0 0 1 .136 1 .545 0 0-0
Oct 22, 2006 RCU..................... 1-1 * * 0 0 0 5 .111 3 .556 0 0-0
Oct 25, 2006 at Montclair State...... 0-1 * * 0 0 0 0 .111 0 .556 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * * 0 0 0 0 .111 0 .556 0 0-0
Totals............................... 39-17 18-18 3 4 10 27 .111 15 .556 3 0-0
Games played: 18
Shots per game: 1.50
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56