# 9 Jamie Biwald
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2006 at King's College....... 6-0 * * 0 0 0 0 .000 0 .000 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * 1 0 2 2 .500 1 .500 1 0-0
Sep 23, 2006 RNUM.................... 1-0 * 0 0 0 0 .500 0 .500 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * 0 0 0 0 .500 0 .500 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * 0 0 0 0 .500 0 .500 0 0-0
Oct 12, 2006 at Rowan University..... 2-1 * 0 0 0 1 .333 0 .333 0 0-0
Oct 14, 2006 STOCK................... 1-2 * 0 0 0 1 .250 0 .250 0 0-0
Oct 22, 2006 RCU..................... 1-1 * 1 0 2 2 .333 1 .333 0 0-0
Oct 25, 2006 at Montclair State...... 0-1 * * 0 0 0 0 .333 0 .333 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * * 0 0 0 1 .286 0 .286 0 0-0
Totals............................... 26-12 13-5 2 0 4 7 .286 2 .286 1 0-0
Games played: 13
Shots per game: 0.54
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.31