#10 Benji Eggart
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * * 0 0 0 3 .000 1 .333 0 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * * 0 2 2 0 .000 0 .333 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * * 1 0 2 1 .200 1 .600 0 1-1
Sep 13, 2006 at King's College....... 6-0 * * 1 0 2 4 .222 2 .556 1 0-0
9/16/06 at TCNJ-MEN............. 3-2 * * 2 0 4 4 .308 3 .615 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * * 0 0 0 1 .286 0 .571 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * * 0 1 1 0 .286 0 .571 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * * 0 0 0 1 .267 1 .600 0 0-0
Sep 27, 2006 at William Paterson..... 0-1 * * 0 0 0 2 .235 0 .529 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * * 0 0 0 2 .211 1 .526 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * * 1 0 2 6 .200 5 .600 0 0-0
Oct 12, 2006 at Rowan University..... 2-1 * * 0 0 0 4 .172 2 .586 0 0-0
Oct 14, 2006 STOCK................... 1-2 * * 0 0 0 1 .167 0 .567 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * * 0 0 0 1 .161 0 .548 0 0-0
Oct 22, 2006 RCU..................... 1-1 * * 0 0 0 1 .156 0 .531 0 0-0
Oct 25, 2006 at Montclair State...... 0-1 * * 0 0 0 0 .156 0 .531 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * * 0 0 0 0 .156 0 .531 0 0-0
Totals............................... 39-17 18-18 5 3 13 32 .156 17 .531 1 1-1
Games played: 18
Shots per game: 1.78
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72