#11 Jim Scillieri
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * * 1 0 2 3 .333 3 1.000 0 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * * 1 0 2 3 .333 2 .833 1 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * * 0 0 0 1 .286 1 .857 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * 1 0 2 4 .273 3 .818 1 0-0
Sep 13, 2006 at King's College....... 6-0 * 0 0 0 0 .273 0 .818 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * 0 0 0 0 .273 0 .818 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * 0 0 0 0 .273 0 .818 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * 0 0 0 2 .231 1 .769 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * 1 0 2 1 .286 1 .786 1 0-0
Sep 27, 2006 at William Paterson..... 0-1 * * 0 0 0 1 .267 0 .733 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * * 0 0 0 1 .250 0 .688 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * * 0 0 0 0 .250 0 .688 0 0-0
Oct 14, 2006 STOCK................... 1-2 * 0 0 0 1 .235 0 .647 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * 0 0 0 0 .235 0 .647 0 0-0
Oct 22, 2006 RCU..................... 1-1 * 0 0 0 0 .235 0 .647 0 0-0
Totals............................... 36-12 15-6 4 0 8 17 .235 11 .647 3 0-0
Games played: 15
Shots per game: 1.13
Goals per game: 0.27
Assists per game: 0.00
Points per game: 0.53