#15 Anthony Testa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * 0 1 1 2 .000 0 .000 0 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * 0 1 1 1 .000 0 .000 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * * 0 0 0 3 .000 1 .167 0 0-0
Sep 13, 2006 at King's College....... 6-0 * * 0 1 1 0 .000 0 .167 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * * 0 0 0 0 .000 0 .167 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * * 0 0 0 0 .000 0 .167 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * 0 0 0 0 .000 0 .167 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * * 0 0 0 0 .000 0 .167 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * 0 0 0 1 .000 0 .143 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * 1 0 2 2 .111 1 .222 0 0-0
Oct 12, 2006 at Rowan University..... 2-1 * 0 0 0 3 .083 1 .250 0 0-0
Oct 14, 2006 STOCK................... 1-2 * 0 1 1 1 .077 1 .308 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * 0 0 0 0 .077 0 .308 0 0-0
Oct 22, 2006 RCU..................... 1-1 * * 0 0 0 0 .077 0 .308 0 0-0
Oct 25, 2006 at Montclair State...... 0-1 * 0 0 0 2 .067 1 .333 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * 0 0 0 1 .062 0 .312 0 0-0
Totals............................... 39-16 17-7 1 4 6 16 .062 5 .312 0 0-0
Games played: 17
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35