#25 Mike Miller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 JOHN JAY................ 8-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Oct 22, 2006 RCU..................... 1-1 * 0 0 0 1 .500 1 1.000 0 0-0
Totals............................... 18-3 5-0 1 0 2 2 .500 2 1.000 0 0-0
Games played: 5
Shots per game: 0.40
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40