#31 Justin Stanley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 02, 2006 JOHN JAY................ 8-0 * 1 0 2 6 .167 5 .833 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * 0 1 1 3 .111 2 .778 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * 0 0 0 1 .100 0 .700 0 0-0
Sep 13, 2006 at King's College....... 6-0 * 1 0 2 1 .182 1 .727 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * 0 1 1 0 .182 0 .727 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * 0 0 0 2 .154 0 .615 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * 0 0 0 0 .154 0 .615 0 0-0
Sep 27, 2006 at William Paterson..... 0-1 * 0 0 0 0 .154 0 .615 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * 0 0 0 0 .154 0 .615 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * 0 0 0 1 .143 0 .571 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * 0 0 0 1 .133 0 .533 0 0-0
Oct 22, 2006 RCU..................... 1-1 * * 0 0 0 0 .133 0 .533 0 0-0
Oct 25, 2006 at Montclair State...... 0-1 * * 0 0 0 0 .133 0 .533 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * * 0 0 0 0 .133 0 .533 0 0-0
Totals............................... 28-13 14-3 2 2 6 15 .133 8 .533 0 0-0
Games played: 14
Shots per game: 1.07
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43