#32 Nick Mataya
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * 0 1 1 2 .000 2 1.000 0 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * 1 0 2 1 .333 1 1.000 0 0-0
Sep 06, 2006 at FDU-Florham.......... 1-0 * 0 0 0 1 .250 1 1.000 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * 0 0 0 1 .200 0 .800 0 0-0
Sep 13, 2006 at King's College....... 6-0 * 0 0 0 0 .200 0 .800 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * * 1 0 2 1 .333 1 .833 1 0-0
Sep 24, 2006 at Delaware Valley...... 4-1 * * 0 0 0 0 .333 0 .833 0 0-0
Sep 27, 2006 at William Paterson..... 0-1 * * 0 0 0 2 .250 1 .750 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * * 0 0 0 0 .250 0 .750 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * * 0 0 0 1 .222 0 .667 0 0-0
Oct 12, 2006 at Rowan University..... 2-1 * * 0 0 0 2 .182 1 .636 0 0-0
Oct 14, 2006 STOCK................... 1-2 * * 0 0 0 0 .182 0 .636 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * * 0 0 0 0 .182 0 .636 0 0-0
Oct 22, 2006 RCU..................... 1-1 * 0 0 0 0 .182 0 .636 0 0-0
Nov 09, 2006 at STOCK................ 1-3 * * 0 0 0 0 .182 0 .636 0 0-0
Totals............................... 35-12 15-9 2 1 5 11 .182 7 .636 1 0-0
Games played: 15
Shots per game: 0.73
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33