#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 YORK COLLEGE............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 JOHN JAY................ 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 ECSUMS.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
9/16/06 at TCNJ-MEN............. 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2006 NJCU.................... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 RNUM.................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2006 at William Paterson..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 30, 2006 KEAN.................... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 07, 2006 SUNY OLD WESTBURY....... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2006 STOCK................... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2006 at Drew Rangers......... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2006 RCU..................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2006 at Montclair State...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 25-12 13-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2006 JOHN JAY................ 8-0 * 0:00 0 0.00 0 .000 0 0 0 1
Sep 30, 2006 KEAN.................... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 14, 2006 STOCK................... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 2 1.000 0 0 0 1