| Evn Adlawan |
| Keith Dobrin |
| Andrew Godzwon |
| Allen Kats |
| Greg Kohr |
| Jim Marino |
| Joseph Marino |
| Scott Seaman |
| Jeff Shau |
| Matthew Soos |
| Ross Switkes |
| Adam Toth |
|
Evn Adlawan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Sandhun Mendis | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Keith Dobrin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Willem Van Rensburg | Lost 2-6, 0-6 | ||||
| Mar 28, 2007 | BARD COLLEGE | Abhay Puskoor | Won 6-2, 6-4 | ||||
| Mar 30, 2007 | vs | John Jay College | Matt Nelson | Won 6-1, 6-0 | |||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Asim Chaudhry | Won 6-0, 6-1 | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Eelum Nitit | Won 10-7 | |||
| Apr 14, 2007 | at | Rutgers Newark | Baris Sonmez | Won 7-6, 6-4 | |||
| 04/14/07 | at | Stevens | Piotr Rusinkiewicz | Won 4-6, 6-2, 6-3 | |||
| Apr 18, 2007 | at | Manhattanville College | Hugo Robinson | Lost 0-6, 4-6 | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Kenney Baxer | Won 6-0, 6-0 | ||||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Soumitri Seshadri | Won 6-0, 6-0 | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Tony Tello | Won 6-3, 6-2 | ||||
| Apr 26, 2007 | FDU | John Zalesky | Lost 6-3, 6-7, 8-10 | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Ricardo Martins | Lost 7-6, 4-6, 1-6 | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Adi Isaacs | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 10, 2007 | at | Sarah Lawrence | Eelum Nitit / Ben Boaker | Won 8-6 / Scott Seaman | |||
| Apr 18, 2007 | at | Manhattanville College | Tim Crakes / Allen Cheon | Won 8-4 / Jeff Shau | |||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Anton Vilinskiy / Kevin Williams | Won 8-0 / Scott Seaman | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Jon Pomerico / Chris Varas | Won 8-3 / Scott Seaman | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Ryan Pell / Paul Caceres | Lost 3-8 / Allen Kats | ||||
|
Andrew Godzwon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 31, 2007 | BARUCH COLLEGE | John Sanchez | Lost 3-6, 3-6, 1-0 | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Mike Telis | Won 10-1 | |||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Anton Vilinskiy | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Willem Van Rensburg / Petr Grishchenko | Lost 0-8 / Scott Seaman | ||||
| Mar 28, 2007 | BARD COLLEGE | Jesse Bogner / Rafael Iskhakov | Won 8-2 / Scott Seaman | ||||
| Mar 30, 2007 | vs | John Jay College | Joel Callado / Mickail Shpitalsky | Won 8-0 / Adam Toth | |||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Richard Migdalski / Asim Chaudhry | Won 8-0 / Jeff Shau | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Ben Samuel / Sam Cooper | Won 8-0 / Matthew Soos | |||
| Apr 14, 2007 | at | Rutgers Newark | Baris Sonmez / Brian Barbera | Won 8-3 / Adam Toth | |||
| 04/14/07 | at | Stevens | Kobe Attias / Russ Suereth | Lost 2-8 / Adam Toth | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Matt Dutch / Hector Rodriguez | Won 8-1 / Adam Toth | ||||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Sandhun Mendis / Jillany Iqbal | Won 8-0 / Adam Toth | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Mike Antolini / Steve Pineiro | Won 8-1 / Adam Toth | ||||
|
Allen Kats |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Gustavo Sanchez | Lost 2-6, 0-6 | ||||
| Mar 28, 2007 | BARD COLLEGE | Jesse Bogner | Won 6-0, 6-1 | ||||
| Mar 30, 2007 | vs | John Jay College | Jonathan Lobell | Won 6-2, 6-1 | |||
| Mar 31, 2007 | BARUCH COLLEGE | E. Imperial | Won 6-4, 6-1 | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Dan Bretl | Won 10-2 | |||
| Apr 14, 2007 | at | Rutgers Newark | Kevin Santos | Lost 4-6, 7-6, retired | |||
| 04/14/07 | at | Stevens | Ricky Bawa | Lost 2-6, 1-6 | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Bhamik Patel | Won 6-0, 6-0 | ||||
| Apr 26, 2007 | FDU | Adam Geiger | Won 6-3, 7-5 | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Tyler Weisel | Lost 0-6, 3-6 | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Eilam Efrat | Lost 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Gustavo Sanchez / Jose Gomez | Lost 0-8 / Ross Switkes | ||||
| Mar 28, 2007 | BARD COLLEGE | Gabe Yassky / Abhay Puskoor | Won 8-2 / Ross Switkes | ||||
| Mar 30, 2007 | vs | John Jay College | Jonathan Lobell / Adeola Alao | Won 8-0 / Ross Switkes | |||
| Mar 31, 2007 | BARUCH COLLEGE | E. Imperial / T. Leon | Won 8-5 / Ross Switkes | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Michael Enache / R. Ye | Won 8-0 / Ross Switkes | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Dan Bretl / Max Cohen | Won 8-5 / Jeff Shau | |||
| Apr 14, 2007 | at | Rutgers Newark | Kevin Santos / Lam Nguyen | Lost 7-9 / Ross Switkes | |||
| 04/14/07 | at | Stevens | Ricky Bawa / Piotr Rusinkiewicz | Lost 3-8 / Ross Switkes | |||
| Apr 26, 2007 | FDU | Alex Bruin / John Zalesky | Lost 5-8 / Ross Switkes | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Ryan Pell / Paul Caceres | Lost 3-8 / Keith Dobrin | ||||
|
Greg Kohr |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Y. Shyn | Won 6-2, 6-0 | ||||
| Apr 18, 2007 | at | Manhattanville College | Tim Crakes | Won 7-5, 6-1 | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Matt Dutch | Won 6-0, 6-0 | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Mike Tawil | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Pedro Munoz / JinChul Choi | Won 8-5 / Matthew Soos | ||||
| Mar 28, 2007 | BARD COLLEGE | Nick Cuzworth / Rob Orf | Won 8-2 / Matthew Soos | ||||
| Mar 30, 2007 | vs | John Jay College | Matt Nelson / Jeff Hew | Won 8-1 / Matthew Soos | |||
| Mar 31, 2007 | BARUCH COLLEGE | Pitu DiTru / John Sanchez | Won 8-5 / Matthew Soos | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | M. Hailmarian / R. Abraham | Won 8-2 / Matthew Soos | ||||
| Apr 14, 2007 | at | Rutgers Newark | Cirio De Jesus / Ryan Chadha | Won 8-3 / Matthew Soos | |||
| Apr 18, 2007 | at | Manhattanville College | Guillermo Turull / Oytun Bozkir | Won 8-4 / Matthew Soos | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Joe Torres / Dan Terrell | Won 8-0 / Matthew Soos | ||||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Soumitri Seshadri / James Walsh | Won 8-0 / Matthew Soos | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Tony Tello / Ryan Maher | Lost 3-8 / Matthew Soos | ||||
| Apr 26, 2007 | FDU | Sid Dunn / Adam Geiger | Lost 4-8 / Matthew Soos | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Dan Rubin / Ken Connelly | Won 8-4 / Matthew Soos | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Eilam Efrat / Mike Tawil | Won 9-8 / Matthew Soos | ||||
|
Jim Marino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Jillany Iqbal | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Joseph Marino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Petr Grishchenko | Lost 2-6, 2-6 | ||||
| Mar 28, 2007 | BARD COLLEGE | Rafael Iskhakov | Won 6-2, 6-2 | ||||
| Mar 30, 2007 | vs | John Jay College | Jeff Hew | Won 6-0, 6-1 | |||
| Mar 31, 2007 | BARUCH COLLEGE | A. Sokol | Lost 4-6, 6-7 | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Richard Migdalski | Won 6-0, 6-0 | ||||
| Apr 14, 2007 | at | Rutgers Newark | Ryan Chadha | Won 7-5, 6-4 | |||
| 04/14/07 | at | Stevens | Arjun Mehta | Won 3-6, 6-4, 1-0 | |||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Jeff Boyce | Won 6-2, 6-4 | ||||
| Apr 26, 2007 | FDU | Sid Dunn | Won 6-0, 6-0 | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Dan Rubin | Won 6-2, 6-1 | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Max Klein | Won 4-6, 6-1, 11-9 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Scott Seaman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | JinChul Choi | Won 6-3, 6-1 | ||||
| Mar 28, 2007 | BARD COLLEGE | Rob Orf | Won 6-3, 6-3 | ||||
| Mar 30, 2007 | vs | John Jay College | Mickail Shpitalsky | Won 6-0, 6-0 | |||
| Mar 31, 2007 | BARUCH COLLEGE | Pitu DiTru | Won 7-5, 2-6, 1-0 | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | R. Ye | Won 6-0, 6-1 | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Ben Wiessman | Won 10-3 | |||
| Apr 14, 2007 | at | Rutgers Newark | Lam Nguyen | Won 6-4, 6-4 | |||
| 04/14/07 | at | Stevens | Kobe Attias | Lost 3-6, 4-6 | |||
| Apr 18, 2007 | at | Manhattanville College | Kevin Lyons | Lost 4-6, 7-6, 1-7 | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Dan Terrell | Won 6-1, 4-6, 10-6 | ||||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | James Walsh | Won 6-0, 6-0 | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Chris Varas | Won 6-3, 6-1 | ||||
| Apr 26, 2007 | FDU | Chris Von Halle | Won 3-6, 6-1, 6-0 | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Ryan Pell | Won 6-3, 4-6, 6-0 | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Danial Goodman | Won 6-3, 7-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Willem Van Rensburg / Petr Grishchenko | Lost 0-8 / Andrew Godzwon | ||||
| Mar 28, 2007 | BARD COLLEGE | Jesse Bogner / Rafael Iskhakov | Won 8-2 / Andrew Godzwon | ||||
| Mar 31, 2007 | BARUCH COLLEGE | A. Sokol / M. Leulakis | Lost 4-8 / Jeff Shau | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Eelum Nitit / Ben Boaker | Won 8-6 / Keith Dobrin | |||
| Apr 18, 2007 | at | Manhattanville College | Hugo Robinson / Kevin Lyons | Won 8-2 / Ross Switkes | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Bhamik Patel / Ben Warehime | Won 8-1 / Ross Switkes | ||||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Anton Vilinskiy / Kevin Williams | Won 8-0 / Keith Dobrin | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Jon Pomerico / Chris Varas | Won 8-3 / Keith Dobrin | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Tyler Weisel / Ricardo Martins | Lost 5-8 / Ross Switkes | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Daniel Basloe / Adi Isaacs | Won 8-6 / Ross Switkes | ||||
|
Jeff Shau |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Pedro Munoz | Lost 5-7, 3-6 | ||||
| Mar 28, 2007 | BARD COLLEGE | Nick Cuzworth | Won 6-0, 6-0 | ||||
| Mar 30, 2007 | vs | John Jay College | Joel Callado | Won 6-0, 6-0 | |||
| Mar 31, 2007 | BARUCH COLLEGE | M. Leulakis | Won 7-6, 6-2 | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Ben Boaker | Won 10-1 | |||
| Apr 14, 2007 | at | Rutgers Newark | Matt Milwicz | Won 7-5, 6-1 | |||
| 04/14/07 | at | Stevens | Ian Mullican | Lost 7-6, 1-6, 0-1 | |||
| Apr 18, 2007 | at | Manhattanville College | Gabe Mallen | Lost 1-6, 4-6 | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Joe Torres | Won 6-1, 6-2 | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Ryan Maher | Won 6-1, 6-2 | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Ken Connelly | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 31, 2007 | BARUCH COLLEGE | A. Sokol / M. Leulakis | Lost 4-8 / Scott Seaman | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Richard Migdalski / Asim Chaudhry | Won 8-0 / Andrew Godzwon | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Dan Bretl / Max Cohen | Won 8-5 / Allen Kats | |||
| Apr 18, 2007 | at | Manhattanville College | Tim Crakes / Allen Cheon | Won 8-4 / Keith Dobrin | |||
| May 06, 2007 | YESHIVA UNIVERSITY | Max Klein / Danial Goodman | Won 9-8 / Adam Toth | ||||
|
Matthew Soos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | M. Hailmarian | Won 6-0, 6-3 | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Andrew Maher | Won 10-2 | |||
| Apr 18, 2007 | at | Manhattanville College | Oytun Bozkir | Won 7-6, 3-7, 6-4 | |||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Jon Pomerico | Lost 4-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Pedro Munoz / JinChul Choi | Won 8-5 / Greg Kohr | ||||
| Mar 28, 2007 | BARD COLLEGE | Nick Cuzworth / Rob Orf | Won 8-2 / Greg Kohr | ||||
| Mar 30, 2007 | vs | John Jay College | Matt Nelson / Jeff Hew | Won 8-1 / Greg Kohr | |||
| Mar 31, 2007 | BARUCH COLLEGE | Pitu DiTru / John Sanchez | Won 8-5 / Greg Kohr | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | M. Hailmarian / R. Abraham | Won 8-2 / Greg Kohr | ||||
| Apr 10, 2007 | at | Sarah Lawrence | Ben Samuel / Sam Cooper | Won 8-0 / Andrew Godzwon | |||
| Apr 14, 2007 | at | Rutgers Newark | Cirio De Jesus / Ryan Chadha | Won 8-3 / Greg Kohr | |||
| Apr 18, 2007 | at | Manhattanville College | Guillermo Turull / Oytun Bozkir | Won 8-4 / Greg Kohr | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Joe Torres / Dan Terrell | Won 8-0 / Greg Kohr | ||||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Soumitri Seshadri / James Walsh | Won 8-0 / Greg Kohr | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Tony Tello / Ryan Maher | Lost 3-8 / Greg Kohr | ||||
| Apr 26, 2007 | FDU | Sid Dunn / Adam Geiger | Lost 4-8 / Greg Kohr | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Dan Rubin / Ken Connelly | Won 8-4 / Greg Kohr | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Eilam Efrat / Mike Tawil | Won 9-8 / Greg Kohr | ||||
|
Ross Switkes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Jose Gomez | Lost 1-6, 0-6 | ||||
| Mar 28, 2007 | BARD COLLEGE | Gabe Yassky | Won 6-1, 6-4 | ||||
| Mar 30, 2007 | vs | John Jay College | Adeola Alao | Won 6-0, 6-0 | |||
| Mar 31, 2007 | BARUCH COLLEGE | T. Leon | Won 6-1, 6-3 | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Michael Enache | Won 6-1, 6-0 | ||||
| Apr 14, 2007 | at | Rutgers Newark | Cirio De Jesus | Won 6-4, 7-5 | |||
| 04/14/07 | at | Stevens | Boris Kocherov | Lost 1-6, 6-4, 5-7 | |||
| Apr 18, 2007 | at | Manhattanville College | Allen Cheon | Won 4-6, 6-1, 6-2 | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Ben Warehime | Won 6-0, 6-0 | ||||
| Apr 26, 2007 | FDU | Alex Bruin | Lost 1-6, 3-6 | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Paul Caceres | Won 7-6, 6-1 | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Daniel Basloe | Won 7-5, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 24, 2007 | #6 DOWLING GOLDEN LIONS | Gustavo Sanchez / Jose Gomez | Lost 0-8 / Allen Kats | ||||
| Mar 28, 2007 | BARD COLLEGE | Gabe Yassky / Abhay Puskoor | Won 8-2 / Allen Kats | ||||
| Mar 30, 2007 | vs | John Jay College | Jonathan Lobell / Adeola Alao | Won 8-0 / Allen Kats | |||
| Mar 31, 2007 | BARUCH COLLEGE | E. Imperial / T. Leon | Won 8-5 / Allen Kats | ||||
| Apr 06, 2007 | POLYTECHNIC UNIVERSITY | Michael Enache / R. Ye | Won 8-0 / Allen Kats | ||||
| Apr 14, 2007 | at | Rutgers Newark | Kevin Santos / Lam Nguyen | Lost 7-9 / Allen Kats | |||
| 04/14/07 | at | Stevens | Ricky Bawa / Piotr Rusinkiewicz | Lost 3-8 / Allen Kats | |||
| Apr 18, 2007 | at | Manhattanville College | Hugo Robinson / Kevin Lyons | Won 8-2 / Scott Seaman | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Bhamik Patel / Ben Warehime | Won 8-1 / Scott Seaman | ||||
| Apr 26, 2007 | FDU | Alex Bruin / John Zalesky | Lost 5-8 / Allen Kats | ||||
| Apr 30, 2007 | PHILADELPHIA SCIENCES | Tyler Weisel / Ricardo Martins | Lost 5-8 / Scott Seaman | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Daniel Basloe / Adi Isaacs | Won 8-6 / Scott Seaman | ||||
|
Adam Toth |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Kevin Williams | Won 6-0, 6-0 | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Mike Antolini | Won 6-4, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 30, 2007 | vs | John Jay College | Joel Callado / Mickail Shpitalsky | Won 8-0 / Andrew Godzwon | |||
| Apr 14, 2007 | at | Rutgers Newark | Baris Sonmez / Brian Barbera | Won 8-3 / Andrew Godzwon | |||
| 04/14/07 | at | Stevens | Kobe Attias / Russ Suereth | Lost 2-8 / Andrew Godzwon | |||
| Apr 20, 2007 | BLOOMFIELD COLLEGE | Matt Dutch / Hector Rodriguez | Won 8-1 / Andrew Godzwon | ||||
| Apr 21, 2007 | COLLEGE OF STATEN ISLAND | Sandhun Mendis / Jillany Iqbal | Won 8-0 / Andrew Godzwon | ||||
| Apr 21, 2007 | SAINT THOMAS AQUINAS | Mike Antolini / Steve Pineiro | Won 8-1 / Andrew Godzwon | ||||
| May 06, 2007 | YESHIVA UNIVERSITY | Max Klein / Danial Goodman | Won 9-8 / Jeff Shau | ||||
| Schedule legend |