Ramapo College
Cumulative Season Statistics
Overall Team Statistics
2007 Ramapo College Volleyball
Ramapo College Overall Team Statistics (as of Jun 21, 2007)
All matches
Overall record: 26-14 Conf: 9-4 Home: 15-2 Away: 7-6 Neutral: 4-6
TEAM STATISTICS RCNJMVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2032 934
Errors...................... 824 461
Total Attacks............... 4355 2241
Attack Pct.................. .277 .211
Kills/Game.................. 14.9 6.9
SET...........................
Assists..................... 1852 878
Attempts.................... 4355 2167
Assist Pct.................. .425 .405
Assists/Game................ 13.6 6.5
SERVE.........................
Aces........................ 242 76
Errors...................... 444 225
Attempts.................... 3737 1720
Serve Pct................... .881 .869
Aces/Game................... 1.8 0.6
SERVE RECEPTIONS..............
Errors...................... 136 136
Errors/Game................. 1.0 1.0
Attempts.................... 2694 1752
Reception Pct............... .950 .922
DEFENSE.......................
Digs........................ 1454 599
Digs/Game................... 10.7 4.4
BLOCKING......................
Block Solo.................. 138 34
Block Assist................ 444 214
Total Blocks................ 360.0 141.0
Blocks Per Game............. 2.6 1.0
Block Errors................ 87 51
BALL HANDLING ERRORS.......... 83 54
ATTENDANCE....................
Total....................... 1270 929
Dates/Avg Per Date.......... 17/75 13/71
Neutral site #/Avg.......... 10/88
Current win streak.......... 2 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College...... 0 0 20 6 0 - 26
Opponents........... 0 0 8 2 4 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College...... 29 25 25 9 0 - 88
Opponents........... 11 15 15 3 4 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Ramapo College...... 1138 1121 1140 370 44 - 3813
Opponents........... 954 1039 1036 329 60 - 3418
Overall Individual Statistics
2007 Ramapo College Volleyball
Ramapo College Overall Individual Statistics (as of Jun 21, 2007)
All matches
Overall record: 26-14 Conf: 9-4 Home: 15-2 Away: 7-6 Neutral: 4-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Tom Kohler 112 37-36 319 2.85 89 578 .398 0 0.00 8 .000 31 0.28 83 344 .759
4 Elvis Cabrera 62 21-21 132 2.13 40 257 .358 2 0.03 5 .400 9 0.15 19 108 .824
8 Nicholas Kalbach 16 9-2 40 2.50 14 73 .356 0 0.00 1 .000 9 0.56 9 73 .877
20 Brendan Whitford 115 38-37 431 3.75 162 870 .309 46 0.40 142 .324 44 0.38 102 562 .819
18 Chris Anderson 77 28-12 125 1.62 44 262 .309 1 0.01 5 .200 6 0.08 7 124 .944
14 Shane Donohue 119 38-37 448 3.76 178 1020 .265 17 0.14 37 .459 27 0.23 65 518 .875
5 Jordan Roldan 70 30-15 16 0.23 6 38 .263 739 10.56 1627 .454 10 0.14 6 327 .982
22 Todd Elsasser 93 36-23 250 2.69 126 550 .225 15 0.16 28 .536 29 0.31 70 339 .794
50 Greg Steward 20 10-2 48 2.40 24 107 .224 7 0.35 24 .292 8 0.40 14 47 .702
30 Andrew Brown 16 10-3 34 2.12 16 90 .200 1 0.06 1 1.000 2 0.12 4 36 .889
23 J Steinhauer 100 35-1 17 0.17 9 46 .174 25 0.25 73 .342 2 0.02 1 42 .976
21 Dan Sempkowski 112 37-25 119 1.06 77 306 .137 18 0.16 51 .353 15 0.13 21 347 .939
11 Jairo Sierra 79 30-23 31 0.39 20 83 .133 817 10.34 1963 .416 14 0.18 10 374 .973
40 Kurt Backlund 60 23-0 6 0.10 4 19 .105 1 0.02 9 .111 14 0.23 13 237 .945
7 Marko Benito 35 17-0 4 0.11 3 18 .056 3 0.09 10 .300 6 0.17 3 55 .945
2 Richard Alvarado 44 20-0 6 0.14 5 23 .043 2 0.05 10 .200 7 0.16 10 111 .910
12 Igor Katsnelson 11 8-0 0 0.00 0 0 .000 1 0.09 5 .200 1 0.09 2 20 .900
10 Matt Scott 15 9-3 6 0.40 7 15 -.067 157 10.47 356 .441 8 0.53 5 73 .932
RAMAPO COLLEGE...... 136 40-40 2032 14.94 824 4355 .277 1852 13.62 4355 .425 242 1.78 444 3737 .881
Opponents........... 136 22-22 934 6.87 461 2241 .211 878 6.46 2167 .405 76 0.56 225 1720 .869
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
9 Tom Kohler 112 1 29 .966 22 0.20 24 86 110 0.98 8 0
4 Elvis Cabrera 62 0 1 1.000 16 0.26 10 53 63 1.02 8 0
8 Nicholas Kalbach 16 0 1 1.000 2 0.12 2 6 8 0.50 3 0
20 Brendan Whitford 115 17 389 .956 176 1.53 39 75 114 0.99 20 8
18 Chris Anderson 77 0 5 1.000 17 0.22 5 54 59 0.77 5 0
14 Shane Donohue 119 19 549 .965 255 2.14 27 51 78 0.66 5 1
5 Jordan Roldan 70 0 0 .000 130 1.86 5 18 23 0.33 7 27
22 Todd Elsasser 93 7 72 .903 75 0.81 17 47 64 0.69 14 0
50 Greg Steward 20 0 10 1.000 21 1.05 0 6 6 0.30 5 5
30 Andrew Brown 16 1 19 .947 23 1.44 2 5 7 0.44 1 1
23 J Steinhauer 100 36 518 .931 146 1.46 0 2 2 0.02 0 7
21 Dan Sempkowski 112 29 698 .958 263 2.35 4 15 19 0.17 4 1
11 Jairo Sierra 79 0 0 .000 118 1.49 2 16 18 0.23 7 22
40 Kurt Backlund 60 1 96 .990 66 1.10 0 1 1 0.02 0 0
7 Marko Benito 35 5 95 .947 36 1.03 0 0 0 0.00 0 1
2 Richard Alvarado 44 9 150 .940 55 1.25 0 0 0 0.00 0 0
12 Igor Katsnelson 11 3 30 .900 21 1.91 0 0 0 0.00 0 0
10 Matt Scott 15 0 0 .000 12 0.80 1 9 10 0.67 0 10
TEAM 8
RAMAPO COLLEGE...... 136 136 2694 .950 1454 10.69 138 444 360.0 2.65 87 83
Opponents........... 136 136 1752 .922 599 4.40 34 214 141.0 1.04 51 54
Category Leaders
2007 Ramapo College Volleyball
Ramapo College Category Leaders (as of Jun 21, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 Shane Donohue 119 448 3.76 178 1020 .265
20 Brendan Whitford 115 431 3.75 162 870 .309
9 Tom Kohler 112 319 2.85 89 578 .398
22 Todd Elsasser 93 250 2.69 126 550 .225
4 Elvis Cabrera 62 132 2.13 40 257 .358
18 Chris Anderson 77 125 1.62 44 262 .309
21 Dan Sempkowski 112 119 1.06 77 306 .137
50 Greg Steward 20 48 2.40 24 107 .224
8 Nicholas Kalbach 16 40 2.50 14 73 .356
30 Andrew Brown 16 34 2.12 16 90 .200
11 Jairo Sierra 79 31 0.39 20 83 .133
23 J Steinhauer 100 17 0.17 9 46 .174
5 Jordan Roldan 70 16 0.23 6 38 .263
2 Richard Alvarado 44 6 0.14 5 23 .043
40 Kurt Backlund 60 6 0.10 4 19 .105
10 Matt Scott 15 6 0.40 7 15 -.067
7 Marko Benito 35 4 0.11 3 18 .056
RAMAPO COLLEGE...... 136 2032 14.94 824 4355 .277
Opponents........... 136 934 6.87 461 2241 .211
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
11 Jairo Sierra 79 817 10.34 1963 .416
5 Jordan Roldan 70 739 10.56 1627 .454
10 Matt Scott 15 157 10.47 356 .441
20 Brendan Whitford 115 46 0.40 142 .324
23 J Steinhauer 100 25 0.25 73 .342
21 Dan Sempkowski 112 18 0.16 51 .353
14 Shane Donohue 119 17 0.14 37 .459
22 Todd Elsasser 93 15 0.16 28 .536
50 Greg Steward 20 7 0.35 24 .292
7 Marko Benito 35 3 0.09 10 .300
2 Richard Alvarado 44 2 0.05 10 .200
4 Elvis Cabrera 62 2 0.03 5 .400
40 Kurt Backlund 60 1 0.02 9 .111
18 Chris Anderson 77 1 0.01 5 .200
12 Igor Katsnelson 11 1 0.09 5 .200
30 Andrew Brown 16 1 0.06 1 1.000
9 Tom Kohler 112 0 0.00 8 .000
8 Nicholas Kalbach 16 0 0.00 1 .000
RAMAPO COLLEGE...... 136 1852 13.62 4355 .425
Opponents........... 136 878 6.46 2167 .405
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
20 Brendan Whitford 115 39 75 114.0 0.99 20
9 Tom Kohler 112 24 86 110.0 0.98 8
14 Shane Donohue 119 27 51 78.0 0.66 5
22 Todd Elsasser 93 17 47 64.0 0.69 14
4 Elvis Cabrera 62 10 53 63.0 1.02 8
18 Chris Anderson 77 5 54 59.0 0.77 5
5 Jordan Roldan 70 5 18 23.0 0.33 7
21 Dan Sempkowski 112 4 15 19.0 0.17 4
11 Jairo Sierra 79 2 16 18.0 0.23 7
10 Matt Scott 15 1 9 10.0 0.67 0
8 Nicholas Kalbach 16 2 6 8.0 0.50 3
30 Andrew Brown 16 2 5 7.0 0.44 1
50 Greg Steward 20 0 6 6.0 0.30 5
23 J Steinhauer 100 0 2 2.0 0.02 0
40 Kurt Backlund 60 0 1 1.0 0.02 0
RAMAPO COLLEGE...... 136 138 444 360.0 2.65 87
Opponents........... 136 34 214 141.0 1.04 51
## KILL (by K) G K K/Game
----------------------------------------
14 Shane Donohue 119 448 3.76
20 Brendan Whitford 115 431 3.75
9 Tom Kohler 112 319 2.85
22 Todd Elsasser 93 250 2.69
4 Elvis Cabrera 62 132 2.13
18 Chris Anderson 77 125 1.62
21 Dan Sempkowski 112 119 1.06
50 Greg Steward 20 48 2.40
8 Nicholas Kalbach 16 40 2.50
30 Andrew Brown 16 34 2.12
11 Jairo Sierra 79 31 0.39
23 J Steinhauer 100 17 0.17
5 Jordan Roldan 70 16 0.23
2 Richard Alvarado 44 6 0.14
40 Kurt Backlund 60 6 0.10
10 Matt Scott 15 6 0.40
7 Marko Benito 35 4 0.11
RAMAPO COLLEGE...... 136 2032 14.94
Opponents........... 136 934 6.87
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
20 Brendan Whitford 115 44 102 562 .819 0.38
9 Tom Kohler 112 31 83 344 .759 0.28
22 Todd Elsasser 93 29 70 339 .794 0.31
14 Shane Donohue 119 27 65 518 .875 0.23
21 Dan Sempkowski 112 15 21 347 .939 0.13
40 Kurt Backlund 60 14 13 237 .945 0.23
11 Jairo Sierra 79 14 10 374 .973 0.18
5 Jordan Roldan 70 10 6 327 .982 0.14
8 Nicholas Kalbach 16 9 9 73 .877 0.56
4 Elvis Cabrera 62 9 19 108 .824 0.15
10 Matt Scott 15 8 5 73 .932 0.53
50 Greg Steward 20 8 14 47 .702 0.40
2 Richard Alvarado 44 7 10 111 .910 0.16
18 Chris Anderson 77 6 7 124 .944 0.08
7 Marko Benito 35 6 3 55 .945 0.17
23 J Steinhauer 100 2 1 42 .976 0.02
30 Andrew Brown 16 2 4 36 .889 0.12
12 Igor Katsnelson 11 1 2 20 .900 0.09
RAMAPO COLLEGE...... 136 242 444 3737 .881 1.78
Opponents........... 136 76 225 1720 .869 0.56
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
21 Dan Sempkowski 112 263 2.35 1
14 Shane Donohue 119 255 2.14 1
20 Brendan Whitford 115 176 1.53 8
23 J Steinhauer 100 146 1.46 7
5 Jordan Roldan 70 130 1.86 27
11 Jairo Sierra 79 118 1.49 22
22 Todd Elsasser 93 75 0.81 0
40 Kurt Backlund 60 66 1.10 0
2 Richard Alvarado 44 55 1.25 0
7 Marko Benito 35 36 1.03 1
30 Andrew Brown 16 23 1.44 1
9 Tom Kohler 112 22 0.20 0
12 Igor Katsnelson 11 21 1.91 0
50 Greg Steward 20 21 1.05 5
18 Chris Anderson 77 17 0.22 0
4 Elvis Cabrera 62 16 0.26 0
10 Matt Scott 15 12 0.80 10
8 Nicholas Kalbach 16 2 0.12 0
RAMAPO COLLEGE...... 136 1454 10.69 83
Opponents........... 136 599 4.40 54
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
21 Dan Sempkowski 112 29 0.26 698 .958
14 Shane Donohue 119 19 0.16 549 .965
23 J Steinhauer 100 36 0.36 518 .931
20 Brendan Whitford 115 17 0.15 389 .956
2 Richard Alvarado 44 9 0.20 150 .940
40 Kurt Backlund 60 1 0.02 96 .990
7 Marko Benito 35 5 0.14 95 .947
22 Todd Elsasser 93 7 0.08 72 .903
TM TEAM 136 8 0.06 32 .750
12 Igor Katsnelson 11 3 0.27 30 .900
9 Tom Kohler 112 1 0.01 29 .966
30 Andrew Brown 16 1 0.06 19 .947
50 Greg Steward 20 0 0.00 10 1.000
18 Chris Anderson 77 0 0.00 5 1.000
4 Elvis Cabrera 62 0 0.00 1 1.000
8 Nicholas Kalbach 16 0 0.00 1 1.000
RAMAPO COLLEGE...... 136 136 1.00 2694 .950
Opponents........... 136 136 1.00 1752 .922
Volleyball Statistics
2007 Ramapo College Volleyball
Ramapo College Volleyball Statistics (as of Jun 21, 2007)
All matches
Overall record: 26-14 Conf: 9-4 Home: 15-2 Away: 7-6 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Tom Kohler.......... 112 319 2.85 89 578 .398 0 0.00 32 80 2.50 27 156 .340 0 0.00
4 Elvis Cabrera....... 62 132 2.13 40 257 .358 2 0.03 22 43 1.95 10 86 .384 1 0.05
8 Nicholas Kalbach.... 16 40 2.50 14 73 .356 0 0.00 4 7 1.75 4 13 .231 0 0.00
20 Brendan Whitford.... 115 431 3.75 162 870 .309 46 0.40 30 131 4.37 35 231 .416 10 0.33
18 Chris Anderson...... 77 125 1.62 44 262 .309 1 0.01 27 45 1.67 16 83 .349 1 0.04
14 Shane Donohue....... 119 448 3.76 178 1020 .265 17 0.14 33 115 3.48 58 255 .224 5 0.15
5 Jordan Roldan....... 70 16 0.23 6 38 .263 739 10.56 19 2 0.11 0 3 .667 172 9.05
22 Todd Elsasser....... 93 250 2.69 126 550 .225 15 0.16 30 87 2.90 44 184 .234 4 0.13
50 Greg Steward........ 20 48 2.40 24 107 .224 7 0.35 12 27 2.25 14 68 .191 4 0.33
30 Andrew Brown........ 16 34 2.12 16 90 .200 1 0.06 10 25 2.50 7 61 .295 1 0.10
23 J Steinhauer........ 100 17 0.17 9 46 .174 25 0.25 22 7 0.32 2 16 .312 2 0.09
21 Dan Sempkowski...... 112 119 1.06 77 306 .137 18 0.16 29 34 1.17 13 70 .300 8 0.28
11 Jairo Sierra........ 79 31 0.39 20 83 .133 817 10.34 25 12 0.48 5 26 .269 259 10.36
40 Kurt Backlund....... 60 6 0.10 4 19 .105 1 0.02 24 3 0.12 3 8 .000 1 0.04
7 Marko Benito........ 35 4 0.11 3 18 .056 3 0.09 12 4 0.33 1 8 .375 1 0.08
2 Richard Alvarado.... 44 6 0.14 5 23 .043 2 0.05 15 2 0.13 1 6 .167 1 0.07
12 Igor Katsnelson..... 11 0 0.00 0 0 .000 1 0.09 4 0 0.00 0 0 .000 0 0.00
10 Matt Scott.......... 15 6 0.40 7 15 -.067 157 10.47 9 2 0.22 3 7 -.143 105 11.67
RAMAPO COLLEGE...... 136 2032 14.94 824 4355 .277 1852 13.62 42 626 14.90 243 1281 .299 575 13.69
Opponents........... 136 934 6.87 461 2241 .211 878 6.46 42 305 7.26 140 712 .232 280 6.67
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Tom Kohler.......... 31 0.28 1 22 0.20 24 86 110 0.98 11 0.34 0 3 0.09 8 21 29 0.91
Elvis Cabrera....... 9 0.15 0 16 0.26 10 53 63 1.02 6 0.27 0 7 0.32 5 16 21 0.95
Nicholas Kalbach.... 9 0.56 0 2 0.12 2 6 8 0.50 1 0.25 0 0 0.00 1 2 3 0.75
Brendan Whitford.... 44 0.38 17 176 1.53 39 75 114 0.99 10 0.33 4 42 1.40 7 20 27 0.90
Chris Anderson...... 6 0.08 0 17 0.22 5 54 59 0.77 4 0.15 0 9 0.33 1 18 19 0.70
Shane Donohue....... 27 0.23 19 255 2.14 27 51 78 0.66 7 0.21 4 61 1.85 10 13 23 0.70
Jordan Roldan....... 10 0.14 0 130 1.86 5 18 23 0.33 3 0.16 0 25 1.32 2 3 5 0.26
Todd Elsasser....... 29 0.31 7 75 0.81 17 47 64 0.69 11 0.37 2 31 1.03 3 13 16 0.53
Greg Steward........ 8 0.40 0 21 1.05 0 6 6 0.30 6 0.50 0 15 1.25 0 5 5 0.42
Andrew Brown........ 2 0.12 1 23 1.44 2 5 7 0.44 2 0.20 1 16 1.60 1 3 4 0.40
J Steinhauer........ 2 0.02 36 146 1.46 0 2 2 0.02 1 0.05 16 23 1.05 0 0 0 0.00
Dan Sempkowski...... 15 0.13 29 263 2.35 4 15 19 0.17 3 0.10 6 56 1.93 1 5 6 0.21
Jairo Sierra........ 14 0.18 0 118 1.49 2 16 18 0.23 4 0.16 0 41 1.64 0 6 6 0.24
Kurt Backlund....... 14 0.23 1 66 1.10 0 1 1 0.02 9 0.38 1 28 1.17 0 1 1 0.04
Marko Benito........ 6 0.17 5 36 1.03 0 0 0 0.00 3 0.25 2 7 0.58 0 0 0 0.00
Richard Alvarado.... 7 0.16 9 55 1.25 0 0 0 0.00 1 0.07 6 25 1.67 0 0 0 0.00
Igor Katsnelson..... 1 0.09 3 21 1.91 0 0 0 0.00 1 0.25 0 3 0.75 0 0 0 0.00
Matt Scott.......... 8 0.53 0 12 0.80 1 9 10 0.67 6 0.67 0 4 0.44 1 5 6 0.67
TEAM................ 8 1
RAMAPO COLLEGE...... 242 1.78 136 1454 10.69 138 444 360.0 2.65 89 2.12 43 396 9.43 40 131 105.5 2.51
Opponents........... 76 0.56 136 599 4.40 34 214 141.0 1.04 24 0.57 54 184 4.38 13 53 39.5 0.94