Ramapo College vs Nazareth College (Feb. 9, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Volleyball
Ramapo College vs #8 Nazareth College (Feb. 9, 2007 at Nazareth College)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Elvis Cabrera....... 3| 6 2 10 .400| 0 0 0 .000| 0 1 5 .800| 2 0| 1 3 0| 0 0 .000|
5 Jordan Roldan....... 2| 0 0 0 .000| 28 0 56 .500| 0 0 6 1.000| 7 0| 0 0 0| 0 0 .000|
9 Tom Kohler.......... 3| 10 3 17 .412| 0 0 0 .000| 0 2 9 .778| 2 0| 0 0 0| 0 0 .000|
14 Shane Donohue....... 3| 11 2 22 .409| 0 0 2 .000| 0 2 10 .800| 9 0| 0 1 0| 10 0 1.000|
20 Brendan Whitford.... 3| 13 5 24 .333| 0 0 4 .000| 0 2 13 .846| 3 1| 0 2 0| 13 2 .867|
21 Dan Sempkowski...... 3| 4 5 13 -.077| 1 0 1 1.000| 1 1 13 .923| 7 0| 0 0 0| 15 3 .833|
2 Richard Alvarado.... 2| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 2 1 .667|
11 Jairo Sierra........ 1| 0 0 1 .000| 12 0 43 .279| 0 0 4 1.000| 1 1| 0 0 0| 0 0 .000|
23 J Steinhauer........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 22 1 .957|
Totals.............. 3| 44 17 87 .310| 41 0 106 .387| 3 10 60 .833| 41 2| 1 6 0| 62 7 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 23 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 20 4 36 .444 Ramapo College...... (0) 22 27 23 9-3
3 13 9 28 .143 Nazareth College.... (3) 30 30 30 9-3
Nazareth College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 12 3 20 .450| 0 0 0 .000| 1 1 0 .000| 5 0| 0 1 0| 0 0 .000|
2 Tom Maving.......... 3| 10 1 17 .529| 1 0 0 .000| 1 3 0 .000| 3 0| 0 1 1| 0 1 .000|
3 Kevin Kirchhoff..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Adam DiCicco........ 3| 5 1 8 .500| 0 0 0 .000| 0 2 0 .000| 2 0| 0 1 0| 0 1 .000|
7 Geoff O'Connor...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Kellen Gambeski..... 2| 7 3 13 .308| 0 0 0 .000| 4 1 0 .000| 0 0| 1 1 0| 0 0 .000|
11 Chris DeHority...... 3| 2 0 2 1.000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Shaun Tyszka........ 3| 8 0 12 .667| 0 0 0 .000| 0 2 0 .000| 0 0| 3 2 0| 0 0 .000|
13 Eric Clemens........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
14 Kelvin Rolle........ 3| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000|
15 Frank Leahy......... 3| 1 1 5 .000| 47 0 0 .000| 0 2 0 .000| 1 2| 0 0 0| 0 0 .000|
Totals.............. 3| 49 12 87 .425| 48 0 0 .000| 7 12 0 .000| 19 3| 4 8 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 27 .444 Site: Nazareth College (Kidera Gymnasium)
2 17 1 34 .471 Date: Feb. 9, 2007 Attend: 155 Time: 90
3 16 7 26 .346 Referees: