Ramapo College vs Medaille (Mar 04, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Ramapo College Volleyball
Ramapo College vs Medaille (Mar 04, 2007 at Endicott Tournament)
Ramapo College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
9 Tom Kohler.......... 4| 14 3 22 .500| 0 0 0 .000| 2 4 13 .692| 0 0| 1 4 2| 2 0 1.000|
11 Jairo Sierra........ 4| 0 0 2 .000| 44 0 138 .319| 1 2 22 .909| 2 0| 0 3 1| 0 0 .000|
14 Shane Donohue....... 4| 16 3 31 .419| 0 0 0 .000| 4 3 18 .833| 5 0| 2 1 0| 13 1 .929|
18 Chris Anderson...... 4| 5 3 12 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 1 0 1.000|
20 Brendan Whitford.... 4| 13 8 29 .172| 0 0 1 .000| 3 4 23 .826| 2 0| 3 1 1| 14 0 1.000|
21 Dan Sempkowski...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 33 0 1.000|
22 Todd Elsasser....... 4| 5 5 18 .000| 1 0 1 1.000| 1 4 16 .750| 3 0| 0 3 1| 3 0 1.000|
23 J Steinhauer........ 4| 0 1 2 -.500| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 19 1 .950|
40 Kurt Backlund....... 4| 0 0 0 .000| 0 0 0 .000| 0 1 18 .944| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 23 116 .259| 45 0 140 .321| 11 18 112 .839| 26 0| 6 16 6| 85 2 .977|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 5 27 .259 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 5 32 .281 Ramapo College...... (1) 30 25 28 28 17-9
3 13 7 31 .194 Medaille............ (3) 22 30 30 30
4 14 6 26 .308
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Endicott Tournament
2 0 0 0 .000 Date: Mar 04, 2007 Attend: 65 Time: 90
3 0 0 0 .000 Referees:
4 0 0 0 .000