2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                               # 1 Dan Sempkowski

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2008 VILLA JULIE............  4    1    0    1  1.000    3    4  .750    0    0    0  .000    3   34  .912    7    0    0    0   0.0    0   .314  3-1 
Jan 19, 2008 BARUCH COLLEGE.........  3    0    0    0   .000    2    4  .500    0    0    0  .000    0   19 1.000   13    0    0    0   0.0    0   .432  3-0 
Jan 19, 2008 NEWBURY COLLEGE........  4    1    0    1  1.000    3    7  .429    0    0    0  .000    0   25 1.000   11    0    0    0   0.0    0   .325  3-1 
Jan 24, 2008 at Medgar Evers........  1    3    0    3  1.000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .778  3-0 
Jan 25, 2008 PHILADELPHIA BIBLE U...  5    0    1    1 -1.000    4   15  .267    0    0    0  .000    1   47  .979   13    0    0    0   0.0    0   .300  2-3 
Jan 26, 2008 CCNY...................  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    8 1.000    3    0    0    0   0.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  1    2    1    6   .167    0    0  .000    2    1    8  .875    0    1 1.000    2    0    0    0   0.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    5 1.000    2    0    0    0   0.0    0   .272  3-0 
Feb 04, 2008 at Mount Saint Vincent.  3    0    0    0   .000    1    1 1.000    0    0    0  .000    0   25 1.000   16    0    0    0   0.0    1   .379  3-0 
Feb 07, 2008 at Hunter College......  5    0    0    0   .000    0    0  .000    0    0    0  .000    2   25  .920   17    0    0    0   0.0    0   .289  3-2 
Feb 9, 2008  vs Lasell College......  3    0    0    0   .000    0    0  .000    0    0    0  .000    1    9  .889    7    0    0    0   0.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  4    0    0    0   .000    3    4  .750    0    1    5  .800    1   11  .909   11    0    0    0   0.0    0   .333  3-1 
Feb 10, 2008 vs Emmanuel College....  3    1    0    1  1.000    1    1 1.000    0    0    0  .000    0   19 1.000   12    0    0    0   0.0    0   .413  3-0 
Feb 10, 2008 at MIT.................  4    0    0    0   .000    2    3  .667    0    0    0  .000    1   23  .957   22    0    0    0   0.0    0   .321  3-1 
Feb 13, 2008 NJIT...................  3    0    0    0   .000    1    1 1.000    0    0    0  .000    2   22  .909   12    0    0    0   0.0    0   .180  0-3 
Feb 16, 2008 at Lancaster Bible.....  3    0    0    0   .000    1    2  .500    0    0    1 1.000    0    7 1.000    7    0    0    0   0.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  2    3    3   10   .000    1    2  .500    1    0   10 1.000    0    6 1.000   10    0    1    0   1.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  2    0    0    0   .000    0    0  .000    0    0    0  .000    1   13  .923    5    0    0    0   0.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  2    0    0    0   .000    2    6  .333    0    0    8 1.000    0    1 1.000    5    0    0    0   0.0    0   .515  3-0 
Feb 27, 2008 at New Paltz...........  3    0    1    1 -1.000    0    3  .000    0    0    0  .000    1   15  .933   12    0    0    0   0.0    0   .266  3-0 

Totals.............................. 59   11    6   24   .208   24   53  .453    3    2   32  .938   13  316  .959  191    0    1    0   1.0    1

Games played: 59
Kills per game: 0.19
Assists per game: 0.41
Service aces per game: 0.05
Digs per game: 3.24
Blocks per game: 0.02