2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                               # 2 Kevin McNerney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 19, 2008 BARUCH COLLEGE.........  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    1 1.000    0    0    0    0   0.0    0   .432  3-0 
Jan 24, 2008 at Medgar Evers........  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    6    0    0    0   0.0    0   .778  3-0 
Jan 25, 2008 PHILADELPHIA BIBLE U...  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .300  2-3 
Jan 26, 2008 CCNY...................  1    0    0    0   .000    0    0  .000    0    0    2 1.000    1    5  .800    0    0    0    0   0.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  2    0    0    0   .000    0    1  .000    0    0    3 1.000    0    5 1.000    2    0    0    0   0.0    0   .272  3-0 
Feb 9, 2008  vs Bard College........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0   .333  3-1 
Feb 16, 2008 at Lancaster Bible.....  1    0    0    0   .000    1    1 1.000    0    0    0  .000    1   13  .923    3    0    0    0   0.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   10 1.000    5    0    0    0   0.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  2    0    0    0   .000    1    1 1.000    0    0    0  .000    1    8  .875    6    0    0    0   0.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  1    0    0    0   .000    1    3  .333    0    0    0  .000    1    8  .875    3    0    0    0   0.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  2    0    0    0   .000    3    3 1.000    0    0    0  .000    0    9 1.000    3    0    0    0   0.0    0   .515  3-0 

Totals.............................. 19    0    0    0   .000    6    9  .667    0    0    9 1.000    4   68  .941   31    0    0    0   0.0    0

Games played: 19
Assists per game: 0.32
Digs per game: 1.63