2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                               # 3 Kurt Backlund

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2008 VILLA JULIE............  2    0    0    0   .000    0    0  .000    0    0    5 1.000    0    5 1.000    1    0    0    0   0.0    0   .314  3-1 
Jan 19, 2008 NEWBURY COLLEGE........  4    0    0    0   .000    2    2 1.000    0    2   10  .800    0    6 1.000    0    0    0    0   0.0    0   .325  3-1 
Jan 24, 2008 at Medgar Evers........  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .778  3-0 
Jan 25, 2008 PHILADELPHIA BIBLE U...  4    0    0    1   .000    3    4  .750    1    1   21  .952    0   18 1.000    2    0    0    0   0.0    0   .300  2-3 
Jan 26, 2008 CCNY...................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  2    3    2    7   .143    0    0  .000    1    0    7 1.000    0    5 1.000    2    0    0    0   0.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  2    0    0    0   .000    0    1  .000    0    0    3 1.000    0    9 1.000    3    0    0    0   0.0    0   .272  3-0 
Feb 04, 2008 at Mount Saint Vincent.  3    2    0    2  1.000    0    0  .000    1    2   11  .818    0    7 1.000    5    0    0    0   0.0    0   .379  3-0 
Feb 07, 2008 at Hunter College......  5    1    0    1  1.000    0    0  .000    0    0    7 1.000    1   11  .909    2    0    0    0   0.0    0   .289  3-2 
Feb 9, 2008  vs Lasell College......  3    0    0    0   .000    0    0  .000    0    1   13  .923    0    5 1.000    5    0    0    0   0.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  4    0    1    1 -1.000    0    0  .000    1    0   10 1.000    0   14 1.000   12    0    0    0   0.0    0   .333  3-1 
Feb 10, 2008 vs Emmanuel College....  3    0    0    0   .000    1    1 1.000    0    0   12 1.000    0    5 1.000    3    0    0    0   0.0    0   .413  3-0 
Feb 10, 2008 at MIT.................  4    1    0    2   .500    1    4  .250    1    1   15  .933    0    9 1.000    8    0    0    0   0.0    0   .321  3-1 
Feb 12, 2008 at Yeshiva University..  3    6    4   13   .154    1    2  .500    6    1   16  .938    0   10 1.000    9    0    1    0   1.0    0   .392  3-0 
Feb 13, 2008 NJIT...................  3    0    0    0   .000    0    0  .000    0    1   11  .909    2   22  .909    5    0    0    0   0.0    0   .180  0-3 
Feb 16, 2008 at Lancaster Bible.....  2    0    0    1   .000    0    0  .000    1    1   11  .909    0    1 1.000    2    0    0    0   0.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  2    5    2   10   .300    0    0  .000    0    0    8 1.000    0    5 1.000    8    0    0    0   0.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  3    2    3    8  -.125    0    0  .000    3    3   17  .824    0   12 1.000    3    0    0    0   0.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  2    0    0    0   .000    0    0  .000    0    0    6 1.000    0    8 1.000    2    0    0    0   0.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  2    7    3   12   .333    1    2  .500    1    2    8  .750    0    8 1.000    4    0    2    0   2.0    0   .515  3-0 
Feb 27, 2008 at New Paltz...........  3    0    0    1   .000    0    4  .000    0    2   15  .867    0   12 1.000    6    0    0    0   0.0    0   .266  3-0 

Totals.............................. 58   29   15   61   .230    9   20  .450   16   17  206  .917    3  176  .983   85    0    3    0   3.0    0

Games played: 58
Kills per game: 0.50
Assists per game: 0.16
Service aces per game: 0.28
Digs per game: 1.47
Blocks per game: 0.05