2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                               # 4 Elvis Cabrera

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2008 VILLA JULIE............  4    7    3   14   .286    0    0  .000    2    2   30  .933    0    0  .000    2    0    3    2   3.0    0   .314  3-1 
Jan 19, 2008 BARUCH COLLEGE.........  3    8    1   14   .500    0    0  .000    0    2   15  .867    0    0  .000    1    0    3    0   3.0    0   .432  3-0 
Jan 19, 2008 NEWBURY COLLEGE........  4   14    0   22   .636    0    1  .000    0    3   11  .727    0    0  .000    1    1    3    1   4.0    0   .325  3-1 
Jan 24, 2008 at Medgar Evers........  1    1    0    1  1.000    0    0  .000    3    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .778  3-0 
Jan 25, 2008 PHILADELPHIA BIBLE U...  5   18    5   33   .394    0    0  .000    0    1   11  .909    0    0  .000    1    0    5    0   5.0    0   .300  2-3 
Jan 26, 2008 CCNY...................  1    1    1    2   .000    0    0  .000    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  1    1    2    4  -.250    0    0  .000    1    0    5 1.000    0    0  .000    0    0    1    0   1.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  1    1    2    8  -.125    0    0  .000    0    1    3  .667    0    0  .000    0    0    0    1   0.0    0   .272  3-0 
Feb 04, 2008 at Mount Saint Vincent.  3    7    1   10   .600    1    1 1.000    0    0   11 1.000    0    0  .000    4    1    3    1   4.0    0   .379  3-0 
Feb 9, 2008  vs Lasell College......  1    4    0    5   .800    0    0  .000    2    0    6 1.000    0    0  .000    1    1    0    0   1.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  2    4    3   10   .100    0    0  .000    1    3   10  .700    0    0  .000    1    1    0    0   1.0    0   .333  3-1 
Feb 12, 2008 at Yeshiva University..  1    4    0    4  1.000    0    0  .000    0    1   16  .938    0   10 1.000    9    0    1    0   1.0    0   .392  3-0 
Feb 13, 2008 NJIT...................  1    3    2    7   .143    0    0  .000    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0   .180  0-3 
Feb 16, 2008 at Lancaster Bible.....  2    4    0    5   .800    0    0  .000    1    1    4  .750    0    0  .000    1    0    3    1   3.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  1    3    0    4   .750    0    0  .000    0    0    2 1.000    0    0  .000    0    0    1    0   1.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  1    2    0    3   .667    0    0  .000    1    0    7 1.000    0    0  .000    2    0    2    0   2.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  1    6    0    7   .857    0    0  .000    0    0    3 1.000    0    0  .000    0    0    1    0   1.0    0   .442  3-0 

Totals.............................. 33   88   20  153   .444    1    2  .500   11   15  150  .900    0   10 1.000   23    4   26    6  30.0    0

Games played: 33
Kills per game: 2.67
Assists per game: 0.03
Service aces per game: 0.33
Digs per game: 0.70
Blocks per game: 0.91