2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                                # 8 Nick Kalbach

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 19, 2008 BARUCH COLLEGE.........  1    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .432  3-0 
Jan 24, 2008 at Medgar Evers........  2    3    0    3  1.000    0    1  .000    0    1    3  .667    0    0  .000    0    1    2    0   3.0    0   .778  3-0 
Jan 26, 2008 CCNY...................  2    3    2    8   .125    1    1 1.000    1    0    8 1.000    0    0  .000    0    0    2    1   2.0    1   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  2    6    0    6  1.000    0    0  .000    0    2   17  .882    0    0  .000    1    0    0    0   0.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  2    4    1    6   .500    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    1   0.0    0   .272  3-0 
Feb 9, 2008  vs Lasell College......  1    1    1    2   .000    0    0  .000    0    0    2 1.000    0    0  .000    2    0    1    0   1.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  3    7    1   14   .429    0    0  .000    0    2    9  .778    0    0  .000    1    2    2    0   4.0    0   .333  3-1 
Feb 12, 2008 at Yeshiva University..  2    3    1    6   .333    0    0  .000    0    0    4 1.000    0    0  .000    1    1    2    1   3.0    0   .392  3-0 
Feb 16, 2008 at Lancaster Bible.....  2    5    2    7   .429    0    0  .000    1    2    9  .778    0    0  .000    0    0    1    1   1.0    0   .366  3-0 
Feb 16, 2008 vs Hilbert.............  3    4    0    6   .667    0    0  .000    0    3   11  .727    0    0  .000    0    0    4    0   4.0    0   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  2    5    1    9   .444    0    0  .000    0    1    8  .875    0    0  .000    0    0    3    0   3.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  1    4    1    7   .429    0    0  .000    0    0    3 1.000    0    0  .000    0    0    0    1   0.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  1    1    1    2   .000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    1    0   1.0    0   .515  3-0 

Totals.............................. 24   47   11   80   .450    1    2  .500    2   12   78  .846    0    0  .000    6    4   19    5  23.0    1

Games played: 24
Kills per game: 1.96
Assists per game: 0.04
Service aces per game: 0.08
Digs per game: 0.25
Blocks per game: 0.96