2008 Ramapo College Volleyball
              Ramapo College of NJ Individual Match-by-Match (as of Feb 27, 2008)
                                          All matches




                                 #10 Matt Scott

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Jan 18, 2008 VILLA JULIE............  1    0    0    0   .000   10   21  .476    0    0    4 1.000    0    0  .000    0    0    0    1   0.0    0   .314  3-1 
Jan 19, 2008 BARUCH COLLEGE.........  1    0    0    0   .000   16   28  .571    0    0    2 1.000    0    0  .000    2    0    1    0   1.0    0   .432  3-0 
Jan 24, 2008 at Medgar Evers........  2    0    0    0   .000   26   29  .897    8    0   34 1.000    0    0  .000    1    0    0    0   0.0    0   .778  3-0 
Jan 26, 2008 CCNY...................  2    1    1    2   .000   27   52  .519    1    2   10  .800    0    0  .000    2    2    2    0   4.0    0   .388  3-0 
Jan 28, 2008 PURCHASE COLLEGE.......  2    2    0    2  1.000   16   38  .421    3    1   13  .923    0    0  .000    1    0    2    0   2.0    0   .384  3-0 
Feb 02, 2008 at Polytechnic.........  2    1    0    1  1.000   21   43  .488    5    0   13 1.000    0    0  .000    4    0    1    0   1.0    0   .272  3-0 
Feb 07, 2008 at Hunter College......  2    0    0    0   .000    4    5  .800    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .289  3-2 
Feb 9, 2008  vs Lasell College......  2    0    0    1   .000    5   10  .500    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .375  3-0 
Feb 9, 2008  vs Bard College........  3    1    1    2   .000   18   33  .545    0    1    7  .857    0    0  .000    2    0    0    0   0.0    1   .333  3-1 
Feb 10, 2008 at MIT.................  1    0    0    0   .000    2    3  .667    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .321  3-1 
Feb 12, 2008 at Yeshiva University..  3    1    0    1  1.000   38   68  .559    2    0   20 1.000    0    0  .000    2    0    0    0   0.0    0   .392  3-0 
Feb 13, 2008 NJIT...................  2    0    0    0   .000   15   36  .417    0    1    5  .800    0    0  .000    3    0    2    0   2.0    0   .180  0-3 
Feb 16, 2008 at Lancaster Bible.....  1    1    0    1  1.000   14   28  .500    0    0    7 1.000    0    0  .000    3    0    0    0   0.0    1   .366  3-0 
Feb 16, 2008 vs Hilbert.............  2    2    0    3   .667   21   64  .328    1    1    9  .889    0    0  .000    0    0    2    0   2.0    3   .247  3-0 
Feb 19, 2008 BROOKLYN COLLEGE.......  3    1    0    1  1.000   31   66  .470    2    1   17  .941    0    0  .000    5    0    2    0   2.0    0   .356  3-0 
Feb 21, 2008 BARD COLLEGE...........  2    0    0    1   .000   33   51  .647    3    3   17  .824    0    0  .000    3    0    2    0   2.0    0   .442  3-0 
Feb 24, 2008 YORK COLLEGE...........  2    1    0    4   .250   22   35  .629    0    0   13 1.000    0    0  .000    6    0    3    0   3.0    0   .515  3-0 
Feb 27, 2008 at New Paltz...........  2    0    0    0   .000    1    3  .333    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .266  3-0 

Totals.............................. 35   11    2   19   .474  320  613  .522   25   10  174  .943    0    0  .000   36    2   17    1  19.0    5

Games played: 35
Kills per game: 0.31
Assists per game: 9.14
Service aces per game: 0.71
Digs per game: 1.03
Blocks per game: 0.54