#11 Jairo Sierra
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Jan 18, 2008 VILLA JULIE............ 4 2 1 4 .250 36 71 .507 1 2 19 .895 1 1 .000 6 0 2 0 2.0 1 .314 3-1
Jan 19, 2008 BARUCH COLLEGE......... 2 3 1 5 .400 30 55 .545 1 1 12 .917 0 0 .000 4 0 2 0 2.0 2 .432 3-0
Jan 19, 2008 NEWBURY COLLEGE........ 4 3 1 6 .333 64 132 .485 1 2 23 .913 0 1 1.000 6 0 2 0 2.0 0 .325 3-1
Jan 24, 2008 at Medgar Evers........ 1 0 0 0 .000 7 15 .467 1 0 2 1.000 0 0 .000 2 0 0 0 0.0 0 .778 3-0
Jan 25, 2008 PHILADELPHIA BIBLE U... 5 4 0 4 1.000 50 119 .420 0 1 26 .962 0 0 .000 10 0 2 0 2.0 3 .300 2-3
Jan 26, 2008 CCNY................... 1 2 0 2 1.000 15 22 .682 0 0 4 1.000 0 0 .000 1 0 0 0 0.0 1 .388 3-0
Jan 28, 2008 PURCHASE COLLEGE....... 1 1 0 1 1.000 13 27 .481 0 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 .384 3-0
Feb 02, 2008 at Polytechnic......... 1 1 0 1 1.000 13 24 .542 0 0 5 1.000 0 0 .000 0 0 0 1 0.0 0 .272 3-0
Feb 04, 2008 at Mount Saint Vincent. 3 0 1 1 -1.000 44 85 .518 0 1 20 .950 0 0 .000 6 0 0 0 0.0 1 .379 3-0
Feb 07, 2008 at Hunter College...... 5 4 1 6 .500 51 124 .411 0 2 20 .900 0 0 .000 9 0 1 0 1.0 0 .289 3-2
Feb 9, 2008 vs Lasell College...... 3 1 0 1 1.000 32 55 .582 0 0 13 1.000 0 0 .000 3 0 0 0 0.0 0 .375 3-0
Feb 9, 2008 vs Bard College........ 3 1 0 2 .500 37 80 .463 0 0 15 1.000 0 0 .000 4 0 0 0 0.0 1 .333 3-1
Feb 10, 2008 vs Emmanuel College.... 3 4 1 6 .500 38 74 .514 1 0 20 1.000 0 0 .000 7 0 1 0 1.0 0 .413 3-0
Feb 10, 2008 at MIT................. 4 5 1 8 .500 65 138 .471 0 2 22 .909 0 0 .000 9 0 1 0 1.0 1 .321 3-1
Feb 13, 2008 NJIT................... 3 0 0 1 .000 17 53 .321 0 0 9 1.000 0 0 .000 3 0 2 0 2.0 0 .180 0-3
Feb 16, 2008 at Lancaster Bible..... 2 1 0 1 1.000 19 40 .475 1 0 13 1.000 0 0 .000 3 0 0 0 0.0 1 .366 3-0
Feb 16, 2008 vs Hilbert............. 1 1 0 1 1.000 10 27 .370 0 0 3 1.000 0 0 .000 3 0 0 0 0.0 0 .247 3-0
Feb 21, 2008 BARD COLLEGE........... 1 0 0 2 .000 17 34 .500 0 1 5 .800 0 0 .000 4 0 0 0 0.0 0 .442 3-0
Feb 24, 2008 YORK COLLEGE........... 2 1 2 3 -.333 8 14 .571 3 1 15 .933 0 0 .000 1 0 0 0 0.0 0 .515 3-0
Feb 27, 2008 at New Paltz........... 3 0 0 2 .000 43 91 .473 0 1 17 .941 0 0 .000 3 0 1 0 1.0 3 .266 3-0
Totals.............................. 52 34 9 57 .439 609 1280 .476 9 14 267 .948 1 2 .500 84 0 14 1 14.0 14
Games played: 52
Kills per game: 0.65
Assists per game: 11.71
Service aces per game: 0.17
Digs per game: 1.62
Blocks per game: 0.27